Air Emission Intensity From Industry
Eurostat code: sdg_09_70 · (2008 - 2023)
@eurostat.sdg_09_70
Eurostat code: sdg_09_70 · (2008 - 2023)
@eurostat.sdg_09_70
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | airpolAirpol | nace_r2Nace R2 | na_itemNa Item | unitUnit | geoGeo | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Austria | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Belgium | 0.23 | 0.15 | 0.16 | 0.15 | 0.14 | 0.12 | 0.12 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.11 | 0.12 | 0.1 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Bulgaria | 1.07 | 0.47 | 0.48 | 0.51 | 0.45 | 0.47 | 0.5 | 0.48 | 0.45 | 0.46 | 0.43 | 0.4 | 0.41 | 0.46 | 0.41 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Switzerland | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Cyprus | 0.95 | 0.84 | 0.77 | 0.72 | 0.16 | 0.21 | 0.26 | 0.24 | 0.21 | 0.22 | 0.21 | 0.2 | 0.22 | 0.26 | 0.28 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Czechia | 0.18 | 0.17 | 0.15 | 0.11 | 0.1 | 0.11 | 0.1 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Germany | 0.05 | 0.06 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Denmark | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Estonia | 1.11 | 1.26 | 1.35 | 0.9 | 0.79 | 0.86 | 1.02 | 0.59 | 0.73 | 0.63 | 0.52 | 0.31 | 0.35 | 0.19 | 0.25 | |
Annual | Particulates < 10µm | Manufacturing | Value added, gross | Grams per euro, chain linked volumes (2010) | Greece | 0.29 | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.28 | 0.3 | 0.27 | 0.26 | 0.24 | 0.23 | 0.22 | 0.19 | 0.2 |
CREATE TABLE raw (
"freq" VARCHAR,
"airpol" VARCHAR,
"nace_r2" VARCHAR,
"na_item" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE
);
Anyone who has the link will be able to view this.