Biochemical Oxygen Demand In Rivers
Eurostat code: sdg_06_30 ยท (2000 - 2022)
@eurostat.sdg_06_30
Eurostat code: sdg_06_30 ยท (2000 - 2022)
@eurostat.sdg_06_30
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | geoGeo | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Milligrams per litre | Albania | 2.77 | 2.56 | 3.37 | 15 | 5.82 | 2.7 | 7.76 | 10.84 | 14.12 | 10.73 | 9.74 | 7.41 | 9.54 | 9.39 | 9.25 | 9.1 | 8.95 | 6.07 | 9.3 | 6.06 | 7.73 | 7.27 | 7.69 |
Annual | Milligrams per litre | Austria | 2.31 | 1.79 | 2.84 | 2.2 | 2.48 | 1.75 | 1.83 | 1.7 | 1.58 | 1.45 | 2.4 | 2.33 | 2.2 | 2.08 | 1.95 | 1.88 | 1.81 | 1.73 | 1.58 | 1.43 | 1.28 | 1.13 | 2.14 |
Annual | Milligrams per litre | Belgium | 2.75 | 2.36 | 2.33 | 2.6 | 2.4 | 2.29 | 2.61 | 2.97 | 2.86 | 3.2 | 2.74 | 2.53 | 2.53 | 2.32 | 2.48 | 2.91 | 2.56 | 2.56 | 2.65 | 2.27 | 2.25 | 1.95 | 2.43 |
Annual | Milligrams per litre | Bulgaria | 4.9 | 4.95 | 4.62 | 4.19 | 3.79 | 4.17 | 4.34 | 4.52 | 3.56 | 3.9 | 3.09 | 2.98 | 3.04 | 2.89 | 2.76 | 2.89 | 2.48 | 3.11 | 2.39 | 2.65 | 3.19 | 2.89 | 2.59 |
Annual | Milligrams per litre | Cyprus | 2.13 | 2.33 | 2.54 | 2.75 | 2.06 | 1.78 | 2.37 | 3.29 | 4.42 | 2.75 | 2.7 | 3.94 | 2.97 | 1.9 | 4.52 | 2 | 2.38 | 3.5 | 2.29 | 1.23 | 1.2 | 2.41 | 1.41 |
Annual | Milligrams per litre | Czechia | 3.7 | 3.46 | 3.72 | 4.83 | 3.98 | 3.52 | 3.04 | 3.09 | 2.86 | 2.54 | 2.53 | 2.72 | 2.75 | 2.71 | 2.71 | 2.8 | 2.67 | 2.74 | 2.74 | 2.49 | 2.58 | 2.64 | 2.64 |
Annual | Milligrams per litre | Estonia | 1.58 | 1.64 | 1.61 | 1.61 | 1.57 | 1.58 | 1.81 | 1.63 | 1.68 | 1.7 | 1.56 | 1.74 | 1.47 | 1.63 | 1.73 | 1.73 | 1.81 | 1.75 | 1.53 | 1.56 | 1.6 | 1.64 | 1.68 |
Annual | Milligrams per litre | Spain | 2.8 | 2.21 | 3.5 | 2.23 | 2.37 | 2.24 | 2.57 | 2.4 | 2.23 | 1.86 | 1.7 | 1.61 | 2.29 | 3.3 | 3.33 | 4.67 | 4.52 | 3.94 | 3.55 | 3.55 | 3.59 | 3.73 | 3.81 |
Annual | Milligrams per litre | European Union (aggregate changing according to the context) | 3.48 | 3.3 | 3.57 | 3.29 | 3.11 | 3.11 | 3.1 | 3.03 | 2.85 | 2.79 | 2.65 | 2.59 | 2.77 | 2.92 | 2.87 | 3.21 | 3.06 | 2.91 | 2.71 | 2.67 | 2.76 | 2.77 | 2.73 |
Annual | Milligrams per litre | Finland | 2.49 | 2.56 | 2.96 | 2.9 | 2.36 | 3.02 | 2.22 | 1.98 | 2.13 | 1.88 | 2.07 | 2.6 | 2.66 | 1.98 | 1.52 | 1.91 | 2.06 | 2.2 | 1.72 | 1.37 | 1.72 | 1.57 | 1.57 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE
);
Anyone who has the link will be able to view this.