Annual Enterprise Statistics By Product (2002-2007)
Eurostat code: sbs_cre_prod ยท (2002 - 2007)
@eurostat.sbs_cre_prod
Eurostat code: sbs_cre_prod ยท (2002 - 2007)
@eurostat.sbs_cre_prod
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_sbIndic Sb | nace_r1Nace R1 | cpa02Cpa02 | geoGeo | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 |
---|---|---|---|---|---|---|---|---|---|---|
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Belgium | 56176.5 | 46790 | 53975 | 51501 | 51847 | 66916 |
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Bulgaria | 519.7 | 724.5 | 1001.9 | 229.4 | ||
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Spain | 51364 | 49105 | 49749 | 57526 | 77609 | 113599 |
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Hungary | 3942.4 | 4684.8 | 6425.1 | 6281.9 | 7390.9 | |
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Latvia | 338.1 | 334.7 | ||||
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Norway | ||||||
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Poland | ||||||
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Romania | 1815.2 | 1984.2 | 2252.3 | 2784.9 | ||
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Other monetary intermediation services | Sweden | 11286.1 | 10107.8 | 8869.4 | 10040.2 | 13101.2 | 16957.5 |
Annual | Interest receivable and similar income broken down by (sub)categories of the CPA - million euro | Other monetary intermediation | Deposit taking services | Spain |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_sb" VARCHAR,
"nace_r1" VARCHAR,
"cpa02" VARCHAR,
"geo" VARCHAR,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE
);
Anyone who has the link will be able to view this.