Energy Imports Dependency
Eurostat code: nrg_ind_id · (1990 - 2023)
@eurostat.nrg_ind_id
Eurostat code: nrg_ind_id · (1990 - 2023)
@eurostat.nrg_ind_id
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | siecSiec | unitUnit | geoGeo | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Solid fossil fuels | Percentage | Albania | 22.665 | 28.394 | 9.46 | -3.883 | 58.824 | 58.904 | 75.294 | 75.807 | 9.375 | 9.375 | 16.667 | 16.667 | 16.667 | 12.857 | 97.661 | 97.88 | 99.154 | 98.478 | 98.947 | 100 | 64.1 | 95.901 | 38.627 | 32.637 | 57.943 | 53.934 | 42.263 | -2.932 | ||||||
Annual | Solid fossil fuels | Percentage | Austria | 77.464 | 77.717 | 95.084 | 89.222 | 84.256 | 75.684 | 88.283 | 85.745 | 93.519 | 86.301 | 83.931 | 89.462 | 91.801 | 86.573 | 98.443 | 99.377 | 94.058 | 102.092 | 99.809 | 95.88 | 99.577 | 89.586 | 102.771 | 94.087 | 101.727 | 86.926 | 95.008 | 99.885 | 97.607 | 96.661 | 97.807 | 99.412 | 99.905 | 102.015 |
Annual | Solid fossil fuels | Percentage | Bosnia and Herzegovina | 17.258 | 17.839 | 14.941 | 17.657 | 14.883 | 19.768 | 15.417 | 19.305 | 11.67 | |||||||||||||||||||||||||
Annual | Solid fossil fuels | Percentage | Belgium | 90.94 | 91.422 | 97.884 | 88.174 | 92.344 | 108.924 | 97.801 | 96.097 | 100.675 | 98.186 | 91.241 | 106.811 | 86.283 | 97.556 | 101.497 | 101.346 | 95.975 | 96.399 | 106.42 | 82.701 | 97.539 | 100.837 | 94.278 | 93.942 | 99.292 | 95.73 | 93.824 | 94.644 | 103.763 | 101.77 | 102.12 | 92.639 | 99.462 | 102.458 |
Annual | Solid fossil fuels | Percentage | Bulgaria | 41.089 | 38.842 | 29.803 | 32.697 | 30.477 | 31.836 | 33.351 | 33.409 | 33.801 | 31.704 | 35.2 | 35.837 | 38.013 | 35.698 | 40.703 | 36.878 | 35.207 | 38.844 | 42.952 | 27.193 | 24.504 | 24.457 | 21.497 | 16.327 | 14.644 | 11.22 | 9.773 | 9.362 | 10.409 | 7.471 | 9.608 | 10.445 | 11.572 | 5.196 |
Annual | Solid fossil fuels | Percentage | Cyprus | 100 | 100 | 100 | 106.452 | 100 | 100 | 100 | 100 | 80.77 | 86.666 | 102.041 | 111.321 | 124.528 | 96.226 | 68.521 | 121.08 | 116.613 | 67.468 | 102.489 | 123.607 | 65.64 | 1.659 | 100 | 100 | 125.002 | 100 | 326.409 | 97.544 | 117.226 | 105.385 | 97.596 | 147.327 | 41.899 | |
Annual | Solid fossil fuels | Percentage | Czechia | -18.087 | -18.317 | -23.315 | -24.303 | -25.091 | -25.394 | -22.808 | -21.585 | -24.242 | -28.183 | -21.976 | -21.031 | -17.33 | -15.995 | -13.844 | -16.21 | -16.349 | -14.88 | -15.609 | -19.578 | -15.256 | -11.301 | -12.265 | -9.915 | -4.517 | -1.823 | -1.322 | 2.999 | 5.826 | 8.627 | 12.791 | 13.909 | 14.103 | 14.871 |
Annual | Solid fossil fuels | Percentage | Germany | 2.666 | 6.23 | 9.24 | 9.312 | 10.326 | 11.224 | 13.741 | 17.206 | 20.55 | 21.605 | 25.567 | 29.897 | 29.11 | 29.438 | 32.57 | 31.741 | 37.988 | 37.027 | 38.281 | 35.425 | 40.012 | 41.563 | 40.188 | 44.468 | 44.761 | 45.422 | 49.609 | 45.297 | 42.117 | 47.245 | 44.062 | 47.788 | 50.352 | 49.192 |
Annual | Solid fossil fuels | Percentage | Denmark | 102.099 | 94.22 | 107.773 | 88.468 | 90.339 | 117.94 | 86.477 | 119.991 | 84.149 | 90.239 | 94.921 | 96.575 | 88.376 | 98.258 | 101.382 | 94.385 | 93.605 | 100.345 | 108.459 | 97.989 | 69.377 | 110.953 | 93.645 | 90.766 | 104.917 | 84.984 | 83.739 | 117.695 | 100.398 | 145.324 | 67.402 | 10.942 | 105.516 | 108.408 |
Annual | Solid fossil fuels | Percentage | Euro area – 20 countries (from 2023) | 33.314 | 37.187 | 40.55 | 37.474 | 38.966 | 41.841 | 43.272 | 43.953 | 47.513 | 48.844 | 52.459 | 54.238 | 54.377 | 54.94 | 58.483 | 58.132 | 61.205 | 59.223 | 63.222 | 58.195 | 60.782 | 61.331 | 60.708 | 61.44 | 63.458 | 63.594 | 65.155 | 65.635 | 62.811 | 65.479 | 59.027 | 62.553 | 69.389 | 63.037 |
CREATE TABLE raw (
"freq" VARCHAR,
"siec" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE
);
Anyone who has the link will be able to view this.