Financial Transactions - Quarterly Data
Eurostat code: nasq_10_f_tr · (1998-Q4 - 2024-Q4)
@eurostat.nasq_10_f_tr
Eurostat code: nasq_10_f_tr · (1998-Q4 - 2024-Q4)
@eurostat.nasq_10_f_tr
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | sectorSector | finposFinpos | na_itemNa Item | geoGeo | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Austria | -158 | 174 | -89 | -2 | 3 | -8 | -343 | -2 | -231 | 80 | 12 | -18 | -3 | -395 | -14 | -15 | -6 | -20 | 5 | -194 | -3 | -63 | 16 | -42 | -67 | -46 | 7 | 7 | -49 | -72 | 16 | 40 | 1694 | -4 | -68 | 1 | 1 | 1 | -69 | 43 | 8 | -151 | 79 | 194 | -138 | -76 | 37 | -1 | -3 | 1 | 1 | 1 | 3 | 2 | 69 | -3 | -2 | 2 | 2 | 3 | 10 | 4561 | -8 | 126 | |||||||||||||||||||||||||||||||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Belgium | 106.2 | 88 | 142.9 | 248.6 | -165.4 | -563.8 | -147.5 | 300.7 | 142.6 | 31.8 | 1077.1 | -265.2 | 175.2 | 400.5 | -54.3 | -109.5 | 95.7 | 413.8 | -51.2 | -171.9 | 94.2 | 101.6 | 8.2 | -372.1 | -24.4 | -2.4 | -6.6 | 28.4 | -7.8 | -2 | 59.2 | 112 | -1.6 | -0.8 | 27.3 | -24.5 | 2 | -9 | 1.9 | 1.5 | -2.9 | 4242.1 | 146.9 | 47.9 | 35.9 | 271.6 | -50.1 | -56 | -107.3 | -13 | -41.7 | -62.7 | 23.1 | -71.5 | 174.6 | -154.8 | -10.3 | -5.1 | -150.1 | 3.2 | -110.8 | 2.6 | 48.7 | 34.9 | 28 | 381.5 | 20.5 | -273.1 | 3.4 | 1.3 | 23.3 | 52.1 | -0.2 | 27.2 | -246.3 | -2.5 | 21.5 | 2.2 | 8.4 | 10.2 | 15.5 | 9.8 | 17.2 | 7.6 | 57.7 | -37.5 | -135.6 | 29.7 | -9.2 | 7798.8 | 10.5 | 29.5 | |||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Bulgaria | 0.5 | -0.5 | 4.1 | -4.6 | 5.6 | 1 | 0.5 | 6.1 | -4.6 | -0.5 | 0.5 | 0.5 | 0.5 | 0.5 | -4.1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1.5 | 2 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 15.9 | -0.5 | 1050.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Cyprus | -11.3 | -11.3 | 2.8 | -4.8 | 5.9 | 11.4 | 14.8 | 18.6 | 23.4 | -4.3 | 0.9 | 4.5 | 7.5 | -5.8 | 17.9 | 21.4 | -1.9 | -0.6 | -0.3 | -0.4 | 0.4 | -0.3 | 122.6 | 4 | -0.2 | 0.5 | 3.7 | -0.2 | -5.1 | 0.4 | 23.9 | -0.3 | -45.6 | 19.6 | -0.1 | -0.2 | 0.3 | -1.2 | -0.2 | -0.4 | -0.3 | -0.8 | -1.2 | -1.7 | -1.6 | -3.5 | -1.9 | -3.1 | -49.4 | -3.7 | -4 | -3.4 | -4.3 | -0.5 | -0.1 | -0.4 | -0.3 | 0.6 | 0.7 | -0.1 | -0.3 | -0.1 | 0.2 | -0.2 | -3.9 | 0.4 | -0.7 | -0.1 | 0.7 | -0.4 | 370.9 | -0.7 | 0.1 | ||||||||||||||||||||||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Czechia | 0.6 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | -51.7 | 0.3 | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -375.7 | 1.4 | 0.1 | 60.7 | 29.2 | 13.7 | 22.3 | 2546.6 | 21.6 | 18.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Germany | -3013 | 1347 | -39 | 218 | 17 | -73 | 133 | -131 | 70 | 55 | -42 | 55 | -8 | -156 | 53 | -33 | -160 | -130 | 22 | -80 | 66 | -4 | -18 | -72 | 38 | 51 | -5 | 5 | -4 | -36 | -3 | -33 | 2 | -8 | -25 | -25 | -3 | 82 | 28 | 29 | -142 | 11710 | 90 | 464 | 954 | -786 | 209 | -933 | -105 | 740 | 312 | -399 | 453 | -304 | -285 | -57 | -290 | -316 | -83 | 29 | 347 | 900 | 148 | 1050 | -311 | -59 | 244 | -455 | 16 | -89 | 281 | -52 | -537 | -260 | -102 | -81 | 339 | -9 | 142 | 251 | -156 | 358 | -189 | 170 | -209 | -310 | -279 | 353 | -41 | 31280 | 885 | 884 | |||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Denmark | 11 | 11 | 11 | 11 | -72 | 67 | -264.6 | 130.2 | 227.9 | -67.2 | -40.3 | -228.7 | -26.9 | 94.2 | -67.3 | 15.9 | -0.3 | -5 | -40.2 | -18 | -3.6 | -4.4 | -5.8 | 1.5 | -1.5 | 0.7 | 61.3 | -34.7 | -9.3 | 35.5 | 172.9 | -10.1 | -8.7 | -5.4 | -7.4 | -52.7 | 22.1 | 39.7 | -9.1 | -11.5 | -28.5 | 1443.7 | 24.7 | 56.8 | 120.3 | -97.5 | 32.7 | -136.6 | -12.5 | 69.7 | 43.1 | -36.4 | 64.4 | -12.9 | -31.6 | -6 | -31.8 | -22 | -11.5 | -45.2 | 14.3 | 62.7 | 18.5 | 274.5 | -117.5 | -25.3 | 60.6 | -0.7 | -13 | -51.8 | 0.1 | -0.3 | 0.3 | 83.5 | 1.9 | -1.3 | 2.5 | 15.1 | 0.9 | 1.1 | 1.1 | -45.2 | 0.4 | 0.1 | 0.1 | 0.1 | 10.4 | 3986.6 | 0.1 | 144.2 | |||||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Euro area – 20 countries (from 2023) | -5070.2 | 617.1 | 3065.9 | 1220.4 | -745.3 | -1096.6 | 6.3 | -316.5 | -65.8 | 4476 | 3214 | -763 | 413 | 1100 | -252 | -1038 | 82 | 2051 | 556 | -2723 | 903 | -971 | -1587 | -2624 | -3054.9 | -2998.2 | -2907.8 | -4340.9 | -4401.3 | -446.9 | -1568.7 | -2802.5 | -1874.6 | -2126.1 | -791.4 | -1456.2 | -776 | -443.7 | -554.5 | -963.2 | -717.3 | -2062.1 | 45662.2 | 1039.7 | -191.7 | 191.8 | -225.7 | 138.1 | -1170.7 | -215 | 261.9 | -537.4 | -324.8 | -171.6 | 22.5 | 256.5 | -472.8 | -285.7 | -173.4 | 388 | -171.9 | 82 | 418.7 | -5.9 | -5.2 | -733.6 | 100.3 | 503.7 | -4602.8 | -716.9 | 129.8 | 96.4 | 124.1 | 276.2 | 462.3 | 313.6 | 49.9 | -13.9 | 217.7 | 428.7 | 170.8 | 349.3 | 166.9 | 142.1 | 24.9 | -689.3 | 3.7 | 148.3 | -80.2 | -0.2 | 123816.5 | 1350.6 | 1403.8 | ||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Estonia | 1.5 | 3.6 | 0.7 | 0.2 | -41.4 | 2.1 | -0.2 | 0.6 | -0.1 | 0.1 | -0.1 | 0.7 | -1.6 | 0.4 | 276.9 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Million euro | Total economy | Assets | Monetary gold and special drawing rights (SDRs) | Greece | -32.9 | -1.3 | -23 | -48 | 13.1 | -27.1 | -11.5 | 11.3 | 0.1 | -3.1 | 0.6 | 0.1 | 0.1 | 1.3 | -2.2 | 33.4 | 1 | -208.1 | 43.4 | 0.5 | 0.3 | -0.5 | 9.1 | -0.1 | 1.1 | 1.2 | 3.3 | 0.1 | -19 | 1.8 | 5.8 | 0.4 | 0.3 | 3.5 | -1 | 3.4 | 2.7 | 4.5 | -0.1 | 2.3 | -0.2 | -72 | -14.8 | -0.1 | 15.1 | -76.5 | -0.1 | -12.4 | -1 | -7.7 | 10.4 | 0.3 | 4.2 | 8.8 | -659 | 1 | 291 | 9 | -323 | 5 | 1 | 1 | 2 | 2811.7 | -5 | -5.1 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"sector" VARCHAR,
"finpos" VARCHAR,
"na_item" VARCHAR,
"geo" VARCHAR,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE,
"n_2003_q3" DOUBLE,
"n_2003_q4" DOUBLE,
"n_2004_q1" DOUBLE,
"n_2004_q2" DOUBLE,
"n_2004_q3" DOUBLE,
"n_2004_q4" DOUBLE,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE,
"n_2013_q2" DOUBLE,
"n_2013_q3" DOUBLE,
"n_2013_q4" DOUBLE,
"n_2014_q1" DOUBLE,
"n_2014_q2" DOUBLE,
"n_2014_q3" DOUBLE,
"n_2014_q4" DOUBLE,
"n_2015_q1" DOUBLE,
"n_2015_q2" DOUBLE,
"n_2015_q3" DOUBLE,
"n_2015_q4" DOUBLE,
"n_2016_q1" DOUBLE,
"n_2016_q2" DOUBLE,
"n_2016_q3" DOUBLE,
"n_2016_q4" DOUBLE,
"n_2017_q1" DOUBLE,
"n_2017_q2" DOUBLE,
"n_2017_q3" DOUBLE,
"n_2017_q4" DOUBLE,
"n_2018_q1" DOUBLE,
"n_2018_q2" DOUBLE,
"n_2018_q3" DOUBLE,
"n_2018_q4" DOUBLE,
"n_2019_q1" DOUBLE,
"n_2019_q2" DOUBLE,
"n_2019_q3" DOUBLE,
"n_2019_q4" DOUBLE,
"n_2020_q1" DOUBLE,
"n_2020_q2" DOUBLE,
"n_2020_q3" DOUBLE,
"n_2020_q4" DOUBLE,
"n_2021_q1" DOUBLE,
"n_2021_q2" DOUBLE,
"n_2021_q3" DOUBLE,
"n_2021_q4" DOUBLE,
"n_2022_q1" DOUBLE
);
Anyone who has the link will be able to view this.