Population And Employment - National Accounts
Eurostat code: namq_10_pe ยท (1980-Q1 - 2025-Q1)
@eurostat.namq_10_pe
Eurostat code: namq_10_pe ยท (1980-Q1 - 2025-Q1)
@eurostat.namq_10_pe
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | s_adjS Adj | na_itemNa Item | geoGeo | n_1980_q11980-Q1 | n_1980_q21980-Q2 | n_1980_q31980-Q3 | n_1980_q41980-Q4 | n_1981_q11981-Q1 | n_1981_q21981-Q2 | n_1981_q31981-Q3 | n_1981_q41981-Q4 | n_1982_q11982-Q1 | n_1982_q21982-Q2 | n_1982_q31982-Q3 | n_1982_q41982-Q4 | n_1983_q11983-Q1 | n_1983_q21983-Q2 | n_1983_q31983-Q3 | n_1983_q41983-Q4 | n_1984_q11984-Q1 | n_1984_q21984-Q2 | n_1984_q31984-Q3 | n_1984_q41984-Q4 | n_1985_q11985-Q1 | n_1985_q21985-Q2 | n_1985_q31985-Q3 | n_1985_q41985-Q4 | n_1986_q11986-Q1 | n_1986_q21986-Q2 | n_1986_q31986-Q3 | n_1986_q41986-Q4 | n_1987_q11987-Q1 | n_1987_q21987-Q2 | n_1987_q31987-Q3 | n_1987_q41987-Q4 | n_1988_q11988-Q1 | n_1988_q21988-Q2 | n_1988_q31988-Q3 | n_1988_q41988-Q4 | n_1989_q11989-Q1 | n_1989_q21989-Q2 | n_1989_q31989-Q3 | n_1989_q41989-Q4 | n_1990_q11990-Q1 | n_1990_q21990-Q2 | n_1990_q31990-Q3 | n_1990_q41990-Q4 | n_1991_q11991-Q1 | n_1991_q21991-Q2 | n_1991_q31991-Q3 | n_1991_q41991-Q4 | n_1992_q11992-Q1 | n_1992_q21992-Q2 | n_1992_q31992-Q3 | n_1992_q41992-Q4 | n_1993_q11993-Q1 | n_1993_q21993-Q2 | n_1993_q31993-Q3 | n_1993_q41993-Q4 | n_1994_q11994-Q1 | n_1994_q21994-Q2 | n_1994_q31994-Q3 | n_1994_q41994-Q4 | n_1995_q11995-Q1 | n_1995_q21995-Q2 | n_1995_q31995-Q3 | n_1995_q41995-Q4 | n_1996_q11996-Q1 | n_1996_q21996-Q2 | n_1996_q31996-Q3 | n_1996_q41996-Q4 | n_1997_q11997-Q1 | n_1997_q21997-Q2 | n_1997_q31997-Q3 | n_1997_q41997-Q4 | n_1998_q11998-Q1 | n_1998_q21998-Q2 | n_1998_q31998-Q3 | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Switzerland | -0.4 | -0.1 | 0.2 | -0.3 | 0.1 | -0.3 | -0.2 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | -0.1 | 0.1 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.5 | 0.7 | 0.4 | 0.2 | 0.3 | 0.1 | 0.3 | -0.4 | -0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Czechia | -0.4 | -0.1 | 0.1 | 1.4 | -1 | -0.2 | 0.1 | 0.6 | -0.9 | -0.5 | -0.1 | -0.2 | -0.6 | -0.8 | -0.2 | -0.8 | -0.7 | -0.4 | 0.1 | -0.6 | -0.1 | 0.2 | 0.3 | -0.4 | -0.6 | 0.6 | -0.4 | 1.1 | 0.2 | -0.6 | -0.8 | -0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Greece | 0.1 | 0.2 | -0.2 | -0.6 | 0.2 | 0.3 | -0.2 | -0.7 | 0.3 | 0.4 | 3.3 | 0.4 | 0.6 | 0.6 | -0.8 | -0.2 | -0.1 | -0.1 | 0.8 | 0.3 | 0.3 | 0.5 | -0.7 | -0.8 | 1.9 | 1.4 | 0.4 | 0.6 | 0.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | France | 0.1 | 0.1 | 0.1 | -0.1 | -0.2 | 0.1 | 0.2 | 0.2 | 0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.2 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | -0.1 | -0.1 | -0.2 | -0.1 | -0.2 | -0.3 | -0.4 | -0.3 | -0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.6 | 0.4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.7 | 0.7 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Luxembourg | 0.7 | 1.5 | 0.7 | 0.8 | 0.3 | -0.1 | 0.3 | 0.9 | 1.4 | 1.5 | 1.3 | 0.3 | 1.5 | 1.1 | 1.1 | 0.7 | 1.4 | 1.4 | 1.3 | 1 | 1.3 | 1.3 | 1.7 | 1.9 | 1 | 1 | 0.8 | 0.9 | 0.2 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | North Macedonia | 0.2 | -0.3 | -1.3 | -1.1 | -0.1 | 0.2 | 0.1 | 1.4 | 1.6 | 0.9 | -0.2 | 0.5 | 0.2 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Malta | 0.3 | 0.3 | 0.2 | 2.2 | 0.3 | 0.4 | 0.3 | 0.7 | 0.3 | 0.3 | 0.2 | -0.2 | 0.4 | 0.3 | 0.2 | 0.7 | 0.5 | 0.3 | 0.2 | 0.4 | 1.1 | 0.1 | 0.4 | -0.1 | 0.6 | 0.3 | -0.3 | 0.6 | 0.6 | 0.3 | 0.3 | 0.7 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Poland | 0.5 | -0.1 | -0.2 | 0.1 | 0.7 | 1.2 | 0.3 | 0.3 | 0.3 | 0.6 | 0.7 | -0.2 | -0.1 | -0.5 | -0.8 | -1.4 | -1.3 | -1.1 | -0.4 | -0.1 | -1.2 | -0.7 | -0.6 | -1.1 | -0.5 | -0.8 | -1.1 | 0.1 | -0.6 | 0.4 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Portugal | 0.4 | -0.2 | 0.7 | 0.3 | 0.5 | 0.9 | 0.8 | 0.6 | 1.2 | 0.7 | 0.7 | 1.3 | -0.6 | 0.8 | 0.4 | 0.5 | 0.2 | 0.3 | 0.9 | 0.4 | 0.8 | 0.5 | 0.5 | 0.2 | 0.3 | 0.5 | 0.2 | -1.2 | 0.1 | -0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Percentage change on previous period (based on persons) | Seasonally adjusted data, not calendar adjusted data | Total employment domestic concept | Serbia | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | -0.6 | -1.7 | -2.9 | -1.7 | -1 | -0.3 | 0.4 | 0.3 | -0.1 | -0.5 | -0.5 | -0.6 | -0.3 | -0.2 | 3 | 0.3 | 0.2 | -0.1 | -1.1 | -0.4 | -0.1 | -0.4 | -0.2 | -0.5 | -0.7 | -0.5 | -0.6 | -0.6 | -0.1 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"s_adj" VARCHAR,
"na_item" VARCHAR,
"geo" VARCHAR,
"n_1980_q1" DOUBLE,
"n_1980_q2" DOUBLE,
"n_1980_q3" DOUBLE,
"n_1980_q4" DOUBLE,
"n_1981_q1" DOUBLE,
"n_1981_q2" DOUBLE,
"n_1981_q3" DOUBLE,
"n_1981_q4" DOUBLE,
"n_1982_q1" DOUBLE,
"n_1982_q2" DOUBLE,
"n_1982_q3" DOUBLE,
"n_1982_q4" DOUBLE,
"n_1983_q1" DOUBLE,
"n_1983_q2" DOUBLE,
"n_1983_q3" DOUBLE,
"n_1983_q4" DOUBLE,
"n_1984_q1" DOUBLE,
"n_1984_q2" DOUBLE,
"n_1984_q3" DOUBLE,
"n_1984_q4" DOUBLE,
"n_1985_q1" DOUBLE,
"n_1985_q2" DOUBLE,
"n_1985_q3" DOUBLE,
"n_1985_q4" DOUBLE,
"n_1986_q1" DOUBLE,
"n_1986_q2" DOUBLE,
"n_1986_q3" DOUBLE,
"n_1986_q4" DOUBLE,
"n_1987_q1" DOUBLE,
"n_1987_q2" DOUBLE,
"n_1987_q3" DOUBLE,
"n_1987_q4" DOUBLE,
"n_1988_q1" DOUBLE,
"n_1988_q2" DOUBLE,
"n_1988_q3" DOUBLE,
"n_1988_q4" DOUBLE,
"n_1989_q1" DOUBLE,
"n_1989_q2" DOUBLE,
"n_1989_q3" DOUBLE,
"n_1989_q4" DOUBLE,
"n_1990_q1" DOUBLE,
"n_1990_q2" DOUBLE,
"n_1990_q3" DOUBLE,
"n_1990_q4" DOUBLE,
"n_1991_q1" DOUBLE,
"n_1991_q2" DOUBLE,
"n_1991_q3" DOUBLE,
"n_1991_q4" DOUBLE,
"n_1992_q1" DOUBLE,
"n_1992_q2" DOUBLE,
"n_1992_q3" DOUBLE,
"n_1992_q4" DOUBLE,
"n_1993_q1" DOUBLE,
"n_1993_q2" DOUBLE,
"n_1993_q3" DOUBLE,
"n_1993_q4" DOUBLE,
"n_1994_q1" DOUBLE,
"n_1994_q2" DOUBLE,
"n_1994_q3" DOUBLE,
"n_1994_q4" DOUBLE,
"n_1995_q1" DOUBLE,
"n_1995_q2" DOUBLE,
"n_1995_q3" DOUBLE,
"n_1995_q4" DOUBLE,
"n_1996_q1" DOUBLE,
"n_1996_q2" DOUBLE,
"n_1996_q3" DOUBLE,
"n_1996_q4" DOUBLE,
"n_1997_q1" DOUBLE,
"n_1997_q2" DOUBLE,
"n_1997_q3" DOUBLE,
"n_1997_q4" DOUBLE,
"n_1998_q1" DOUBLE,
"n_1998_q2" DOUBLE,
"n_1998_q3" DOUBLE,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE,
"n_2003_q3" DOUBLE
);
Anyone who has the link will be able to view this.