Employment By Main Industry (NACE Rev.2) - National Accounts
Eurostat code: namq_10_a10_e ยท (1980-Q1 - 2025-Q1)
@eurostat.namq_10_a10_e
Eurostat code: namq_10_a10_e ยท (1980-Q1 - 2025-Q1)
@eurostat.namq_10_a10_e
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | nace_r2Nace R2 | s_adjS Adj | na_itemNa Item | geoGeo | n_1980_q11980-Q1 | n_1980_q21980-Q2 | n_1980_q31980-Q3 | n_1980_q41980-Q4 | n_1981_q11981-Q1 | n_1981_q21981-Q2 | n_1981_q31981-Q3 | n_1981_q41981-Q4 | n_1982_q11982-Q1 | n_1982_q21982-Q2 | n_1982_q31982-Q3 | n_1982_q41982-Q4 | n_1983_q11983-Q1 | n_1983_q21983-Q2 | n_1983_q31983-Q3 | n_1983_q41983-Q4 | n_1984_q11984-Q1 | n_1984_q21984-Q2 | n_1984_q31984-Q3 | n_1984_q41984-Q4 | n_1985_q11985-Q1 | n_1985_q21985-Q2 | n_1985_q31985-Q3 | n_1985_q41985-Q4 | n_1986_q11986-Q1 | n_1986_q21986-Q2 | n_1986_q31986-Q3 | n_1986_q41986-Q4 | n_1987_q11987-Q1 | n_1987_q21987-Q2 | n_1987_q31987-Q3 | n_1987_q41987-Q4 | n_1988_q11988-Q1 | n_1988_q21988-Q2 | n_1988_q31988-Q3 | n_1988_q41988-Q4 | n_1989_q11989-Q1 | n_1989_q21989-Q2 | n_1989_q31989-Q3 | n_1989_q41989-Q4 | n_1990_q11990-Q1 | n_1990_q21990-Q2 | n_1990_q31990-Q3 | n_1990_q41990-Q4 | n_1991_q11991-Q1 | n_1991_q21991-Q2 | n_1991_q31991-Q3 | n_1991_q41991-Q4 | n_1992_q11992-Q1 | n_1992_q21992-Q2 | n_1992_q31992-Q3 | n_1992_q41992-Q4 | n_1993_q11993-Q1 | n_1993_q21993-Q2 | n_1993_q31993-Q3 | n_1993_q41993-Q4 | n_1994_q11994-Q1 | n_1994_q21994-Q2 | n_1994_q31994-Q3 | n_1994_q41994-Q4 | n_1995_q11995-Q1 | n_1995_q21995-Q2 | n_1995_q31995-Q3 | n_1995_q41995-Q4 | n_1996_q11996-Q1 | n_1996_q21996-Q2 | n_1996_q31996-Q3 | n_1996_q41996-Q4 | n_1997_q11997-Q1 | n_1997_q21997-Q2 | n_1997_q31997-Q3 | n_1997_q41997-Q4 | n_1998_q11998-Q1 | n_1998_q21998-Q2 | n_1998_q31998-Q3 | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Total employment domestic concept | Finland | 174.8 | 217.4 | 235.5 | 184.1 | 167.9 | 207.7 | 219.4 | 183.2 | 163.3 | 211.5 | 211.7 | 170.3 | 157.6 | 199.6 | 205.9 | 168.7 | 146.9 | 190.3 | 197.6 | 156.2 | 141.9 | 188.3 | 196.4 | 148.5 | 137.4 | 173.8 | 190.7 | 152.2 | 129.6 | 177.2 | 182.8 | 148.1 | 123.1 | 161.7 | 175.4 | 138.4 | 125.1 | 161 | 157 | 133.2 | 116.4 | 151 | 162.5 | 128.4 | 116.4 | 152.6 | 155.8 | 124.9 | 112.4 | 151.6 | 152.4 | 124.9 | 107 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Total employment domestic concept | Italy | 111.2 | 136.7 | 145.1 | 135.8 | 113.9 | 130.5 | 144.5 | 129.2 | 111 | 135.2 | 141 | 133 | 113.3 | 133.5 | 135.8 | 123.8 | 108.3 | 126 | 129.9 | 121.9 | 103 | 116.2 | 122.3 | 112.2 | 106.5 | 121 | 121.6 | 118.4 | 102.7 | 118.5 | 121.5 | 114.4 | 102 | 115.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Total employment domestic concept | Luxembourg | 156.1 | 162 | 177.7 | 178.7 | 158.5 | 162.4 | 161.5 | 159.2 | 154.2 | 157.5 | 158.2 | 157.5 | 152.2 | 153.2 | 153.1 | 152.2 | 147.2 | 151.5 | 153.1 | 152.4 | 142.7 | 145.3 | 144.3 | 143.5 | 133.9 | 137.2 | 135.3 | 135.4 | 127.6 | 132.4 | 133 | 133.1 | 123.3 | 130.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Total employment domestic concept | Latvia | 187.6 | 190.6 | 181.5 | 170.9 | 188.6 | 191.7 | 182.5 | 171.9 | 197 | 200.2 | 190.6 | 179.5 | 196.3 | 199.5 | 189.9 | 178.8 | 192.7 | 195.9 | 186.5 | 175.6 | 191.1 | 189 | 178.7 | 166.9 | 186.2 | 207.6 | 200.4 | 190 | 160.1 | 214.7 | 222.3 | 181.6 | 155.1 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Total employment domestic concept | Sweden | 113.4 | 136 | 119.7 | 136.4 | 112.7 | 138.4 | 119.7 | 134.4 | 119.6 | 138.8 | 116.5 | 133.3 | 115.8 | 126.9 | 113.8 | 127.9 | 111.9 | 122.2 | 106.9 | 119.7 | 104.2 | 116.6 | 100.6 | 119.1 | 105.7 | 118.3 | 103.1 | 117.3 | 104.5 | 117.7 | 100.3 | 116.2 | 97 | 111.3 | 101.6 | 117.7 | 102.6 | 112.9 | 95.4 | 111.7 | 97.3 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Employees domestic concept | Finland | 74.5 | 92.3 | 92.9 | 68.5 | 63.9 | 80.4 | 81.7 | 64.6 | 59.3 | 79.1 | 79.1 | 65.2 | 63.3 | 79.1 | 72.5 | 73.8 | 59.3 | 73.8 | 81.7 | 75.8 | 67.9 | 85.7 | 94.2 | 75.8 | 72.5 | 86.3 | 84.3 | 85.7 | 67.2 | 94.2 | 90.9 | 83.7 | 77.8 | 95.6 | 96.2 | 87 | 79.1 | 107.4 | 107.4 | 86.3 | 80.4 | 112 | 114 | 93.6 | 83.7 | 104.1 | 110 | 99.5 | 81.7 | 102.1 | 122.6 | 100.8 | 82.4 | 121.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Employees domestic concept | Italy | 98.8 | 117.1 | 112.7 | 117.1 | 97.8 | 106.7 | 109.3 | 110.2 | 95.3 | 105.6 | 107.1 | 111.6 | 96.1 | 108.4 | 103.4 | 106.7 | 93.2 | 105.1 | 102.5 | 107 | 91.8 | 100.5 | 100.1 | 103.1 | 96.5 | 104.2 | 102.2 | 109.8 | 90.8 | 102.4 | 99 | 99.4 | 83.5 | 90.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Employees domestic concept | Luxembourg | 76.1 | 92.2 | 135.5 | 138.8 | 99.7 | 112 | 109.7 | 104.4 | 98.7 | 110 | 110.2 | 108.1 | 102.8 | 107.2 | 107.5 | 105.3 | 96.5 | 109.7 | 113.1 | 111.2 | 106.1 | 114.4 | 111.2 | 109.8 | 106 | 116.8 | 112.5 | 112.7 | 95.1 | 109.4 | 111.4 | 112.1 | 90.8 | 110.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Employees domestic concept | Latvia | 130 | 134 | 129.6 | 124.3 | 130.7 | 134.8 | 130.3 | 125 | 136.6 | 140.8 | 136.1 | 130.6 | 136 | 140.3 | 135.6 | 130.1 | 133.6 | 137.7 | 133.2 | 127.7 | 132.5 | 132.9 | 127.6 | 121.4 | 143.9 | 167.5 | 166.7 | 162.1 | 136 | 208.6 | 194.4 | 191.4 | 173.8 | 175.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Index, 2015=100 (based on hours worked) | Agriculture, forestry and fishing | Calendar adjusted data, not seasonally adjusted data | Employees domestic concept | Sweden | 61.4 | 84.4 | 59.8 | 97.2 | 62.5 | 89.6 | 65.5 | 86.2 | 65.5 | 89.2 | 65.6 | 89.4 | 65.8 | 86.5 | 67.8 | 91.9 | 59.8 | 87.8 | 63.8 | 87 | 58.7 | 86.8 | 67.4 | 84 | 59.8 | 85.6 | 68.3 | 84.2 | 62.1 | 91 | 69.1 | 86.7 | 59.7 | 88.4 | 69.7 | 87.9 | 63.7 | 90.4 | 68.1 | 87.1 | 63.2 | 86.3 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"nace_r2" VARCHAR,
"s_adj" VARCHAR,
"na_item" VARCHAR,
"geo" VARCHAR,
"n_1980_q1" DOUBLE,
"n_1980_q2" DOUBLE,
"n_1980_q3" DOUBLE,
"n_1980_q4" DOUBLE,
"n_1981_q1" DOUBLE,
"n_1981_q2" DOUBLE,
"n_1981_q3" DOUBLE,
"n_1981_q4" DOUBLE,
"n_1982_q1" DOUBLE,
"n_1982_q2" DOUBLE,
"n_1982_q3" DOUBLE,
"n_1982_q4" DOUBLE,
"n_1983_q1" DOUBLE,
"n_1983_q2" DOUBLE,
"n_1983_q3" DOUBLE,
"n_1983_q4" DOUBLE,
"n_1984_q1" DOUBLE,
"n_1984_q2" DOUBLE,
"n_1984_q3" DOUBLE,
"n_1984_q4" DOUBLE,
"n_1985_q1" DOUBLE,
"n_1985_q2" DOUBLE,
"n_1985_q3" DOUBLE,
"n_1985_q4" DOUBLE,
"n_1986_q1" DOUBLE,
"n_1986_q2" DOUBLE,
"n_1986_q3" DOUBLE,
"n_1986_q4" DOUBLE,
"n_1987_q1" DOUBLE,
"n_1987_q2" DOUBLE,
"n_1987_q3" DOUBLE,
"n_1987_q4" DOUBLE,
"n_1988_q1" DOUBLE,
"n_1988_q2" DOUBLE,
"n_1988_q3" DOUBLE,
"n_1988_q4" DOUBLE,
"n_1989_q1" DOUBLE,
"n_1989_q2" DOUBLE,
"n_1989_q3" DOUBLE,
"n_1989_q4" DOUBLE,
"n_1990_q1" DOUBLE,
"n_1990_q2" DOUBLE,
"n_1990_q3" DOUBLE,
"n_1990_q4" DOUBLE,
"n_1991_q1" DOUBLE,
"n_1991_q2" DOUBLE,
"n_1991_q3" DOUBLE,
"n_1991_q4" DOUBLE,
"n_1992_q1" DOUBLE,
"n_1992_q2" DOUBLE,
"n_1992_q3" DOUBLE,
"n_1992_q4" DOUBLE,
"n_1993_q1" DOUBLE,
"n_1993_q2" DOUBLE,
"n_1993_q3" DOUBLE,
"n_1993_q4" DOUBLE,
"n_1994_q1" DOUBLE,
"n_1994_q2" DOUBLE,
"n_1994_q3" DOUBLE,
"n_1994_q4" DOUBLE,
"n_1995_q1" DOUBLE,
"n_1995_q2" DOUBLE,
"n_1995_q3" DOUBLE,
"n_1995_q4" DOUBLE,
"n_1996_q1" DOUBLE,
"n_1996_q2" DOUBLE,
"n_1996_q3" DOUBLE,
"n_1996_q4" DOUBLE,
"n_1997_q1" DOUBLE,
"n_1997_q2" DOUBLE,
"n_1997_q3" DOUBLE,
"n_1997_q4" DOUBLE,
"n_1998_q1" DOUBLE,
"n_1998_q2" DOUBLE,
"n_1998_q3" DOUBLE,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE
);
Anyone who has the link will be able to view this.