Table Of Trade And Transport Margins (previous Years Prices)
Eurostat code: naio_10_pyp1620 · (1993 - 2023)
@eurostat.naio_10_pyp1620
Eurostat code: naio_10_pyp1620 · (1993 - 2023)
@eurostat.naio_10_pyp1620
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | stk_flowStk Flow | ind_useInd Use | cpa2_1Cpa2–1 | geoGeo | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Cyprus | 6.54 | 4.7 | 5.5 | 5.66 | 7.3 | 8.03 | 9.23 | ||||||||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Czechia | 36.99 | 33.23 | 27.47 | 30.76 | 31.06 | 29.88 | 28.93 | 32.5 | 36.59 | 41.57 | 39.35 | 37.58 | 40.66 | 36.28 | 42.94 | 70.11 | 73.48 | 54.7 | 111.31 | 106.88 | 109.51 | 93.15 | 103.41 | 108.49 | 108.26 | 139 | 142.73 | 146.32 | 161.82 | 147.48 | 242.17 |
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Denmark | 97.23 | 120.16 | 75.37 | 99.63 | 125.62 | 78.44 | 81.19 | 86.86 | 81.35 | 71.89 | 74.59 | 64.81 | 58.35 | ||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | France | 1224.52 | 1285.57 | 1189.78 | 1290.79 | 1130.16 | 1180.17 | 1209.06 | 1198.54 | 1292.89 | 1378.59 | 1533.58 | ||||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Croatia | 52.44 | 65 | 47.76 | 68.96 | 57.93 | 58.13 | |||||||||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Italy | 598.64 | 610.31 | 610.97 | 588.03 | 483.4 | 562.7 | 498.2 | 536.4 | 541.7 | 520.6 | 531.9 | ||||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Montenegro | |||||||||||||||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Netherlands | 444 | 391 | 392 | 410 | |||||||||||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Portugal | 73.55 | 82.26 | 96.7 | 88.9 | 74.98 | 78.96 | 87.66 | 95.41 | 89.59 | 87.62 | 90.84 | 95.45 | |||||||||||||||||||
Annual | Million euro | Total | Crop and animal production, hunting and related service activities | Products of agriculture, hunting and related services | Romania | 975.16 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"stk_flow" VARCHAR,
"ind_use" VARCHAR,
"cpa2_1" VARCHAR,
"geo" VARCHAR,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE
);
Anyone who has the link will be able to view this.