EU Level - Gross Weight Of Goods Handled In Main Ports, By Type Of Traffic
Eurostat code: mar_qg_qm_ewht ยท (2005-Q1 - 2024-Q3)
@eurostat.mar_qg_qm_ewht
Eurostat code: mar_qg_qm_ewht ยท (2005-Q1 - 2024-Q3)
@eurostat.mar_qg_qm_ewht
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | tra_covTra Cov | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Growth rate on previous period (t/t-1) | International transport Intra-EU27 (from 2020) | 2.6 | -3.2 | 5.3 | -0.5 | 1.4 | -2 | 1.3 | 1 | 2.6 | -4.1 | 2.9 | 0.6 | 2.2 | -3.5 | -5.7 | -8.2 | -0.4 | 3.3 | 1.4 | 3.7 | 3.7 | -1.2 | 2.3 | 0.8 | 0.1 | -5.1 | 3.8 | 0.8 | -1.9 | -3.4 | 2.2 | 2.1 | 0.6 | -1.9 | 2.5 | 0.7 | 0.4 | -1 | 3.4 | 0.2 | -1.9 | -1.3 | -0.2 | 2.4 | -0.7 | -0.1 | 5.7 | -2.7 | -0.9 | 3.2 | 0.5 | 0.4 | 4.6 | -1.1 | 2.1 | -4.5 | 7.1 | -6.6 | -0.2 | -0.8 | -7.1 | 2.2 | 5.8 | 0.8 | -1 | 1.2 | 2.8 | -1.9 | 1.3 | -2.7 | 1.1 | 1.9 | -1.6 | -3.2 | 3.2 | 4 | -4.8 | ||
Quarterly | Growth rate on previous period (t/t-1) | International transport Extra-EU27 (from 2020) | 3.3 | 1 | 1.3 | -2.2 | 4 | -0.3 | 3.8 | -3.5 | 3.3 | 1.3 | 1.2 | -0.6 | 3.5 | -1.8 | -4.6 | -11.2 | 1.3 | 1.3 | 0.2 | 5.9 | 1 | -0.3 | -3.3 | 6.9 | -0.2 | -1.4 | -1.2 | 2.9 | -0.4 | -1.6 | -0.9 | 2.4 | -0.9 | -1 | -0.8 | 3.7 | 0.3 | 1.2 | -2.5 | 3.1 | -2.3 | 0.6 | -2.4 | 1.7 | 1.6 | -1.4 | 0.6 | 2.7 | 0.6 | -0.2 | 2 | 1.2 | 0.8 | 1.6 | 0.7 | -2.4 | -0.2 | -4.1 | -6 | 1.3 | 4.2 | -0.8 | 4.5 | 0.3 | 0.9 | -5 | 4.1 | -4 | -1.4 | -1.2 | 2.1 | -2.2 | -3 | 4.1 | -3.8 | ||||
Quarterly | Growth rate on previous period (t/t-1) | National transport | 7.2 | 0.6 | -3.7 | -2.5 | 5.9 | 3.2 | -4.3 | 5.6 | 2.1 | 3 | -5.5 | -3.7 | 2.9 | -2 | -13.5 | 7.8 | -3.5 | -0.3 | -6.4 | -0.2 | 16.8 | -2.1 | -0.9 | 3.4 | 1.8 | -0.1 | -6.7 | 0.6 | 1.3 | -1.7 | -9.6 | 4.3 | 7.1 | -2 | -9.3 | 9.8 | 4.9 | -7.2 | 2.5 | 8.2 | 0.4 | -8.8 | 3.4 | 14.5 | -2.4 | -8.4 | -2.4 | 9.8 | 5.2 | -5.8 | -6.4 | 11.4 | 3 | -5 | -2.1 | 12.5 | -5.5 | -6.6 | -1.8 | 1.2 | -1.2 | -3 | -8.1 | 10.6 | 9.1 | -7.4 | -2.1 | 10.8 | 3 | -9.8 | 8.4 | 7 | -0.7 | -8.2 | -8.5 | 21.8 | 2 | ||
Quarterly | Growth rate on previous period (t/t-1) | Total transport | 3.7 | -0.2 | 1.7 | -1.7 | 3.7 | 1.9 | -1.4 | 3.2 | 0.1 | 0.6 | -0.6 | 3.1 | -2.5 | -5.7 | -8.2 | -0.5 | 1.5 | 0.3 | 0.7 | 6.4 | 0.2 | -0.6 | 4.4 | -1.4 | -0.8 | -0.3 | 1.5 | -1.4 | -1.5 | 0.5 | 2.5 | -1.2 | -1.1 | 0.6 | 2.9 | -0.2 | 0.7 | -0.3 | 2.4 | -1.4 | -0.6 | -0.5 | 2.6 | 0.3 | -0.3 | 2.5 | 1.5 | -0.2 | -1.3 | 3.7 | 0.6 | 0.5 | -1.7 | 3.6 | -3.8 | -1.1 | -3 | -5.6 | 1.4 | 3.7 | -1.3 | 3.6 | 1.5 | 0.3 | -3 | 6.3 | -2.5 | -1.9 | -1.6 | 1.9 | -2.1 | -0.8 | -2.8 | 6.1 | -3.4 | ||||
Quarterly | Growth rate on previous period (t/t-1) | Unknown | 14.3 | -2.3 | 11.9 | 8.3 | 14.4 | 20.5 | -13 | -12 | 27.2 | -5.1 | -3.8 | 6.6 | 7.9 | -21.7 | 19.1 | -3.1 | 8 | -3.9 | -6.1 | -23.4 | -17.8 | 0.7 | -5.1 | 92.3 | 3.1 | -0.9 | -2.9 | 8.2 | 2.6 | -5 | 5.7 | 0.2 | 3.7 | 2.7 | 1.3 | -8.5 | -0.6 | -6 | 1 | 60.5 | 2.2 | 11 | 8.8 | -1.5 | 2.7 | -9.2 | 7.5 | 21.3 | 1.4 | 0.4 | 2.2 | -14.7 | -7.7 | 3.6 | -44.3 | -6.2 | -0.3 | -8.9 | -4.5 | -15.9 | 14.7 | 4.5 | -9.4 | 2.8 | -2.4 | -1.7 | 66.7 | 105 | 3.3 | -3.3 | -57.8 | 9.4 | 4.8 | -20.1 | 2.9 | 0.6 | -9.2 | ||
Quarterly | Rolling 4-quarter growth rate | International transport Intra-EU27 (from 2020) | 2.8 | 2.2 | 2.2 | 1.3 | 1.9 | 1.9 | 1.6 | 1.9 | -0.2 | -4.4 | -9 | -12.2 | -11.7 | -6.5 | 0.9 | 6 | 9.4 | 8.7 | 5.9 | 3.4 | 1.2 | -0.3 | -1.4 | -1.1 | -1.5 | -1.7 | -0.7 | 0.3 | 1.7 | 2.4 | 2.5 | 2.4 | 2.5 | 2.8 | 2.5 | 1.9 | 0.2 | -0.8 | -1 | -0.7 | 1.9 | 2.6 | 3 | 4 | 2.2 | 2.5 | 4.3 | 4.1 | 5.6 | 5 | 3.6 | 1.8 | -0.9 | -1.3 | -5.7 | -6.6 | -5.6 | -5 | 0.5 | 3.8 | 4.9 | 4.8 | 3.8 | 1.9 | 0.4 | 0.6 | -0.6 | -0.9 | -0.4 | -1.2 | 0.1 | 1.1 | |||||||
Quarterly | Rolling 4-quarter growth rate | International transport Extra-EU27 (from 2020) | 3.9 | 4 | 3.7 | 4.3 | 3.5 | 3.8 | 4.4 | 3.7 | 2.2 | -2.6 | -8.2 | -12.2 | -13.5 | -9.8 | -3.5 | 2.5 | 6.8 | 6.8 | 5.6 | 4.2 | 3 | 3.2 | 2.1 | 1.3 | 0.8 | -0.2 | -0.3 | -0.5 | -0.5 | -0.6 | -0.2 | 0.6 | 1.8 | 2.5 | 2.8 | 2.1 | 0.7 | -0.2 | -1.4 | -0.9 | -0.7 | 0.2 | 1.7 | 1.8 | 2.9 | 3.1 | 2.9 | 3.3 | 3.4 | 4 | 4.5 | 3.7 | 2.6 | -0.3 | -4.5 | -6.9 | -8 | -7 | -1.8 | 2.6 | 5.2 | 5.7 | 3.4 | 0.3 | -2.5 | -3.2 | -4.4 | -4.1 | -2.9 | -3 | -2.2 | -2.2 | |||||||
Quarterly | Rolling 4-quarter growth rate | National transport | 1.6 | 3.8 | 5.4 | 6.3 | 7 | 3.3 | 0.8 | -3 | -8 | -8.4 | -10.5 | -11.1 | -8 | -9 | -3.9 | 0.6 | 4.4 | 11.4 | 9.5 | 8.8 | 5 | -1.8 | -4.5 | -6.3 | -6.7 | -5.7 | -4.3 | -2.1 | 0.5 | 1.3 | 2.8 | 4.5 | 3.3 | 3.4 | 3.2 | 1.9 | 2.6 | 4 | 4.5 | 5.5 | 4.9 | 1.6 | 1.1 | 1.2 | 1.7 | 3.7 | 3.1 | 2.1 | 3.3 | 4.4 | 3.8 | 2.6 | 0.4 | -4.8 | -6.6 | -7.2 | -9.2 | -6.7 | -2.7 | -0.9 | 4.1 | 7.2 | 6.1 | 5.7 | 6.3 | 5.9 | 6 | 7.2 | 1.6 | 0.1 | 0.3 | ||||||||
Quarterly | Rolling 4-quarter growth rate | Total transport | 3.6 | 3.8 | 3.8 | 3.8 | 3.5 | 3.3 | 3.2 | 2.4 | 0.3 | -3.7 | -8.6 | -11.8 | -12.2 | -8.8 | -2.6 | 2.7 | 6.5 | 7.4 | 6.1 | 4.9 | 3.4 | 2.4 | 1.1 | 0.2 | -0.6 | -1.3 | -1 | -0.6 | 0.4 | 0.7 | 1.2 | 2.1 | 2.7 | 3.1 | 2.9 | 1.9 | 1 | 0.4 | 0.5 | 1 | 1.6 | 2.3 | 2.7 | 3.2 | 3.2 | 3.4 | 3.2 | 3.1 | 3.2 | 3 | 1.9 | 0.2 | -1.6 | -5.6 | -7.3 | -7.4 | -6.9 | -1.9 | 2.2 | 4.2 | 5.4 | 4.8 | 3.1 | 1.7 | 1.1 | -1.3 | -2.4 | -2.7 | -3.6 | -2.5 | -1.8 | ||||||||
Quarterly | Rolling 4-quarter growth rate | Unknown | 41.7 | 33 | 27.8 | 9.5 | 3.6 | 7.7 | 4.7 | 3.5 | 4.8 | -0.9 | -2.8 | 4.8 | 1.6 | -4.1 | -15.2 | -28.9 | -37.3 | -23.3 | 3.6 | 36.4 | 77.8 | 57.6 | 35.1 | 17.9 | 6.9 | 5.9 | 5.3 | 7.9 | 7.1 | 5.9 | 3.3 | -3.2 | -8.6 | 3.9 | 18.6 | 42.3 | 71.7 | 59 | 48.1 | 27.8 | 9.6 | 10.2 | 10.2 | 18 | 25 | 15.3 | 6.4 | -5.7 | -15.4 | -23.5 | -32.6 | -39.3 | -48.9 | -44.8 | -39.9 | -32.8 | -16.7 | -14.3 | -5.2 | -1.9 | -3.7 | 14.3 | 67.3 | 129.4 | 195.3 | 149.7 | 40.3 | -15.9 | -50.2 | -50 | -42.9 | -34.7 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"tra_cov" VARCHAR,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE,
"n_2013_q2" DOUBLE,
"n_2013_q3" DOUBLE,
"n_2013_q4" DOUBLE,
"n_2014_q1" DOUBLE,
"n_2014_q2" DOUBLE,
"n_2014_q3" DOUBLE,
"n_2014_q4" DOUBLE,
"n_2015_q1" DOUBLE,
"n_2015_q2" DOUBLE,
"n_2015_q3" DOUBLE,
"n_2015_q4" DOUBLE,
"n_2016_q1" DOUBLE,
"n_2016_q2" DOUBLE,
"n_2016_q3" DOUBLE,
"n_2016_q4" DOUBLE,
"n_2017_q1" DOUBLE,
"n_2017_q2" DOUBLE,
"n_2017_q3" DOUBLE,
"n_2017_q4" DOUBLE,
"n_2018_q1" DOUBLE,
"n_2018_q2" DOUBLE,
"n_2018_q3" DOUBLE,
"n_2018_q4" DOUBLE,
"n_2019_q1" DOUBLE,
"n_2019_q2" DOUBLE,
"n_2019_q3" DOUBLE,
"n_2019_q4" DOUBLE,
"n_2020_q1" DOUBLE,
"n_2020_q2" DOUBLE,
"n_2020_q3" DOUBLE,
"n_2020_q4" DOUBLE,
"n_2021_q1" DOUBLE,
"n_2021_q2" DOUBLE,
"n_2021_q3" DOUBLE,
"n_2021_q4" DOUBLE,
"n_2022_q1" DOUBLE,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE
);
Anyone who has the link will be able to view this.