EU Level - Gross Weight Of Goods Handled In Main Ports, By Type Of Cargo
Eurostat code: mar_qg_qm_ewhk ยท (2005-Q1 - 2024-Q3)
@eurostat.mar_qg_qm_ewhk
Eurostat code: mar_qg_qm_ewhk ยท (2005-Q1 - 2024-Q3)
@eurostat.mar_qg_qm_ewhk
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | cargoCargo | unitUnit | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Dry bulk goods | Growth rate on the same quarter in previous year | 3.6 | 1.2 | 0.9 | 2.2 | 1.2 | 0.2 | 0.7 | 2.6 | 4.3 | 5.3 | 2.8 | -8.8 | -18.7 | -26.5 | -17.8 | -9.6 | 0.1 | 12.4 | 4.6 | 3.6 | 2.9 | 4.5 | 3.1 | 2.4 | 1.3 | -5.7 | -3.5 | -1.9 | -5.2 | 3.1 | 6.7 | 6 | 1.7 | 4.1 | 1.3 | 3.4 | 8.1 | 0.7 | -1 | -3.6 | -5.7 | 0.5 | 0.9 | 8.9 | 5.1 | 4.4 | 3.4 | -1.9 | 5.7 | 3.8 | 5.9 | 2.5 | -3.1 | -5.4 | -7.4 | -9.5 | -16.4 | -14.1 | -7.7 | -0.8 | 11.5 | 13.5 | 6 | 4.8 | 7.4 | 3.7 | 2.8 | -2.1 | -9.9 | -12 | -12.2 | -9 | -4.3 | -3.6 | |||||
Quarterly | Dry bulk goods | Growth rate on previous period (t/t-1) | 7.3 | -0.3 | 1.2 | -4.3 | 4.8 | -0.6 | 2.5 | -5.2 | 3.7 | 4.4 | -3.6 | 4.7 | -2.4 | -7.4 | -14.1 | -5.3 | 9.2 | 1.9 | -4.9 | 6.3 | 1.6 | 0.9 | -5.6 | 8 | 0.2 | 0.1 | -6.6 | 6.7 | -5.5 | 2.5 | -5.1 | 3.1 | 2.7 | 6.1 | -5.7 | -1.1 | 5.1 | 3.2 | -3.7 | 3.4 | -2.1 | 1.5 | -6.3 | 1.2 | 4.4 | 1.8 | 1.3 | -2.3 | 3.7 | 0.8 | -3.9 | 5.2 | 1.8 | 2.8 | -7 | -0.6 | -0.5 | 0.7 | -9.1 | -8.2 | 2.3 | 8.2 | -2.3 | 3.2 | 4.1 | 1 | -3.4 | 5.8 | 0.5 | 0.1 | -8 | -2.7 | -1.8 | -0.1 | -4.6 | 2.3 | -1.1 | ||
Quarterly | Dry bulk goods | Rolling 4-quarter growth rate | 1.9 | 1.4 | 1.1 | 1.1 | 1.2 | 1.9 | 3.2 | 3.8 | 0.8 | -4.9 | -13 | -18 | -18.4 | -14.4 | -5 | 1.3 | 5.1 | 5.8 | 3.9 | 3.6 | 3.2 | 2.8 | 1.7 | -0.6 | -2 | -2.8 | -4.1 | -1.9 | 0.6 | 2.5 | 4.4 | 4.6 | 3.2 | 2.6 | 4.2 | 3.3 | 2.7 | 1 | -2.4 | -2.5 | -2 | 1 | 3.8 | 4.8 | 5.4 | 2.7 | 2.9 | 2.7 | 3.4 | 4.5 | 2.2 | -0.1 | -3.5 | -6.3 | -9.6 | -11.7 | -11.9 | -9.9 | -3.4 | 3.5 | 7.4 | 8.8 | 7.8 | 5.5 | 4.6 | 3 | -1.4 | -5.4 | -9.1 | -10.8 | -9.5 | -7.4 | |||||||
Quarterly | Dry bulk goods | Sum of the last 4 quarters | 802252 | 809106 | 811515 | 813377 | 817891 | 820329 | 820707 | 822238 | 827731 | 836301 | 847259 | 853079 | 834103 | 795167 | 737446 | 699624 | 680764 | 680922 | 700796 | 708882 | 715271 | 720192 | 728348 | 734069 | 738488 | 740696 | 740720 | 729953 | 723414 | 720042 | 710355 | 715822 | 727925 | 738336 | 741364 | 748813 | 751323 | 757616 | 772342 | 773763 | 771840 | 764935 | 753772 | 754727 | 756407 | 772732 | 782214 | 790737 | 797404 | 793685 | 804708 | 812412 | 824349 | 829241 | 822786 | 811517 | 795716 | 776711 | 744136 | 716346 | 701101 | 699701 | 718839 | 741761 | 752711 | 761289 | 775050 | 782232 | 787665 | 783785 | 763994 | 740038 | 715698 | 699198 | 691538 | 685147 | |||
Quarterly | Dry bulk goods | Thousand tonnes | 189870 | 203755 | 203077 | 205550 | 196724 | 206164 | 204938 | 210065 | 199162 | 206542 | 206469 | 215558 | 207732 | 217500 | 212290 | 196581 | 168796 | 159779 | 174468 | 177721 | 168954 | 179652 | 182554 | 184111 | 173875 | 187808 | 188275 | 188530 | 176083 | 187831 | 177509 | 181990 | 172712 | 178145 | 182976 | 194093 | 183122 | 181172 | 190425 | 196603 | 189416 | 195898 | 191846 | 194680 | 182511 | 184736 | 192801 | 196359 | 198836 | 194219 | 201324 | 203026 | 195117 | 205241 | 209028 | 214963 | 200009 | 198786 | 197759 | 199162 | 181005 | 166211 | 169969 | 183917 | 179604 | 185349 | 192891 | 194867 | 188182 | 199111 | 200073 | 200300 | 184302 | 179320 | 176117 | 175960 | 167801 | 171660 | 169726 |
Quarterly | Liquid bulk goods | Growth rate on the same quarter in previous year | 2.2 | 3.6 | 1.7 | 1.2 | -0.4 | 0.9 | 1.3 | 1.3 | 5.1 | 3.6 | 0.4 | -1.5 | -3.9 | -6.9 | -6.6 | -6.5 | -3.2 | 0.4 | 4.8 | 6 | 0.5 | 0.8 | -3.3 | -3.7 | 0.7 | -3.8 | 1.8 | -1.4 | -0.9 | 1.7 | -2.4 | -3.9 | -4.3 | 7.5 | 8.8 | 3.8 | 5.8 | 1.5 | 0.3 | -1 | 2.7 | 1.7 | -0.2 | 3.7 | -0.1 | 1.9 | 0.7 | -1.7 | 0.9 | 0.4 | 2.7 | 8 | -0.2 | -2.3 | -3.7 | -11.7 | -9.5 | -7.9 | -7.1 | -0.3 | 4.9 | 7 | 4.7 | 11.2 | 4.6 | 3.6 | 5.2 | -4.5 | -2.4 | -2.2 | -3.2 | 0.6 | -3.4 | ||||||
Quarterly | Liquid bulk goods | Growth rate on previous period (t/t-1) | -1.3 | 3.2 | 1.6 | -1.2 | 1.3 | 1.1 | -2.8 | 1.4 | 1.7 | 1.1 | 0.9 | -1.4 | -0.9 | -1.6 | -3.1 | -1.1 | -0.8 | 1.8 | 0.5 | 3.3 | 0.3 | -3.4 | 0.8 | -0.9 | -0.1 | 1 | -3.7 | 4.8 | -3.3 | 1.5 | -1.2 | 0.6 | -4.8 | 1 | 3.3 | 0.7 | 2.3 | 2.2 | -1.4 | 2.6 | -1.9 | 1.1 | -2.7 | 6.4 | -2.9 | -0.7 | 1.1 | 2.6 | -1 | -1.9 | -1.4 | 5.3 | -1.4 | 0.3 | 3.7 | -2.7 | -3.5 | -1 | -4.9 | -0.3 | -1.8 | -0.3 | 2.1 | 5 | 0.1 | -2.3 | 8.4 | -1.3 | -0.9 | -0.8 | -1.6 | 0.9 | -0.7 | -1.8 | 2.3 | -3.1 | |||
Quarterly | Liquid bulk goods | Rolling 4-quarter growth rate | 2.2 | 1.5 | 0.9 | 0.8 | 0.8 | 2.1 | 2.8 | 2.6 | 1.9 | -0.4 | -3 | -4.7 | -6 | -5.8 | -4 | -1.2 | 1.9 | 2.9 | 3 | 0.9 | -1.4 | -1.4 | -2.5 | -1.3 | -0.7 | -1.1 | 0.3 | -0.8 | -1.4 | -2.2 | -2.7 | -2.1 | 0.7 | 4 | 5 | 6.4 | 4.9 | 2.8 | 1.6 | 0.9 | 0.9 | 0.8 | 2 | 1.2 | 1.3 | 1.5 | 0.2 | 0.5 | 0.1 | 0.6 | 3 | 2.7 | 2 | 0.4 | -4.5 | -6.8 | -8.2 | -9.1 | -6.3 | -2.7 | 1 | 4.1 | 7 | 6.9 | 6 | 6.1 | 2.1 | 0.4 | -1.1 | -3.1 | -1.8 | -2.1 | |||||||
Quarterly | Liquid bulk goods | Sum of the last 4 quarters | 1214235 | 1220993 | 1231541 | 1236836 | 1240615 | 1239292 | 1242172 | 1246192 | 1250240 | 1265799 | 1277052 | 1278419 | 1273679 | 1261052 | 1238928 | 1218156 | 1197695 | 1187755 | 1188827 | 1203050 | 1220535 | 1222095 | 1224587 | 1214357 | 1202857 | 1205028 | 1193634 | 1199087 | 1194999 | 1192187 | 1197072 | 1189888 | 1178393 | 1165399 | 1165302 | 1165368 | 1186528 | 1211639 | 1222995 | 1240341 | 1244803 | 1245731 | 1242700 | 1251188 | 1256355 | 1255864 | 1267002 | 1266758 | 1272836 | 1275154 | 1269771 | 1272679 | 1274018 | 1282526 | 1307346 | 1306624 | 1299077 | 1287198 | 1248056 | 1217176 | 1192393 | 1170156 | 1169273 | 1183857 | 1204109 | 1217806 | 1250836 | 1265060 | 1276119 | 1291910 | 1277267 | 1269612 | 1262577 | 1252317 | 1254283 | 1243507 | |||
Quarterly | Liquid bulk goods | Thousand tonnes | 300492 | 296732 | 306079 | 310931 | 307251 | 307280 | 311375 | 314709 | 305928 | 310159 | 315395 | 318758 | 321488 | 321412 | 316762 | 314018 | 308861 | 299287 | 295991 | 293556 | 298921 | 300359 | 310214 | 311041 | 300481 | 302851 | 299984 | 299541 | 302652 | 291456 | 305437 | 295453 | 299840 | 296342 | 298253 | 283959 | 286846 | 296245 | 298318 | 305119 | 311957 | 307601 | 315664 | 309581 | 312885 | 304571 | 324151 | 314749 | 312394 | 315709 | 323907 | 320826 | 314712 | 310326 | 326815 | 322165 | 323220 | 335145 | 326094 | 314617 | 311342 | 296003 | 295214 | 289835 | 289104 | 295119 | 309799 | 310086 | 302802 | 328149 | 324022 | 321146 | 318593 | 313506 | 316367 | 314110 | 308334 | 315472 | 305592 |
CREATE TABLE raw (
"freq" VARCHAR,
"cargo" VARCHAR,
"unit" VARCHAR,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE,
"n_2013_q2" DOUBLE,
"n_2013_q3" DOUBLE,
"n_2013_q4" DOUBLE,
"n_2014_q1" DOUBLE,
"n_2014_q2" DOUBLE,
"n_2014_q3" DOUBLE,
"n_2014_q4" DOUBLE,
"n_2015_q1" DOUBLE,
"n_2015_q2" DOUBLE,
"n_2015_q3" DOUBLE,
"n_2015_q4" DOUBLE,
"n_2016_q1" DOUBLE,
"n_2016_q2" DOUBLE,
"n_2016_q3" DOUBLE,
"n_2016_q4" DOUBLE,
"n_2017_q1" DOUBLE,
"n_2017_q2" DOUBLE,
"n_2017_q3" DOUBLE,
"n_2017_q4" DOUBLE,
"n_2018_q1" DOUBLE,
"n_2018_q2" DOUBLE,
"n_2018_q3" DOUBLE,
"n_2018_q4" DOUBLE,
"n_2019_q1" DOUBLE,
"n_2019_q2" DOUBLE,
"n_2019_q3" DOUBLE,
"n_2019_q4" DOUBLE,
"n_2020_q1" DOUBLE,
"n_2020_q2" DOUBLE,
"n_2020_q3" DOUBLE,
"n_2020_q4" DOUBLE,
"n_2021_q1" DOUBLE,
"n_2021_q2" DOUBLE,
"n_2021_q3" DOUBLE,
"n_2021_q4" DOUBLE,
"n_2022_q1" DOUBLE,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE
);
Anyone who has the link will be able to view this.