Gross Weight Of Goods Transported To/from Main Ports - Norway - Quarterly Data
Eurostat code: mar_go_qm_no · (2002-Q1 - 2024-Q4)
@eurostat.mar_go_qm_no
Eurostat code: mar_go_qm_no · (2002-Q1 - 2024-Q4)
@eurostat.mar_go_qm_no
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | directDirect | cargoCargo | unitUnit | par_marPar Mar | rep_marRep Mar | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Norway | 9 | 1 | 3 | 11 | 11 | 8 | 12 | 12 | 2 | 8 | 3 | 17 | 8 | 6 | 16 | 16 | 1 | 11 | 1 | 9 | 7 | 18 | 10 | 4 | 1 | 4 | 61 | 17 | 3 | 32 | 35 | 1 | 1 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Ålesund | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Bergen | 2 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Bremanger | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Porsgrunn, Rafnes, Herøya, Brevik, Skien, Langesund, Voldsfjorden | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Harstad | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Karmsund | 6 | 18 | 1 | 51 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Kristiansand S | 5 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Kristiansund N/Grip | 5 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Inwards | Dry bulk goods | Thousand tonnes | Aggregates extraction areas not elsewhere specified and other activities not elsewhere specified | Måløy | 2 |
CREATE TABLE raw (
"freq" VARCHAR,
"direct" VARCHAR,
"cargo" VARCHAR,
"unit" VARCHAR,
"par_mar" VARCHAR,
"rep_mar" VARCHAR,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE,
"n_2003_q3" DOUBLE,
"n_2003_q4" DOUBLE,
"n_2004_q1" DOUBLE,
"n_2004_q2" DOUBLE,
"n_2004_q3" DOUBLE,
"n_2004_q4" DOUBLE,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE,
"n_2013_q2" DOUBLE,
"n_2013_q3" DOUBLE,
"n_2013_q4" DOUBLE,
"n_2014_q1" DOUBLE,
"n_2014_q2" DOUBLE,
"n_2014_q3" DOUBLE,
"n_2014_q4" DOUBLE,
"n_2015_q1" DOUBLE,
"n_2015_q2" DOUBLE,
"n_2015_q3" DOUBLE,
"n_2015_q4" DOUBLE,
"n_2016_q1" DOUBLE,
"n_2016_q2" DOUBLE,
"n_2016_q3" DOUBLE,
"n_2016_q4" DOUBLE,
"n_2017_q1" DOUBLE,
"n_2017_q2" DOUBLE,
"n_2017_q3" DOUBLE,
"n_2017_q4" DOUBLE,
"n_2018_q1" DOUBLE,
"n_2018_q2" DOUBLE,
"n_2018_q3" DOUBLE,
"n_2018_q4" DOUBLE,
"n_2019_q1" DOUBLE,
"n_2019_q2" DOUBLE,
"n_2019_q3" DOUBLE,
"n_2019_q4" DOUBLE,
"n_2020_q1" DOUBLE,
"n_2020_q2" DOUBLE,
"n_2020_q3" DOUBLE,
"n_2020_q4" DOUBLE,
"n_2021_q1" DOUBLE,
"n_2021_q2" DOUBLE,
"n_2021_q3" DOUBLE,
"n_2021_q4" DOUBLE,
"n_2022_q1" DOUBLE,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE,
"n_2024_q4" DOUBLE
);
Anyone who has the link will be able to view this.