Employment And Activity By Sex And Age (1992-2020) - Annual Data
Eurostat code: lfsi_emp_a_h · (1992 - 2020)
@eurostat.lfsi_emp_a_h
Eurostat code: lfsi_emp_a_h · (1992 - 2020)
@eurostat.lfsi_emp_a_h
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | ageAge | unitUnit | sexSex | indic_emIndic Em | geoGeo | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Austria | 57.6 | 55.8 | 55.1 | 54.7 | 54.7 | 50.5 | 49.7 | 50.3 | 49.8 | 53 | 54.1 | 54.1 | 56 | 56.2 | 56.2 | 54 | 54.8 | 55.4 | 55.3 | 55.4 | 54.1 | 54.6 | 53.7 | 53.8 | 52.5 | 52.8 | |||
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Belgium | 32.7 | 32.9 | 32.5 | 32 | 31.9 | 32.1 | 32.8 | 31.8 | 31.7 | 32.4 | 31.4 | 32.8 | 32.3 | 31.9 | 31.6 | 30.8 | 29.9 | 29.8 | 29.8 | 27.9 | 28.2 | 28.1 | 27.1 | 26.2 | 25.4 | 27.7 | 29.5 | 26.5 | |
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Bulgaria | 26.3 | 30.9 | 27.6 | 26.1 | 25.9 | 24.5 | 26.4 | 26 | 26.1 | 24.8 | 26.6 | 24.8 | 25.3 | 24.7 | 22.7 | 21.2 | 19.6 | 21.8 | 19.3 | 20.1 | 18.2 | ||||||||
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Switzerland | 67.4 | 67.9 | 66.2 | 67.1 | 67.5 | 68.3 | 69 | 67.8 | 67.6 | 66.3 | 64.6 | ||||||||||||||||||
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Cyprus | 39.5 | 39.5 | 39.5 | 39.9 | 41.1 | 39 | 39.5 | 38.5 | 39 | 38.3 | 39.7 | 40.5 | 38.8 | 40.2 | 36.6 | 35.5 | 36.3 | 39.5 | 38.9 | 38.5 | 39.8 | 41.8 | 37.7 | 34.7 | |||||
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Czechia | 42 | 42 | 40.6 | 37.9 | 35.2 | 34 | 31.5 | 28.9 | 29.2 | 26.9 | 26.1 | 26.1 | 25.3 | 24.1 | 25.9 | 26.1 | 26.1 | 27.4 | 26.2 | 26.6 | 26.2 | 25.9 | 21.4 | ||||||
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Germany | 54.2 | 52.7 | 50.2 | 47.5 | 46.6 | 46.9 | 47.6 | 47.3 | 47.4 | 47.2 | 46.6 | 45.6 | 46.7 | 47.6 | 49 | 49.5 | 49.2 | 48.8 | 50 | 48 | 48.7 | 47.7 | 47.1 | 47.4 | 48.3 | 47.8 | 48.4 | 49.4 | |
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Denmark | 69.4 | 67.5 | 69.4 | 70.4 | 70.5 | 70.9 | 69.7 | 67.8 | 65.8 | 66.4 | 63.5 | 66 | 66.2 | 69.3 | 69.1 | 68.2 | 67.2 | 63.9 | 63.3 | 60.9 | 59 | 58.8 | 58.9 | 61.2 | 61.2 | 60.8 | 61.8 | 60.4 | |
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Euro area - 19 countries (2015-2022) | 39.6 | 40.4 | 41.2 | 41.2 | 40.5 | 40.5 | 40 | 40.3 | 40.2 | 40.2 | 40.6 | 40.7 | 40.2 | 39.2 | 39.1 | 38.6 | 38.4 | 37.6 | 37.3 | 37.4 | 37.5 | 37.4 | 37.5 | 36.2 | |||||
Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force (former name: active persons) | Euro area – 20 countries (from 2023) | 41.1 | 40.4 | 40.4 | 39.9 | 40.2 | 40.1 | 40.1 | 40.5 | 40.5 | 40.1 | 39.1 | 38.9 | 38.4 | 38.2 | 37.5 | 37.2 | 37.3 | 37.4 | 37.3 | 37.4 | 36 |
CREATE TABLE raw (
"freq" VARCHAR,
"age" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"indic_em" VARCHAR,
"geo" VARCHAR,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE
);
Anyone who has the link will be able to view this.