Unemployment Rates By Sex, Age And Educational Attainment Level (%)
Eurostat code: lfsa_urgaed · (1983 - 2024)
@eurostat.lfsa_urgaed
Eurostat code: lfsa_urgaed · (1983 - 2024)
@eurostat.lfsa_urgaed
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | sexSex | ageAge | isced11Isced11 | geoGeo | n_19831983 | n_19841984 | n_19851985 | n_19861986 | n_19871987 | n_19881988 | n_19891989 | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Austria | 12.3 | 12 | 15.1 | 16.2 | 9.2 | 8.9 | 9.8 | 10.9 | 9.5 | 23.2 | 16.7 | 16.2 | 15.2 | 14.1 | 14.7 | 13.4 | 12.9 | 12.3 | 13.9 | 13.9 | 10.3 | 15.7 | 14.7 | 13 | 9.6 | 12.2 | 14.6 | 16.7 | 15.4 | 14.5 | ||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Bosnia and Herzegovina | ||||||||||||||||||||||||||||||||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Belgium | 23.9 | 36.4 | 34.8 | 32.5 | 39.2 | 39.2 | 34.6 | 35.2 | 34.4 | 29.9 | 32.3 | 33 | 38.6 | 30.4 | 21.6 | 26.3 | 34 | 36.6 | 27 | 20.5 | 21.2 | 19.9 | 24.3 | 20.9 | 18.6 | 23.2 | 22.2 | |||||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Bulgaria | 49.4 | 70 | 61.5 | 48.8 | 48.6 | |||||||||||||||||||||||||||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Switzerland | 3.9 | 6.6 | 5.6 | 6 | 4.6 | 7.8 | 3 | 6.6 | 6.1 | 10.3 | 6.5 | 7.3 | 7 | 8.7 | 7.8 | 7.7 | 6.2 | 7.9 | 7.9 | 8.5 | 8.3 | 7.9 | 7.6 | 7.5 | 8.2 | 9.3 | 7.8 | 9.2 | 11 | |||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Cyprus | ||||||||||||||||||||||||||||||||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Czechia | 35.2 | 56 | 45.5 | 49.8 | 51.8 | 67.2 | 56.7 | 53.6 | 53.2 | 40.4 | 46.3 | 48.5 | 51.9 | 49 | 44.2 | 52.7 | 28.9 | 36.9 | 32.9 | 22.6 | 16.5 | 23.8 | 29.2 | 27.8 | 24.7 | 17.4 | 26.1 | |||||||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Germany | 4.8 | 4.3 | 6.2 | 6.9 | 6.9 | 8.3 | 6.5 | 6.8 | 5.9 | 6.1 | 6.6 | 9 | 14.9 | 13.9 | 13.4 | 11.2 | 12.1 | 11.1 | 9.8 | 8.6 | 7.9 | 8.5 | 9.1 | 8.3 | 8.7 | 7.3 | 6.6 | 9.5 | 10.7 | 9.3 | 7.8 | 7.6 | ||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Denmark | 10.3 | 12.7 | 5.3 | 9.7 | 12.6 | 9.8 | 9.5 | 9.3 | 7.2 | 11.4 | 12.5 | 5.6 | 8.6 | 8.5 | 8.7 | 13.3 | 14.8 | 16.7 | 19 | 18 | 16.9 | 14.8 | 12.4 | 13.4 | 14.6 | 11.3 | 12.4 | 14 | 12.5 | 11.6 | 14.3 | 18.4 | ||||||||||
Annual | Percentage | Females | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Euro area – 20 countries (from 2023) | 19.2 | 19.8 | 22.9 | 23.3 | 22.7 | 21 | 20.8 | 23.6 | 24.3 | 24.6 | 25.9 | 25.7 | 24.6 | 23.1 | 21.6 | 20 | 17.9 | 16.7 | 18.9 | 21 | 18.7 | 17 | 18.2 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"age" VARCHAR,
"isced11" VARCHAR,
"geo" VARCHAR,
"n_1983" DOUBLE,
"n_1984" DOUBLE,
"n_1985" DOUBLE,
"n_1986" DOUBLE,
"n_1987" DOUBLE,
"n_1988" DOUBLE,
"n_1989" DOUBLE,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.