Active Population By Sex, Age And Citizenship (1–000)
Eurostat code: lfsa_agan · (1995 - 2024)
@eurostat.lfsa_agan
Eurostat code: lfsa_agan · (1995 - 2024)
@eurostat.lfsa_agan
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | sexSex | ageAge | citizenCitizen | geoGeo | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Austria | 3.5 | 3.2 | 3.3 | 4.3 | 4.2 | 4.2 | 5.7 | 5.6 | 5.8 | |||||||||||||||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Belgium | 2.3 | |||||||||||||||||||||||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Switzerland | 10.3 | 15.1 | 15.3 | 15.7 | 10.5 | 8.1 | 10.2 | 9.1 | 9.2 | 9 | 8.8 | 9.1 | 8.3 | 11.8 | 11 | 11.4 | 9.6 | 9.7 | 8.5 | 9.3 | 10.2 | 11.5 | 12.9 | 11.2 | 12.2 | 11.1 | 9.7 | 11.9 | 12 | |
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Cyprus | 0.9 | 0.7 | 0.6 | 0.6 | ||||||||||||||||||||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Czechia | 0.5 | |||||||||||||||||||||||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Germany | 15.2 | 18.2 | 26.6 | 23.1 | 17.6 | 16.7 | 17.4 | 17 | 14.6 | 14.7 | 15.7 | 16 | 18 | 16.4 | 15.8 | 12.2 | 12.5 | 12.9 | 16 | 13.5 | 13.7 | 20.6 | 18.3 | 19 | 19.2 | 16.1 | 16 | 25.2 | 23.1 | |
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Denmark | ||||||||||||||||||||||||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Euro area – 20 countries (from 2023) | 27.9 | 33 | 34.6 | 42.9 | 43.1 | 38 | 32.8 | 30.2 | 33.6 | 37.5 | 35.6 | 32.6 | 41.7 | 40.9 | 45.1 | 45.9 | 33.2 | 38.7 | 44.3 | 53.7 | 55.2 | |||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Estonia | ||||||||||||||||||||||||||||||
Annual | Thousand persons | Females | From 15 to 19 years | EU27 countries (from 2020) except reporting country | Greece |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"age" VARCHAR,
"citizen" VARCHAR,
"geo" VARCHAR,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.