Obstacles For Web Sales By Size Class Of Enterprise
Eurostat code: isoc_ec_wsobs ยท (2013 - 2022)
@eurostat.isoc_ec_wsobs
Eurostat code: isoc_ec_wsobs ยท (2013 - 2022)
@eurostat.isoc_ec_wsobs
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | nace_r2Nace R2 | size_empSize Emp | indic_isIndic Is | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | The costs of introducing web sales too high compared to the benefits - enterprises not selling via website | Percentage of enterprises | Portugal | 2013 | 9.4 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | The costs of introducing web sales too high compared to the benefits - enterprises not selling via website | Percentage of enterprises without web sales | Portugal | 2013 | 12.82 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to the legal framework - enterprises not selling via website | Percentage of enterprises | Portugal | 2013 | 4.28 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to the legal framework - enterprises not selling via website | Percentage of enterprises without web sales | Portugal | 2013 | 5.83 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to logistics (shipping of goods or delivery of services) - enterprises not selling via website | Percentage of enterprises | Portugal | 2013 | 6.56 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to logistics (shipping of goods or delivery of services) - enterprises not selling via website | Percentage of enterprises without web sales | Portugal | 2013 | 8.94 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to payments - enterprises not selling via website | Percentage of enterprises | Portugal | 2013 | 5.66 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to payments - enterprises not selling via website | Percentage of enterprises without web sales | Portugal | 2013 | 7.72 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to ICT security or data protection - enterprises not selling via website | Percentage of enterprises | Portugal | 2013 | 5.13 |
Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 1 to 4 persons employed | Problems related to ICT security or data protection - enterprises not selling via website | Percentage of enterprises without web sales | Portugal | 2013 | 6.99 |
CREATE TABLE tidy (
"freq" VARCHAR,
"nace_r2" VARCHAR,
"size_emp" VARCHAR,
"indic_is" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.