Financial Activities Over The Internet (2020 Onwards)
Eurostat code: isoc_ec_ifi20 ยท (2020 - 2024)
@eurostat.isoc_ec_ifi20
Eurostat code: isoc_ec_ifi20 ยท (2020 - 2024)
@eurostat.isoc_ec_ifi20
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | ind_typeInd Type | indic_isIndic Is | unitUnit | geoGeo | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Albania | |||||
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Austria | 6.01 | 20.42 | 16.08 | 16.57 | 24.03 |
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Bosnia and Herzegovina | 1.5 | ||||
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Belgium | 12 | 13.84 | 13.86 | 15.85 | 18.39 |
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Bulgaria | 7.94 | 19.76 | |||
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Cyprus | 2.78 | 3.26 | 6.65 | 18.73 | 18.31 |
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Czechia | 7.58 | 7.96 | 16.04 | 25.73 | 20.25 |
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Germany | 11.52 | 8.81 | 7.34 | 10.82 | 12.12 |
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Denmark | 24.18 | 35.09 | 29.62 | 20.86 | 36.65 |
Annual | Individuals who are born in another EU Member State | Online purchases (3 months): at least one of the financial activities (I_BFIN_SH1, I_BFIN_IN1, I_BFIN_CR1) | Percentage of individuals | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 13.66 | 13.6 | 14.94 | 17.03 | 17.96 |
CREATE TABLE raw (
"freq" VARCHAR,
"ind_type" VARCHAR,
"indic_is" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.