Internet Of Things By Size Class Of Enterprise
Eurostat code: isoc_eb_iot ยท (2020 - 2021)
@eurostat.isoc_eb_iot
Eurostat code: isoc_eb_iot ยท (2020 - 2021)
@eurostat.isoc_eb_iot
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | size_empSize Emp | nace_r2Nace R2 | indic_isIndic Is | unitUnit | geoGeo | n_20202020 | n_20212021 |
---|---|---|---|---|---|---|---|
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises analysing big data internally (from any data source) or externally and using IoT (until 2020) | Percentage of enterprises | Spain | 0.65 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises analysing big data internally (from any data source) or externally and using IoT (until 2020) | Percentage of enterprises where persons employed have access to the internet | Spain | 0.86 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises analysing big data internally (from any data source) or externally but not using IoT (until 2020) | Percentage of enterprises | Spain | 2.39 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises analysing big data internally (from any data source) or externally but not using IoT (until 2020) | Percentage of enterprises where persons employed have access to the internet | Spain | 3.14 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises buying CC services and using IoT (until 2020) | Percentage of enterprises | Germany | 11 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises buying CC services and using IoT (until 2020) | Percentage of enterprises | Spain | 1.03 | 1.98 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises buying CC services and using IoT (until 2020) | Percentage of enterprises | Portugal | 4.58 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises buying CC services and using IoT (until 2020) | Percentage of enterprises where persons employed have access to the internet | Germany | 11.3 | |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises buying CC services and using IoT (until 2020) | Percentage of enterprises where persons employed have access to the internet | Spain | 1.35 | 2.43 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises buying CC services and using IoT (until 2020) | Percentage of enterprises where persons employed have access to the internet | Portugal | 5.43 |
CREATE TABLE raw (
"freq" VARCHAR,
"size_emp" VARCHAR,
"nace_r2" VARCHAR,
"indic_is" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2020" DOUBLE,
"n_2021" DOUBLE
);
Anyone who has the link will be able to view this.