ICT And Environment By Size Class Of Enterprise
Eurostat code: isoc_e_envs ยท (2022 - 2022)
@eurostat.isoc_e_envs
Eurostat code: isoc_e_envs ยท (2022 - 2022)
@eurostat.isoc_e_envs
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | size_empSize Emp | nace_r2Nace R2 | indic_isIndic Is | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | Spain | 2022 | 2.66 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | Portugal | 2022 | 12.53 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which apply some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | Spain | 2022 | 3.41 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which apply some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | Portugal | 2022 | 12.84 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which considered the environmental impact of ICT services, or ICT equipment, before selecting them, and apply some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | Spain | 2022 | 2.56 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which considered the environmental impact of ICT services, or ICT equipment, before selecting them, and apply some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | Portugal | 2022 | 11.67 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with low digital intensity index, which considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | Spain | 2022 | 16.46 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with low digital intensity index, which considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | Portugal | 2022 | 26.33 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with low digital intensity index, which apply some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | Spain | 2022 | 21.49 |
Annual | From 0 to 9 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with low digital intensity index, which apply some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | Portugal | 2022 | 24.62 |
CREATE TABLE tidy (
"freq" VARCHAR,
"size_emp" VARCHAR,
"nace_r2" VARCHAR,
"indic_is" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.