Covid-19 Impact On ICT Usage By NACE Rev. 2 Activity
Eurostat code: isoc_e_cvdn2 ยท (2021 - 2021)
@eurostat.isoc_e_cvdn2
Eurostat code: isoc_e_cvdn2 ยท (2021 - 2021)
@eurostat.isoc_e_cvdn2
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | size_empSize Emp | nace_r2Nace R2 | indic_isIndic Is | unitUnit | geoGeo | n_20212021 |
---|---|---|---|---|---|---|
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Austria | 24.32 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Bosnia and Herzegovina | 5.39 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Belgium | 14.18 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Bulgaria | 5.23 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Cyprus | 7.49 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Germany | 17.24 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 15.48 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 13.86 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Finland | 16.44 |
Annual | 10 persons employed or more | Manufacturing | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | Hungary | 1.43 |
CREATE TABLE raw (
"freq" VARCHAR,
"size_emp" VARCHAR,
"nace_r2" VARCHAR,
"indic_is" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2021" DOUBLE
);
Anyone who has the link will be able to view this.