Remote Access By NACE Rev. 2 Activity
Eurostat code: isoc_ci_ran2 ยท (2012 - 2024)
@eurostat.isoc_ci_ran2
Eurostat code: isoc_ci_ran2 ยท (2012 - 2024)
@eurostat.isoc_ci_ran2
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | size_empSize Emp | nace_r2Nace R2 | indic_isIndic Is | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Austria | 2012 | 58.88 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Bulgaria | 2012 | 62.17 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Cyprus | 2012 | 59.85 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Czechia | 2012 | 69.37 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Germany | 2012 | 66.11 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Denmark | 2012 | 78.62 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 2012 | 60.44 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Estonia | 2012 | 75.25 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | Spain | 2012 | 50.81 |
Annual | 10 persons employed or more | Manufacturing | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | European Union - 15 countries (1995-2004) | 2012 | 60.42 |
CREATE TABLE tidy (
"freq" VARCHAR,
"size_emp" VARCHAR,
"nace_r2" VARCHAR,
"indic_is" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.