Baselight

Euro Yield Curves - Annual Data

Eurostat code: irt_euryld_a ยท (2004 - 2024)

@eurostat.irt_euryld_a

Euro Yield Curves - Annual Data - Raw
@eurostat.irt_euryld_a.raw

This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.

  • 51.76 KB
  • 180 rows
  • 26 columns
freq

Freq

yld_curv

Yld Curv

bonds

Bonds

maturity

Maturity

geo

Geo

n_2004

2004

n_2005

2005

n_2006

2006

n_2007

2007

n_2008

2008

n_2009

2009

n_2010

2010

n_2011

2011

n_2012

2012

n_2013

2013

n_2014

2014

n_2015

2015

n_2016

2016

n_2017

2017

n_2018

2018

n_2019

2019

n_2020

2020

n_2021

2021

n_2022

2022

n_2023

2023

n_2024

2024

AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 1 yearEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)2.469972.382883.500014.128243.693731.736671.4152.697791.811180.922810.31371-0.07427-0.31657-0.4156-0.13407-0.25701-0.42669-0.592781.139183.073122.56158
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 10 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.037934.299534.254684.623745.049445.485215.311915.417864.998834.436593.681442.498882.037632.531732.241791.274660.780380.978252.642263.765223.6092
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 11 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.096454.350444.293064.663155.104895.527785.326835.432825.020054.462843.745052.589962.126142.611452.330831.428740.890751.083332.670923.812543.65589
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 12 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.13644.383824.320694.693385.144715.536165.29955.438255.030954.476943.785132.649392.186592.664882.40291.569120.98721.167622.685353.841543.68479
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 13 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.162374.403624.340324.716315.172075.515515.239285.438425.036424.484413.810212.684512.227182.700222.461431.69521.070641.234342.688963.85443.69909
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 14 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.177944.413034.354114.733555.189595.470385.154165.435755.039054.488323.825842.701442.254062.723332.509141.807071.142281.28662.684473.853213.70138
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 15 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.18594.414654.363744.746435.199425.404735.050815.431615.040234.490363.835552.705152.271642.738312.548141.905311.203421.327182.674083.839913.69377
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 16 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.188394.410524.370424.7565.203225.322074.934775.426765.040684.491413.841572.699552.283032.747952.580131.990821.255371.358452.65953.816313.67803
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 17 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.187034.402274.375034.763085.202365.225444.810545.421675.040764.491953.84532.687662.290342.754112.606422.064651.299341.382412.64213.784043.6556
AnnualInstantaneous forward yield curveAll euro area central government bondsMaturity: 18 yearsEuro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)5.183054.391164.378214.76835.197875.117524.681755.41665.040674.492223.84762.671792.2952.758042.628092.127991.336481.400682.622923.74463.6277

CREATE TABLE raw (
  "freq" VARCHAR,
  "yld_curv" VARCHAR,
  "bonds" VARCHAR,
  "maturity" VARCHAR,
  "geo" VARCHAR,
  "n_2004" DOUBLE,
  "n_2005" DOUBLE,
  "n_2006" DOUBLE,
  "n_2007" DOUBLE,
  "n_2008" DOUBLE,
  "n_2009" DOUBLE,
  "n_2010" DOUBLE,
  "n_2011" DOUBLE,
  "n_2012" DOUBLE,
  "n_2013" DOUBLE,
  "n_2014" DOUBLE,
  "n_2015" DOUBLE,
  "n_2016" DOUBLE,
  "n_2017" DOUBLE,
  "n_2018" DOUBLE,
  "n_2019" DOUBLE,
  "n_2020" DOUBLE,
  "n_2021" DOUBLE,
  "n_2022" DOUBLE,
  "n_2023" DOUBLE,
  "n_2024" DOUBLE
);

Share link

Anyone who has the link will be able to view this.