At-risk-of-poverty Thresholds
Eurostat code: ilc_li01 ยท (1995 - 2024)
@eurostat.ilc_li01
Eurostat code: ilc_li01 ยท (1995 - 2024)
@eurostat.ilc_li01
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | hhtypHhtyp | indic_ilIndic Il | currencyCurrency | geoGeo | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Albania | 857 | 935 | 1048 | 1177 | 1201 | |||||||||||||||||||||||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Austria | 6283 | 6535 | 6271 | 6137 | 6344 | 6626 | 6645 | 7026 | 7441 | 7919 | 7874 | 8137 | 8672 | 9102 | 9430 | 9569 | 9769 | 9746 | 10432 | 10383 | 10422 | 11051 | 11121 | 11427 | 11801 | 12013 | 12318 | 13991 | 14937 | |
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Belgium | 6006 | 6288 | 6260 | 6258 | 6566 | 6913 | 7121 | 6865 | 6777 | 7416 | 7604 | 7657 | 7994 | 8401 | 8541 | 8651 | 8759 | 9311 | 9372 | 9469 | 9705 | 9760 | 10078 | 10510 | 11056 | 11087 | 11788 | 12460 | 13198 | |
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Bulgaria | 633 | 689 | 1065 | 1311 | 1399 | 1372 | 1311 | 1404 | 1563 | 1637 | 1543 | 1839 | 1858 | 2220 | 2371 | 2692 | 2739 | 3277 | 3984 | |||||||||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Switzerland | 12855 | 12662 | 13498 | 14090 | 15618 | 17800 | 18580 | 17759 | 18173 | 20343 | 20185 | 19843 | 19049 | 20255 | 21218 | 21323 | 23062 | |||||||||||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Cyprus | 6027 | 6640 | 7426 | 7428 | 7641 | 7572 | 7848 | 8087 | 7770 | 7367 | 6778 | 6777 | 6887 | 7033 | 7721 | 7772 | 7859 | 8297 | 8868 | 9700 | ||||||||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Czechia | 1935 | 2164 | 2459 | 2724 | 3305 | 3193 | 3376 | 3506 | 3478 | 3440 | 3338 | 3523 | 3713 | 4039 | 4427 | 4754 | 4816 | 5416 | 6084 | 6650 | ||||||||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Germany | 6014 | 6424 | 6516 | 6367 | 6547 | 6867 | 7286 | 6913 | 8108 | 8434 | 8489 | 8588 | 8619 | 8809 | 8989 | 9015 | 9400 | 9608 | 9912 | 10353 | 10442 | 11958 | 11643 | 11428 | 12123 | 12742 | ||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Denmark | 9006 | 9102 | 9317 | 9605 | 10045 | 10412 | 10359 | 10766 | 11739 | 11876 | 12033 | 12444 | 12607 | 12857 | 13117 | 13504 | 13733 | 13739 | 14298 | 14979 | 15332 | 15978 | ||||||||
Annual | Single person | At risk of poverty threshold (40% of mean equivalised income) | Euro | Estonia | 1298 | 1452 | 1742 | 2122 | 2533 | 2883 | 2713 | 2628 | 2847 | 3138 | 3528 | 3796 | 4041 | 4279 | 4698 | 5112 | 5482 | 5687 | 6768 | 6844 | 7368 |
CREATE TABLE raw (
"freq" VARCHAR,
"hhtyp" VARCHAR,
"indic_il" VARCHAR,
"currency" VARCHAR,
"geo" VARCHAR,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.