Accidents At Work By Sex, Age And Severity (NACE Rev. 2 Activity A, C-N)
Eurostat code: hsw_mi01 ยท (2008 - 2022)
@eurostat.hsw_mi01
Eurostat code: hsw_mi01 ยท (2008 - 2022)
@eurostat.hsw_mi01
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | ageAge | sexSex | severitySeverity | nace_r2Nace R2 | geoGeo | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Austria | 10064 | 9386 | 10351 | 9751 | 9568 | 9056 | 9226 | 8915 | 9195 | 9089 | 9412 | 9280 | 7336 | 7876 | 8225 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Belgium | 10356 | 9118 | 10288 | 9985 | 9093 | 8792 | 8737 | 8955 | 9475 | 9597 | 9878 | 9525 | 7563 | 8364 | 8487 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Bulgaria | 594 | 448 | 448 | 399 | 415 | 388 | 434 | 428 | 464 | 482 | 476 | 494 | 388 | 400 | 475 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Switzerland | 10304 | 10640 | 10787 | 11641 | 11754 | 12009 | 11648 | 11989 | 12170 | 12424 | 12678 | 13182 | 11581 | 12501 | 13445 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Cyprus | 401 | 399 | 419 | 384 | 384 | 366 | 375 | 347 | 434 | 469 | 458 | 535 | 268 | 268 | 273 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Czechia | 20990 | 14106 | 14152 | 9338 | 9197 | 9038 | 9413 | 9707 | 10421 | 10429 | 10709 | 10091 | 7748 | 8148 | 8208 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Germany | 131732 | 125003 | 139187 | 131442 | 131794 | 141025 | 136564 | 139548 | 137986 | 139516 | 134855 | 138811 | 117222 | 120812 | 121171 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Denmark | 10717 | 8697 | 8463 | 7484 | 7292 | 6842 | 6986 | 5933 | 6235 | 6199 | 6467 | 6499 | 6932 | 8283 | 7267 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Estonia | 1734 | 1672 | 1882 | 2026 | 1928 | 1858 | 1726 | 1440 | 1330 | 1181 | 1068 | 981 | 1082 | 1129 | 1169 |
Annual | Number | Total | Females | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | Greece | 3593 | 3248 | 2556 | 2470 | 1955 | 1787 | 757 | 846 | 924 | 982 | 1161 | 1220 | 840 | 1000 | 1148 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"age" VARCHAR,
"sex" VARCHAR,
"severity" VARCHAR,
"nace_r2" VARCHAR,
"geo" VARCHAR,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE
);
Anyone who has the link will be able to view this.