Employed HRST By Category, NACE Rev. 2 Activity And NUTS 1 Region
Eurostat code: hrst_st_rsec2 · (2008 - 2024)
@eurostat.hrst_st_rsec2
Eurostat code: hrst_st_rsec2 · (2008 - 2024)
@eurostat.hrst_st_rsec2
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | categoryCategory | nace_r2Nace R2 | unitUnit | geoGeo | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Austria | 1.9 | 1.9 | 1.7 | 1.7 | 1.7 | 1.4 | 1.8 | 1.9 | 2 | 1.9 | 1.9 | 1.8 | 2 | 2.1 | 2 | 1.9 | 1.8 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Ostösterreich | 1.8 | 1.5 | 1.6 | 1.2 | 1.2 | 1.2 | 1.3 | 1.8 | 1.8 | 1.7 | 1.5 | 1.5 | 1.8 | 1.9 | 1.7 | 1.6 | 1.4 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Südösterreich | 2.4 | 2.4 | 2.2 | 3.2 | 2.2 | 2.1 | 3.5 | 2.7 | 2.5 | 2.3 | 2.5 | 2.4 | 2.6 | 2.4 | 2.8 | 2.8 | 3.1 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Westösterreich | 1.9 | 2 | 1.6 | 1.7 | 2 | 1.4 | 1.6 | 1.6 | 2 | 1.9 | 1.9 | 1.8 | 2 | 2.2 | 1.9 | 1.6 | 1.8 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Bosnia and Herzegovina | 5 | 4.2 | 3.7 | 3.7 | |||||||||||||
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Belgium | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | |||||||||||||||||
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Vlaams Gewest | 0.4 | 0.6 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Région wallonne | 0.8 | 0.8 | 0.9 | 1 | 1 | 0.8 | 0.5 | 0.7 | 1 | 0.8 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 0.8 | 0.7 |
Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | Bulgaria | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.1 | 2.1 | 2.3 | 2.4 | 2.3 | 2.3 | 2.5 | 2.4 | 2.4 | 2.2 | 2 |
CREATE TABLE raw (
"freq" VARCHAR,
"category" VARCHAR,
"nace_r2" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.