Hospital Discharges And Length Of Stay For Inpatient Curative Care
Eurostat code: hlth_co_inpagg ยท (1960 - 2022)
@eurostat.hlth_co_inpagg
Eurostat code: hlth_co_inpagg ยท (1960 - 2022)
@eurostat.hlth_co_inpagg
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | hlthcareHlthcare | indic_heIndic He | unitUnit | geoGeo | n_19601960 | n_19611961 | n_19621962 | n_19631963 | n_19641964 | n_19651965 | n_19661966 | n_19671967 | n_19681968 | n_19691969 | n_19701970 | n_19711971 | n_19721972 | n_19731973 | n_19741974 | n_19751975 | n_19761976 | n_19771977 | n_19781978 | n_19791979 | n_19801980 | n_19811981 | n_19821982 | n_19831983 | n_19841984 | n_19851985 | n_19861986 | n_19871987 | n_19881988 | n_19891989 | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Austria | 51.53 | 54.09 | 54.28 | 55.11 | 52.61 | 58.79 | 62.94 | 30.28 | 28.66 | 21.43 | 23.15 | 18.56 | 19.09 | 18.6 | 21.97 | 18.01 | 18.07 | 18.1 | 17.7 | 17.16 | 18.22 | 18.36 | 18.28 | 18.83 | 18.56 | 18.54 | 18.29 | 18.5 | 18.18 | 19.65 | 18.63 | 18.9 | 17.96 | ||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Belgium | 9.35 | 9.23 | 9.29 | 8.96 | 9.38 | 9.23 | 9.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Bulgaria | 28.9 | 32.6 | 32.7 | 32.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Switzerland | 40.82 | 38.26 | 36.7 | 36.92 | 36.05 | 35.12 | 34.22 | 33.27 | 34.28 | 33.62 | 34.21 | 33.69 | 31.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Cyprus | 23.2 | 24.8 | 28.4 | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Czechia | 15.37 | 14.38 | 14.23 | 12.52 | 12.52 | 11.69 | 11.59 | 11.18 | 11.01 | 11.05 | 10.91 | 10.81 | 10.41 | 10.14 | 10.93 | 12.27 | |||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Germany | 25 | 23.8 | 23.8 | 24 | 22.5 | 22 | 22 | 22 | 21.6 | 21.7 | 21.6 | 21.6 | 21.5 | 21.7 | 22 | 22.4 | 22.8 | 23.3 | 23.9 | 24.4 | 24.4 | 24.8 | 25.2 | ||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Estonia | 17.7 | 17.9 | 18.8 | 20.1 | 20.1 | 20.1 | 20.8 | 17.2 | 16.1 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Spain | 19.62 | 19.43 | 19.96 | 19.22 | 18.01 | 18.89 | 18.57 | 20.81 | 21.39 | 20.41 | 20.45 | 18.63 | 19.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual | Psychiatric care | In-patient average length of stay (in days) | Number | Finland | 21 | 20.3 | 16.2 | 18.8 | 18.8 |
CREATE TABLE raw (
"freq" VARCHAR,
"hlthcare" VARCHAR,
"indic_he" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1960" DOUBLE,
"n_1961" DOUBLE,
"n_1962" DOUBLE,
"n_1963" DOUBLE,
"n_1964" DOUBLE,
"n_1965" DOUBLE,
"n_1966" DOUBLE,
"n_1967" DOUBLE,
"n_1968" DOUBLE,
"n_1969" DOUBLE,
"n_1970" DOUBLE,
"n_1971" DOUBLE,
"n_1972" DOUBLE,
"n_1973" DOUBLE,
"n_1974" DOUBLE,
"n_1975" DOUBLE,
"n_1976" DOUBLE,
"n_1977" DOUBLE,
"n_1978" DOUBLE,
"n_1979" DOUBLE,
"n_1980" DOUBLE,
"n_1981" DOUBLE,
"n_1982" DOUBLE,
"n_1983" DOUBLE,
"n_1984" DOUBLE,
"n_1985" DOUBLE,
"n_1986" DOUBLE,
"n_1987" DOUBLE,
"n_1988" DOUBLE,
"n_1989" DOUBLE,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE
);
Anyone who has the link will be able to view this.