Crop Production
Eurostat code: enps_apro_cpnh1 ยท (2005 - 2022)
@eurostat.enps_apro_cpnh1
Eurostat code: enps_apro_cpnh1 ยท (2005 - 2022)
@eurostat.enps_apro_cpnh1
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | cropsCrops | geoGeo | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Algeria | 3525.1 | 4012.8 | 3597.8 | 1533.6 | 5252.2 | 4001.6 | 4245.7 | 5133.6 | 4911 | 3432.2 | 3755.5 | 3432.3 | 3470.2 | 6057 | 5626 | 4389.5 | 2764.8 | |
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Egypt | 16890.4 | 16222.5 | 15329.8 | 16394.6 | 17138.9 | 15170.8 | 16208.5 | 17753.8 | 18317.8 | 18244.8 | 18232 | 17984 | 17869 | 17585 | 17217.2 | 17695.4 | ||
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Israel | 262.2 | 180.7 | 203.3 | 111.9 | 288 | 267.9 | 280.1 | 356.8 | 372.8 | 344.9 | 326.1 | 188 | 88.8 | 90.8 | 103.7 | 135 | 119.3 | 154.7 |
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Jordan | 102.3 | 61.9 | 53.3 | 47.5 | 60.9 | 87.3 | 83 | 84 | 102.1 | 77.8 | 88.8 | 99 | 98.3 | 81 | 113.9 | 131.3 | 124.6 | 72.6 |
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Lebanon | 394.3 | 429.6 | 391.5 | 383.5 | 416.5 | 149.1 | 182.4 | 168 | 192.7 | |||||||||
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Morocco | 4227 | 9192.8 | 2462.9 | 5277.4 | 10401.9 | 7774.9 | 8604.2 | 5231.6 | 9825.9 | 6897.6 | 11690.2 | 3497.9 | 9719.8 | 10404.7 | 5239.1 | 3246.6 | 10404 | 3481.7 |
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Palestine* | 79.1 | 71.2 | 69.7 | 54.1 | ||||||||||||||
Annual | Thousand tonnes | Cereals (excluding rice) for the production of grain (including seed) | Tunisia | 2097 | 1610.3 | 1988.4 | 1188.1 | 2533.6 | 1079.6 | 2310.3 | 2273 | 1295.1 | 2317.1 | 1307.8 | |||||||
Annual | Thousand tonnes | Common wheat and spelt | Algeria | 846 | 915.1 | 790 | 297.2 | 952 | 796.2 | 715.1 | 1025.1 | 966.7 | 591.9 | 636.8 | 502.5 | 445.5 | 803.2 | 668.1 | 528.2 | 334.2 | |
Annual | Thousand tonnes | Common wheat and spelt | Israel | 213.6 | 142.8 | 170.3 | 85.8 | 133 | 112.3 | 122 | 189.5 | 151.8 | 173 | 157 | 168 | 70.5 | 72.2 | 86.4 | 116.7 | 104.5 | 141.6 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"crops" VARCHAR,
"geo" VARCHAR,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE
);
Anyone who has the link will be able to view this.