Total Area, ENP-East Countries
Eurostat code: enpe_reg_area3 ยท (2005 - 2024)
@eurostat.enpe_reg_area3
Eurostat code: enpe_reg_area3 ยท (2005 - 2024)
@eurostat.enpe_reg_area3
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | landuseLanduse | geoGeo | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Square kilometre | Land area - total | Armenia | 28493 | 28486 | 28483 | 28480 | 28478 | 28477 | 28470 | 28468 | 28468 | 28467 | 28466 | 28465 | 28465 | 28464 | 28464 | 28228 | 28204 | 28204 | 28204 | |
Annual | Square kilometre | Land area - total | Azerbaijan | 82659 | 82637 | 82629 | 82627 | 82622 | 82655 | 82658 | 82658 | 82659 | 82663 | 82655 | 82670 | 82662 | 82654 | 82654 | 82646 | 82650 | 82650 | 82650 | |
Annual | Square kilometre | Land area - total | Belarus | 202833 | 202904 | 202901 | 202902 | 202898 | 202902 | 202910 | 202899 | 202908 | 202973 | 202978 | 202988 | 202988 | 202980 | 202965 | 202976 | ||||
Annual | Square kilometre | Land area - total | Moldova | 32886 | 32884 | 32883 | 32883 | 32882 | 32850 | 32851 | 32854 | 32878 | 32879 | 32880 | 32885 | 32887 | 32882 | 32883 | 32882 | 32884 | 32880 | 32880 | 32929 |
Annual | Square kilometre | Land area - total | Ukraine | 579337 | 579379 | 579361 | 579332 | 579323 | 579316 | 579313 | 579321 | 579319 | 579320 | 579285 | 579285 | 579288 | 579300 | 579397 | 579395 | 579395 | 579395 | 579395 | 579395 |
Annual | Square kilometre | Total area | Armenia | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | 29743 | |
Annual | Square kilometre | Total area | Azerbaijan | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | 86600 | |
Annual | Square kilometre | Total area | Belarus | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 | 207609 | ||||
Annual | Square kilometre | Total area | Georgia | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | 69700 | ||
Annual | Square kilometre | Total area | Moldova | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33846 | 33847 | 33847 | 33847 | 33847 | 33849 | 33849 | 33849 | 33849 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"landuse" VARCHAR,
"geo" VARCHAR,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.