Industry Index By NACE Rev. 2 Activity - Quarterly Data
Eurostat code: ei_isind_q · (1989-Q4 - 2025-Q1)
@eurostat.ei_isind_q
Eurostat code: ei_isind_q · (1989-Q4 - 2025-Q1)
@eurostat.ei_isind_q
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | s_adjS Adj | unitUnit | nace_r2Nace R2 | indic_btIndic Bt | geoGeo | n_1989_q41989-Q4 | n_1990_q11990-Q1 | n_1990_q21990-Q2 | n_1990_q31990-Q3 | n_1990_q41990-Q4 | n_1991_q11991-Q1 | n_1991_q21991-Q2 | n_1991_q31991-Q3 | n_1991_q41991-Q4 | n_1992_q11992-Q1 | n_1992_q21992-Q2 | n_1992_q31992-Q3 | n_1992_q41992-Q4 | n_1993_q11993-Q1 | n_1993_q21993-Q2 | n_1993_q31993-Q3 | n_1993_q41993-Q4 | n_1994_q11994-Q1 | n_1994_q21994-Q2 | n_1994_q31994-Q3 | n_1994_q41994-Q4 | n_1995_q11995-Q1 | n_1995_q21995-Q2 | n_1995_q31995-Q3 | n_1995_q41995-Q4 | n_1996_q11996-Q1 | n_1996_q21996-Q2 | n_1996_q31996-Q3 | n_1996_q41996-Q4 | n_1997_q11997-Q1 | n_1997_q21997-Q2 | n_1997_q31997-Q3 | n_1997_q41997-Q4 | n_1998_q11998-Q1 | n_1998_q21998-Q2 | n_1998_q31998-Q3 | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Albania | 76.3 | 74.4 | 84.8 | 78.2 | 74.8 | 73.5 | 84.2 | 78.2 | 78 | 80.9 | 92.8 | 88.3 | 88.8 | 89.5 | 88.1 | 77.7 | 76.7 | 79 | 82.3 | 82.3 | 89.8 | 93.6 | 96.2 | 85.1 | 72.3 | 80 | 80.5 | 80.9 | 72.9 | 75.4 | 77.8 | 78.6 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Austria | 114.2 | 123 | 124.5 | 122.1 | 114.4 | 121.9 | 123.4 | 119.8 | 115.6 | 124.2 | 125.6 | 121.7 | 110.8 | 119.1 | 120.8 | 117.6 | 111.2 | 121.4 | 123.7 | 119.3 | 108.4 | 116.4 | 117.7 | 109.2 | 98.8 | 109.2 | 111.3 | 107 | 97.6 | 108.1 | 109.4 | 104.5 | 93.1 | 104.1 | 106.2 | 102.2 | 90.8 | 102.2 | 106.6 | 102 | 89.7 | 101.9 | 104.1 | 99.7 | 92.8 | 103.7 | 106.9 | 102.8 | 96.5 | 105.2 | 107.6 | 103.5 | 95.5 | 105.7 | 107.5 | 103.6 | 93.7 | 103.9 | 106.9 | 101.6 | 91.9 | 101.6 | 103.8 | 97 | 90.4 | 101.6 | 103.6 | 99.2 | 89.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Belgium | 122.7 | 123 | 122.6 | 122.6 | 123.4 | 123 | 122.5 | 120.9 | 121 | 120.4 | 122.2 | 121.5 | 129.6 | 129 | 128.8 | 131 | 129.9 | 130.2 | 129.9 | 129.1 | 128.1 | 128.2 | 126.6 | 125.6 | 129 | 129.5 | 129.4 | 128.6 | 127.6 | 128.1 | 128.4 | 127.4 | 128.8 | 111.3 | 126.9 | 125.6 | 124.1 | 123.4 | 122.9 | 121.7 | 119.7 | 120.2 | 119.3 | 118.7 | 117.9 | 118.5 | 119.1 | 119.3 | 118.7 | 119 | 112.4 | 112 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Bulgaria | 165.7 | 160.2 | 146.9 | 143.2 | 140.6 | 141 | 138.9 | 134.1 | 132 | 128.1 | 128.6 | 132.2 | 127.3 | 126.8 | 124.6 | 122 | 122.1 | 120.2 | 119.6 | 116.9 | 113.3 | 112.7 | 113.8 | 111.6 | 109.4 | 109.7 | 110.8 | 110.3 | 113.3 | 112.3 | 110.4 | 109.5 | 114.3 | 114 | 116.6 | 111.6 | 106.6 | 104.1 | 102.8 | 101.5 | 102.7 | 101.6 | 101.3 | 99.8 | 99.9 | 100.3 | 101.1 | 97.1 | 98.7 | 99.3 | 98.2 | 96.3 | 97.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Switzerland | 109 | 108.5 | 108.3 | 104.3 | 101.1 | 101.7 | 98.2 | 94.3 | 94.7 | 96.2 | 97.1 | 94.8 | 93.6 | 96.8 | 97.9 | 96.2 | 94.1 | 95.6 | 95.2 | 93.7 | 92.8 | 93.7 | 94.7 | 93.6 | 92.9 | 96.5 | 97.9 | 96 | 95.8 | 97.6 | 97.7 | 96.8 | 102.1 | 97.9 | 101 | 101.3 | 102.4 | 106 | 105.6 | 104.6 | 104.2 | 106.5 | 104.8 | 105.9 | 102.3 | 102.3 | 101.9 | 99.7 | 99.2 | 99.6 | 101 | 98.1 | 95.4 | 95.1 | 95.4 | 92.7 | 94.8 | 95.2 | 98.5 | 93.6 | 94.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Cyprus | 157.7 | 109.8 | 130.3 | 137 | 154.6 | 107.6 | 127.8 | 134.3 | 154.4 | 107.5 | 127.5 | 134 | 158 | 110 | 130.6 | 137.2 | 160.7 | 110.5 | 131.2 | 137.5 | 139.3 | 112.9 | 134.9 | 115.6 | 122.6 | 120.5 | 121.3 | 148.4 | 144.7 | 142.5 | 144.5 | 149.4 | 133.8 | 133.8 | 144.9 | 156.1 | 151.6 | 144.9 | 147.2 | 147.2 | 129.8 | 133.3 | 132.9 | 131.6 | 128.6 | 129 | 131.4 | 127 | 121.2 | 119.9 | 113.3 | 111.8 | 105.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Czechia | 205.6 | 204.6 | 201.9 | 199.5 | 198 | 198.9 | 197.9 | 195.3 | 186.4 | 184.7 | 182 | 179.2 | 172.3 | 172.1 | 171 | 168.5 | 165.1 | 165.7 | 161.2 | 159.8 | 156.7 | 159 | 158.5 | 157.8 | 152.2 | 153 | 151.7 | 149.5 | 144.1 | 143.6 | 142.5 | 141.1 | 140.2 | 141.3 | 139.9 | 139.4 | 133.8 | 133.2 | 130.6 | 129.5 | 124.4 | 126.8 | 125.7 | 124.1 | 116.4 | 118.4 | 117.9 | 116.7 | 114.8 | 116.5 | 116.2 | 115.1 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Germany | 241.4 | 238.6 | 234.6 | 227.7 | 218.1 | 214.7 | 212.2 | 209.1 | 199.2 | 197.5 | 194.8 | 193.1 | 187.6 | 186.3 | 184.2 | 182.8 | 178.5 | 177.1 | 176 | 172.4 | 168.3 | 166.7 | 165.3 | 163.7 | 158.7 | 156.9 | 156.2 | 155.2 | 153 | 152.3 | 152.6 | 151.2 | 147.8 | 147.1 | 146.4 | 144.3 | 150 | 148.6 | 147.4 | 145.3 | 141.7 | 140 | 139.3 | 138 | 134.5 | 133.9 | 133.3 | 131.6 | 124.6 | 123 | 118.1 | 116.8 | 114.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Denmark | 105.3 | 106.7 | 109.6 | 109.1 | 113.7 | 111.4 | 111.9 | 109.8 | 105 | 106.8 | 108.3 | 107 | 108.7 | 114.1 | 118.7 | 119.4 | 120.6 | 124.9 | 128.1 | 133.9 | 102.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | Mining and quarrying | Persons employed | Euro area – 20 countries (from 2023) | 174.1 | 173.8 | 174 | 169.1 | 165.1 | 165.4 | 166.3 | 162.2 | 157 | 159.8 | 160.9 | 155.6 | 155.8 | 153.7 | 156 | 150.6 | 147.2 | 148.5 | 150.3 | 146.4 | 144 | 142.6 | 142.6 | 141.7 | 140.2 | 142.1 | 142.1 | 139.9 | 137.8 | 139.8 | 137.8 | 133.7 | 133.1 | 138.3 | 136.1 | 130.8 | 130.7 | 128.9 | 129.3 | 130 | 124.6 | 124.4 | 124.6 | 124.5 | 120.3 | 119.7 | 119.5 | 118.5 | 112.6 | 114.1 | 110.5 | 108 | 105.1 |
CREATE TABLE raw (
"freq" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"nace_r2" VARCHAR,
"indic_bt" VARCHAR,
"geo" VARCHAR,
"n_1989_q4" DOUBLE,
"n_1990_q1" DOUBLE,
"n_1990_q2" DOUBLE,
"n_1990_q3" DOUBLE,
"n_1990_q4" DOUBLE,
"n_1991_q1" DOUBLE,
"n_1991_q2" DOUBLE,
"n_1991_q3" DOUBLE,
"n_1991_q4" DOUBLE,
"n_1992_q1" DOUBLE,
"n_1992_q2" DOUBLE,
"n_1992_q3" DOUBLE,
"n_1992_q4" DOUBLE,
"n_1993_q1" DOUBLE,
"n_1993_q2" DOUBLE,
"n_1993_q3" DOUBLE,
"n_1993_q4" DOUBLE,
"n_1994_q1" DOUBLE,
"n_1994_q2" DOUBLE,
"n_1994_q3" DOUBLE,
"n_1994_q4" DOUBLE,
"n_1995_q1" DOUBLE,
"n_1995_q2" DOUBLE,
"n_1995_q3" DOUBLE,
"n_1995_q4" DOUBLE,
"n_1996_q1" DOUBLE,
"n_1996_q2" DOUBLE,
"n_1996_q3" DOUBLE,
"n_1996_q4" DOUBLE,
"n_1997_q1" DOUBLE,
"n_1997_q2" DOUBLE,
"n_1997_q3" DOUBLE,
"n_1997_q4" DOUBLE,
"n_1998_q1" DOUBLE,
"n_1998_q2" DOUBLE,
"n_1998_q3" DOUBLE,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE,
"n_2003_q3" DOUBLE,
"n_2003_q4" DOUBLE,
"n_2004_q1" DOUBLE,
"n_2004_q2" DOUBLE,
"n_2004_q3" DOUBLE,
"n_2004_q4" DOUBLE,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE
);
Anyone who has the link will be able to view this.