Construction Index By NACE Rev. 2 Activity - Monthly Data
Eurostat code: ei_isbu_m ยท (1980-01 - 2025-03)
@eurostat.ei_isbu_m
Eurostat code: ei_isbu_m ยท (1980-01 - 2025-03)
@eurostat.ei_isbu_m
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | unitUnit | s_adjS Adj | indicIndic | nace_r2Nace R2 | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|
Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Cost index (input price index) - new residential buildings | Residential buildings, except residences for communities | Spain | 1980-01 | 21 |
Monthly | Index, 2015=100 | Seasonally and calendar adjusted data | Production index | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Ireland | 1980-01 | 7.8 |
Monthly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Cost index (input price index) - new residential buildings | Residential buildings, except residences for communities | Spain | 1980-01 | 18.7 |
Monthly | Index, 2021=100 | Seasonally and calendar adjusted data | Production index | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Ireland | 1980-01 | 5.1 |
Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Cost index (input price index) - new residential buildings | Residential buildings, except residences for communities | Spain | 1980-02 | 21.6 |
Monthly | Index, 2015=100 | Seasonally and calendar adjusted data | Production index | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Ireland | 1980-02 | 7.6 |
Monthly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Cost index (input price index) - new residential buildings | Residential buildings, except residences for communities | Spain | 1980-02 | 19.2 |
Monthly | Index, 2021=100 | Seasonally and calendar adjusted data | Production index | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Ireland | 1980-02 | 4.9 |
Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Cost index (input price index) - new residential buildings | Residential buildings, except residences for communities | Spain | 1980-03 | 21.8 |
Monthly | Index, 2015=100 | Seasonally and calendar adjusted data | Production index | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Ireland | 1980-03 | 7.6 |
CREATE TABLE tidy (
"freq" VARCHAR,
"unit" VARCHAR,
"s_adj" VARCHAR,
"indic" VARCHAR,
"nace_r2" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.