International Investment Position - Quarterly Data
Eurostat code: ei_bpm6iip_q ยท (1992-Q4 - 2024-Q4)
@eurostat.ei_bpm6iip_q
Eurostat code: ei_bpm6iip_q ยท (1992-Q4 - 2024-Q4)
@eurostat.ei_bpm6iip_q
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | unitUnit | s_adjS Adj | bop_itemBop Item | sector10Sector10 | sectpartSectpart | stk_flowStk Flow | partnerPartner | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account | Total economy | Total economy | Net positions at the end of period | Rest of the world | Spain | 1992-Q4 | -70096 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Rest of the world | Spain | 1992-Q4 | 58183 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Rest of the world | Spain | 1992-Q4 | 81402 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; other investment | Total economy | Total economy | Net positions at the end of period | Rest of the world | Spain | 1992-Q4 | -23219 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; portfolio investment | Total economy | Total economy | Liabilities - positions at the end of period | Rest of the world | Spain | 1992-Q4 | 40742 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account | Total economy | Total economy | Assets - positions at the end of period | Rest of the world | Spain | 1993-Q1 | 131520 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account | Total economy | Total economy | Liabilities - positions at the end of period | Rest of the world | Spain | 1993-Q1 | 210011 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account | Total economy | Total economy | Net positions at the end of period | Rest of the world | Spain | 1993-Q1 | -78491 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Total economy | Total economy | Assets - positions at the end of period | Rest of the world | Spain | 1993-Q1 | 14003 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Total economy | Total economy | Liabilities - positions at the end of period | Rest of the world | Spain | 1993-Q1 | 61279 |
CREATE TABLE tidy (
"freq" VARCHAR,
"unit" VARCHAR,
"s_adj" VARCHAR,
"bop_item" VARCHAR,
"sector10" VARCHAR,
"sectpart" VARCHAR,
"stk_flow" VARCHAR,
"partner" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.