Current Account - Monthly Data
Eurostat code: ei_bpm6ca_m ยท (1991-01 - 2025-02)
@eurostat.ei_bpm6ca_m
Eurostat code: ei_bpm6ca_m ยท (1991-01 - 2025-02)
@eurostat.ei_bpm6ca_m
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | currencyCurrency | bop_itemBop Item | sector10Sector10 | sectpartSectpart | stk_flowStk Flow | partnerPartner | s_adjS Adj | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|---|---|---|
Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | -1215 |
Monthly | Million euro | Current account | Total economy | Total economy | Credit | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 38799 |
Monthly | Million euro | Current account | Total economy | Total economy | Debit | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 40015 |
Monthly | Million euro | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | -1611 |
Monthly | Million euro | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Total economy | Total economy | Credit | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 38858 |
Monthly | Million euro | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Total economy | Total economy | Debit | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 40470 |
Monthly | Million euro | Primary income: compensation of employees | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 91 |
Monthly | Million euro | Primary income: compensation of employees | Total economy | Total economy | Credit | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 260 |
Monthly | Million euro | Primary income: compensation of employees | Total economy | Total economy | Debit | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 169 |
Monthly | Million euro | Primary income: other primary income | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Germany | 1991-01 | 94 |
CREATE TABLE tidy (
"freq" VARCHAR,
"currency" VARCHAR,
"bop_item" VARCHAR,
"sector10" VARCHAR,
"sectpart" VARCHAR,
"stk_flow" VARCHAR,
"partner" VARCHAR,
"s_adj" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.