Support For Rural Development By Legal Status, Size And Farm Typology
Eurostat code: ef_oga_rdsize · (2016 - 2016)
@eurostat.ef_oga_rdsize
Eurostat code: ef_oga_rdsize · (2016 - 2016)
@eurostat.ef_oga_rdsize
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | ruraldevRuraldev | farmtypeFarmtype | agrareaAgrarea | leg_formLeg Form | unitUnit | geoGeo | n_20162016 |
---|---|---|---|---|---|---|---|
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Austria | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Steiermark | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Greece | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Thessalia | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Poland | 98090 |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Lódzkie (NUTS 2013) | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Mazowieckie (NUTS 2013) | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Podlaskie (NUTS 2013) | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Zachodniopomorskie | |
Annual | Quality schemes for agricultural products, and foodstuffs (article 16) | Specialist cereals, oilseed and protein crops (calculated with Standard Output) | From 10 to 19.9 ha | Farm managed by a family member (not spouse) of holder | Euro | Lubuskie |
CREATE TABLE raw (
"freq" VARCHAR,
"ruraldev" VARCHAR,
"farmtype" VARCHAR,
"agrarea" VARCHAR,
"leg_form" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2016" DOUBLE
);
Anyone who has the link will be able to view this.