Employees By Educational Attainment Level, Sex, Age And Full-time/part-time Employment (%)
Eurostat code: edat_lfs_9907 · (2004 - 2024)
@eurostat.edat_lfs_9907
Eurostat code: edat_lfs_9907 · (2004 - 2024)
@eurostat.edat_lfs_9907
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | sexSex | isced11Isced11 | worktimeWorktime | ageAge | geoGeo | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Austria | 22.2 | 25 | 29.9 | 33.7 | 34.2 | 30.4 | 30.1 | 32.3 | 29.6 | 28.4 | 27.6 | 28.5 | 25.4 | 26.3 | 27 | 25.7 | 27.5 | 30.1 | 27.9 | 30.9 | 30.8 |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Bosnia and Herzegovina | |||||||||||||||||||||
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Belgium | 11.7 | 12.1 | 10.6 | 12.3 | 10.8 | 10.4 | 11.1 | 10.3 | 11.9 | 8.2 | 9.8 | 7.7 | 9.3 | 9.6 | 11 | 9.5 | 8.2 | 6.5 | 6.1 | 6.8 | 9.1 |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Bulgaria | 13.5 | 12.9 | 9.4 | 9.7 | 11.2 | 9.5 | 6.8 | 6.7 | 8.9 | 7.2 | 9.1 | 9.1 | 10.4 | 12.2 | 11.4 | 12 | 11.9 | 8.3 | |||
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Switzerland | 46.9 | 47.3 | 47.6 | 47 | 48.3 | 52.1 | 47.6 | 47.9 | 47.4 | 45.5 | 42.2 | 43.8 | 41 | 41.6 | 43.6 | 41.9 | 42.7 | 40.7 | 39.6 | 43.8 | 44.5 |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Cyprus | 22 | 12.1 | 10.3 | 10.2 | 11.3 | 13.6 | 17.6 | 13.2 | 10 | 8 | 7 | 7.4 | 9.8 | 7.7 | 8.9 | 12 | 9.2 | 6.5 | 8.3 | 8.4 | |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Czechia | 3.3 | 5.1 | 4.1 | 4.6 | 5.1 | 5.7 | 4.9 | 5.2 | 5.4 | 6.7 | 5.1 | 4.9 | 8.9 | 9 | 9.3 | 9.7 | 10 | 9.3 | 8.4 | 9.6 | 8.7 |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Germany | 40.2 | 41.7 | 40.6 | 40.1 | 37.6 | 38 | 36 | 34 | 32.5 | 31.8 | 31.9 | 32 | 31 | 31.4 | 31.1 | 30.6 | 27.8 | 30.6 | 41.2 | 39.6 | 39.6 |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Denmark | 29.9 | 26.5 | 26 | 34.2 | 33.9 | 32.2 | 31.3 | 30.5 | 25.9 | 26.1 | 25.3 | 22.1 | 23.4 | 23.2 | 19.1 | 21.1 | 21.1 | 23.4 | 24 | 24.7 | 24 |
Annual | Percentage | Females | Less than primary, primary and lower secondary education (levels 0-2) | Full-time | From 15 to 24 years | Euro area – 20 countries (from 2023) | 31.1 | 31.7 | 30.9 | 30.4 | 29.4 | 28.7 | 27.3 | 26.4 | 25.3 | 23.7 | 22.6 | 22.2 | 20.5 | 20.9 | 20.9 | 20.1 | 18.2 | 18.6 | 22.3 | 21.8 | 21.4 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"isced11" VARCHAR,
"worktime" VARCHAR,
"age" VARCHAR,
"geo" VARCHAR,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.