Population By Educational Attainment Level, Sex And Age (1–000)
Eurostat code: edat_lfs_9901 · (2004 - 2024)
@eurostat.edat_lfs_9901
Eurostat code: edat_lfs_9901 · (2004 - 2024)
@eurostat.edat_lfs_9901
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | sexSex | isced11Isced11 | ageAge | geoGeo | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Austria | 175.5 | 182.3 | 193.8 | 197.6 | 198.2 | 199 | 198 | 195.2 | 188.1 | 184.7 | 155.9 | 157.1 | 155 | 151.2 | 149.2 | 149.6 | 149.8 | 151.8 | 153.1 | 152.9 | 150.6 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Bosnia and Herzegovina | 69.4 | 73 | 74.3 | ||||||||||||||||||
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Belgium | 232.2 | 228 | 232.3 | 231.4 | 236 | 229.3 | 234 | 225.5 | 226.5 | 225.3 | 223.4 | 223 | 224.1 | 238.6 | 243.7 | 243.4 | 247.9 | 223.9 | 219.8 | 251 | 261.3 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Bulgaria | 244.7 | 234.6 | 231.6 | 223.3 | 213.9 | 206 | 162.5 | 149.5 | 136.7 | 133.5 | 125.8 | 126.8 | 126.3 | 127.4 | 120.6 | 109.3 | 113.2 | 105.6 | 103.2 | 101 | 102.2 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Switzerland | 194.6 | 191.2 | 190.5 | 199.4 | 198.8 | 198 | 185.4 | 190.4 | 187.9 | 183.1 | 176.8 | 174.8 | 174.3 | 172.7 | 174.6 | 166.3 | 168.2 | 157.7 | 154.5 | 160.5 | 161.1 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Cyprus | 18.8 | 17.7 | 17.6 | 17.2 | 17.6 | 20.4 | 19.6 | 19.2 | 19.2 | 19.9 | 20.6 | 18.8 | 17.5 | 17.3 | 16.9 | 14.5 | 14 | 14.3 | 13.3 | 13.3 | 14 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Czechia | 286 | 276.1 | 276.6 | 276 | 275.1 | 264.7 | 253.8 | 241.4 | 221.3 | 208.3 | 197 | 196.2 | 199.2 | 200 | 202.8 | 201.7 | 208.9 | 214 | 220.9 | 250.5 | 260.5 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Germany | 2004.3 | 2205.3 | 2174.9 | 2125.7 | 2008 | 1937.6 | 1802.2 | 1060 | 1032.9 | 1003 | 1680.2 | 1701.5 | 1664.8 | 1646.6 | 1634.2 | 1628.5 | 1549.8 | 1570.3 | 1640.6 | 1654.5 | 1623.1 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Denmark | 137.4 | 136.8 | 144.4 | 142.9 | 150.7 | 154.6 | 157.8 | 158 | 157.3 | 157.9 | 157.1 | 155.1 | 155.4 | 151.6 | 151.4 | 151.5 | 150.5 | 152.4 | 155.6 | 158.1 | 157.4 |
Annual | Thousand persons | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 19 years | Euro area – 20 countries (from 2023) | 7357.1 | 7425.2 | 7378.4 | 7317.7 | 7212.4 | 7114.7 | 6893 | 6073.1 | 5944.4 | 5877.9 | 6549.3 | 6565.8 | 6511.6 | 6499.1 | 6479.9 | 6437.9 | 6353.3 | 6577.9 | 6739.3 | 6899.7 | 6912.8 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"isced11" VARCHAR,
"age" VARCHAR,
"geo" VARCHAR,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.