Eurofound’s COVID-19 EU PolicyWatch Database
Eurofound
@eurofound.eurofounds_covid_19_eu_policywatch_database
Eurofound
@eurofound.eurofounds_covid_19_eu_policywatch_database
Data have been mainly provided by the Network of Eurofound Correspondents, with quality control carried out by Eurofound staff. At present, Eurofound’s regular country updates on developments in working life have been suspended. A mapping report, COVID-19: Policy responses across Europe, drawing on the main contents of the database, is now available.
identifierIdentifier | titleTitle | title_national_languageTitle (national Language) | countryCountry | territorial_scopeTerritorial Scope | start_dateStart Date | end_dateEnd Date | date_typeDate Type | type_of_measureType Of Measure | status_of_regulationStatus Of Regulation | categoryCategory | subcategorySubcategory | case_addedCase Added | background_informationBackground Information | content_of_measureContent Of Measure | use_of_measureUse Of Measure | actorsActors | target_groupsTarget Groups | fundingFunding | views_of_social_partnersViews Of Social Partners | form_of_social_partner_involvementForm Of Social Partner Involvement | role_of_social_partnersRole Of Social Partners | is_sector_specificIs Sector Specific | private_or_public_sectorPrivate Or Public Sector | sectorsSectors | is_occupation_specificIs Occupation Specific | occupationsOccupations | regionsRegions | sourcesSources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT-2020-13/212 | Hardship case fund: Safety net for self-employed | Härtefall-Fonds: Sicherheitnetz für Selbstständige | Austria | Applies nationwide | 03/27/2020 | 03/31/2022 | Temporary | Legislations or other statutory regulations | Entirely new measure | Income protection beyond short-time work | Extensions of income support to workers not covered by any kind of protection scheme | 03/31/2020 | As part of the €4 billion fund to mitigate the effects of the COVID-19 crisis, which the Austrian national government and the social partners presented on 14 March 2020, they also presented two hardship funds: one for self-employed in one person companies; and the other for family-run businesses. Th… | The support is a one-off payment and does not have to be paid back. In addition, affected owners of one person companies may also obtain funds from the 'emergency fund' (Notfallfonds). The payments cannot be accumulated though. The hardship fund for self-employed is divided in two phases: * **Phase… | Information from 1 April 2020: Around 100,000 applications for phase one were counted so far. The total funds for the hardship fund were increased from €1 to 2 billion. Information from 20 April 2020: The first phase has been completed with 144,000 applications made. A total of €121 million. was pa… | National government; Employers' organisations | Self-employed; Solo-self-employed; One person or microenterprises | National funds | Social partners were consulted and agreed on the package. The employers organisation WKO is closely involved in the implementation, by informing and supporting their members. | Direct consultation | Agreed (outcome) | No | Not specified | No | https://www.wko.at/service/haertefall-fonds-epu-kleinunternehmen.html; https://www.wko.at/service/haertefall-fonds-phase-2.html; https://orf.at/stories/3159474/; https://www.ots.at/presseaussendung/OTS_20200419_OTS0021/haertefall-fonds-geht-in-zweite-phase-informationen-und-services; https://news.wk… | |||
AT-2020-10/213 | State support for tourism - Access to finance | Massnahmenpaket fuer den Tourismus - Bank | Austria | Applies nationwide | 03/06/2020 | 06/15/2022 | Temporary | Legislations or other statutory regulations | New aspects included into existing measure | Supporting businesses to stay afloat | Access to finance | 03/31/2020 | As the tourism industry was among the first sectors to be affected by the closure of enterprises and travel restrictions, the Austrian government - following dialogue with the social partners - announced a support package on 4 March to help ensure the liquidity of small and medium sized enterprises … | Initially, bank guarantees amounting to €100 million were foreseen, but this was increased to around €1 billion on 22 March 2020. Also the costs for issuing the bank guarantees (1% administration fee and 0.8% recurring provision) will be covered by the state. The financial measures are administered … | Since 11 March 2020 (until 31 March), 4,000 requests for support were received and by 26 March, more than 150 bank guarantees, with a volume of €32.5 million had been drafted. | National government; Public support service providers | Sector specific set of companies; SMEs | National funds | No further information available. | Direct consultation | Consulted | Yes | Not specified | I55 Accommodation; I56 Food and beverage service activities; R93 Sports activities and amusement and recreation activities | No | https://orf.at/stories/3159574/; https://www.bmlrt.gv.at/tourismus/corona-tourismus/corona-ma%C3%9Fnahmenpaket.html; https://www.wko.at/service/coronavirus-ueberbrueckungsfinanzierung.html; https://www.bmlrt.gv.at/tourismus/corona-tourismus/corona-ma%C3%9Fnahmenpaket.html; https://transparenzportal.… | ||
GB-2020-13/214 | Self-employed income support scheme | Self-employed income support scheme | United Kingdom | Applies nationwide | 03/26/2020 | 01/29/2021 | Temporary | Legislations or other statutory regulations | Entirely new measure | Income protection beyond short-time work | Extensions of income support to workers not covered by any kind of protection scheme | 03/31/2020 | The Self-employed Income Support Scheme was announced by the British government on 26 March 2020 in the context of more stringent lock-down measures which entered into force on 23 March 2020. As such measures required many self-employed individuals to close their businesses or restricted their abili… | On 26 March 2020 the Self-Employed Income Support Scheme was announced to allow certain groups of self-employed individuals to claim a taxable cash grant worth 80% of average monthly trading profits over the last three years up to a maximum of €2,820 (GBP 2,500) for three months (could be extended).… | Following the criticism that businesses are likely to have to wait five weeks for first payments to be made (the delay is partly to accommodate firms having to file tax returns - required to be able to claim the benefit) and that the wait may be difficult for businesses already struggling, the Gover… | National government | Self-employed; One person or microenterprises | National funds | The scheme was welcomed by both the CBI and the TUC (see sources). | Other | Informed | No | Not specified | No | https://www.gov.uk/guidance/claim-a-grant-through-the-coronavirus-covid-19-self-employment-income-support-scheme; https://www.gov.uk/government/news/chancellor-gives-support-to-millions-of-self-employed-individuals; https://www.gov.uk/government/publications/guidance-to-employers-and-businesses-abou… | |||
AT-2020-10/215 | Bank guarantees for SMEs and one-person enterprises | AWS Überbrückungsfinanzierung/garantie fuer EPU/KMU | Austria | Applies nationwide | 03/04/2020 | 06/15/2022 | Temporary | Legislations or other statutory regulations | Entirely new measure | Supporting businesses to stay afloat | Access to finance | 03/31/2020 | On 4 March, following consultation of the social partners, the Austrian government announced to support businesses with bank guarantees to stay afloat. The objective is to ease the financing of business credits for companies, whose revenues and profits have been affected due to the stop of orders, d… | The measure is targeted at small and medium sized companies and one person enterprises (less than 250 employees, max. €50 million turnover or €43 million balance sheet sum); operating in all sectors (whereby for tourism, a separate package has been set up, which is administered by a different instit… | At the end of June 2020, around 14,500 bank guarantees have been approved, in the amount of around €2.5 billion. The majority of approvals were directed towards micro (9,887) and small businesses (3,301), according to the economic ministry. In the first two years of the pandemic (2020 and 2021), ar… | National government | SMEs; One person or microenterprises | National funds | No info available yet. | Direct consultation | Consulted | No | Not specified | No | https://www.wko.at/service/coronavirus-ueberbrueckungsfinanzierung.html; https://www.aws.at/aws-garantie/ueberbrueckungsgarantie/; https://www.aws.at/fileadmin/user_upload/Downloads/Sonstiges/Liquiditaet_rasch_sichern_20200410.pdf; https://www.trend.at/wirtschaft/fuer-kmu-schwierigkeiten-ueberbrueck… | |||
GB-2020-10/216 | Coronavirus job retention scheme | Coronavirus job retention scheme | United Kingdom | Applies nationwide | 03/01/2020 | 04/30/2021 | Temporary | Legislations or other statutory regulations | Entirely new measure | Employment protection and retention | Income support for people in employment (e.g., short-time work) | 03/31/2020 | The Coronavirus Job Retention Scheme was announced by the British government on 20 March 2020 in the context of more stringent lock-down measures which entered into force on 23 March 2020. The scheme introduced a legal mechanism that allows businesses to retain employees without the need to work but… | The Coronavirus Job Retention Scheme is a temporary scheme open to all UK employers/employees for at least three months starting from 1 March 2020. It is designed to support employers/employees whose operations have been severely affected by coronavirus (COVID-19). Employers can use a portal to clai… | The scheme has been criticised for excluding workers starting in a new job after the 28 February 2020 cut off point (and before the government announced the lock down measures). The scheme is set to be up and running by the end of April 2020 with the possibility of claiming payments in arrears. By … | National government | Employees in standard employment; Workers in non-standard forms of employment | National funds | The introduction of the scheme was welcomed by both the TUC and CBI in press releases on 20 March 2020. However, on the 7 July, the TUC responded to the Chancellor’s announced changes to the scheme. It argues that the ‘job retention bonus’ only extends the furlough scheme in less generous terms. I… | No involvement | Informed | No | Not specified | No | https://www.gov.uk/guidance/check-if-you-could-be-covered-by-the-coronavirus-job-retention-scheme; https://www.gov.uk/guidance/claim-for-wage-costs-through-the-coronavirus-job-retention-scheme; https://www.cbi.org.uk/media-centre/articles/cbi-responds-to-the-chancellors-latest-support-measures/; htt… | |||
FR-2020-13/217 | Emergency measures relating to short-time working | Mesures d'urgence en matière d'activité partielle | France | Applies nationwide | 03/27/2020 | 12/31/2021 | Temporary | Legislations or other statutory regulations | New aspects included into existing measure | Employment protection and retention | Income support for people in employment (e.g., short-time work) | 03/31/2020 | Link to case [FR-2020-10/462](https://static.eurofound.europa.eu/covid19db/cases/FR-2020-10_462) An ordinance to enact “emergency measures” related to short-time working, which was published in France’s official journal on 28 March, temporarily modifies the rules on how certain employees (part-time… | The new ordinance guarantees partial time workers the same rights to minimum monthly remuneration as full-time employees. Apprentices and employees on a professional training contract will be compensated with 100% of their usual remuneration. Employees who during the period of short-time follow a tr… | Information not yet available. | National government; Company / Companies | Employees in standard employment; Other groups of workers | National funds | The opinion of the CSE (Conseil social et economique) was required because employers will have to consult them within 2 months after the request for partial activity | Direct consultation | Consulted | No | Not specified | No | https://www.legifrance.gouv.fr/affichTexte.do;jsessionid=24737CF7468B8A6A60ED7614446B02E5.tplgfr24s_1?cidTexte=JORFTEXT000041762506&dateTexte=&oldAction=rechJO&categorieLien=id&idJO=JORFCONT000041762319; https://www.cpme.fr/sites/default/files/2020-03/activite_partielle_actualisee_publication_decret… | |||
FR-2020-14/218 | Airbus agreement for making up unworked hours during its production suspension period | un accord chez Airbus pour organiser la récupération des heures non travaillées pendant la période d’interruption des activités | France | Applies nationwide | 03/31/2020 | 12/31/2020 | Temporary | Bipartite collective agreements | Entirely new measure | Protection of workers, adaptation of workplace | Changes of working hours or work arrangements | 03/31/2020 | On 20 March, the Airbus Group signed an agreement that was supplemented on 26 March with an addendum concerning unworked time (hours and days) due to the COVID-19 pandemic. The addendum sets out a production suspension regime for the period running from 23 March to 5 April and defines ‘arrangements … | This agreement qualifies as unworked time the hours and the days not worked during the weeks from 23 March to 5 April 2020, following the collective judgment or limitation of certain activities in the Group as a consequence of the COVID-19 pandemic. The agreement was signed by Donald Fraty, head of… | Any bonuses or ancillary wages, which were due with regard to the scheduling of work during this period of collective work interruption, will be maintained. An assessment will be made at the end of the first half of 2021 to ensure that all lost hours and days have been recovered in working time or t… | Trade unions; Company / Companies | Employees in standard employment; Larger corporations | No special funding required | Bi-partite agreement between Head of Human resources France and trade unions. | Bi-or tripartite social dialogue bodies | Agreed (outcome) | Yes | Not specified | C30 Manufacture of other transport equipment | No | https://news.industriall-europe.eu/content/documents/upload/2020/4/637215094175880420_Airbus%20avenant-accord-heures-et-jours-perdus-sign%C3%A9-26-O3-2020.pd; https://www.legifrance.gouv.fr/affichTexte.do?cidTexte=JORFTEXT000041755953&categorieLien=i | ||
IT-2020-12/219 | Temporary suspension of individual and collective dismissals | Sospensione temporanea delle procedure di licenziamento individuale e collettivo | Italy | Applies nationwide | 03/17/2020 | 10/31/2021 | Temporary | Legislations or other statutory regulations | Entirely new measure | Promoting the economic, labour market and social recovery into a green future | Flexibilisation and security | 03/31/2020 | The Italian Government, through Article 46 of the Law Decree No. 18 of 2020, suspended all the proceedings for collective dismissals and individual layoffs based on economic or productive reasons. This measure has been taken to prevent companies from dismissing wide part of their workforce as a cons… | In consequence of the adoption of this measure, all collective dismissals' proceedings initiated from 23 February 2020 are suspended until 15 May 2020, and no new proceedings can be initiated from 17 March 2020 until the same final date. In addition, individual dismissals are banned from 17 March 20… | No details available. | National government | Employees in standard employment | No special funding required | The employer organisation Confindustria heavily criticised the decision of the Government to extend the suspension of dismissals until 17 August 2020, arguing it is "an attack against the freedom of enterprise". The trade union confederations CGIL, CISL and UIL, instead, have asked the Government to… | No involvement | No involvement | No | Not specified | No | www.normattiva.it/uri-res/N2Ls?urn:nir:stato:decreto.legge:2020-03-17;18!vig=; http://www.bollettinoadapt.it/sospensione-illegittimita-o-nullita-i-licenziamenti-economici-al-tempo-del-coronavirus/; https://www.gazzettaufficiale.it/eli/id/2020/05/19/20G00052/sg; https://www.gazzettaufficiale.it/eli/i… | |||
IT-2020-10/221 | Simplifying the adoption of the smart working regime | Disposizioni per semplificare l'accesso al regime di smart working | Italy | Applies nationwide | 03/04/2020 | 07/31/2020 | Temporary | Legislations or other statutory regulations | New aspects included into existing measure | Protection of workers, adaptation of workplace | Teleworking arrangements, remote working | 03/31/2020 | The smart working regime is a particular way to carry out the employees' performance, allowing them to conduct it partly at the employer's premises, and in part outside them (for instance at home, in other public spaces or at clients' premises). To cope with the COVID-19 crisis, the Government, via … | Article 1, lett. n) of the Prime Minister's Decree of 4 March 2020 authorises the adoption of the smart working regime without executing, with the employees, the individual agreement required by the law in normal conditions. This individual agreement contains, in general, significant dispositions st… | No data are available yet on the use of the measure. | National government; Company / Companies | Employees in standard employment | No special funding required | Main employer's and workers' organisations welcomed the measure. Social partners have not been involved in the preparatory works of this measure. Smart working is currently the focus of a significant public debate. The research centre of the trade union CGIL carried out a survey on workers' experien… | No involvement | No involvement | No | Not specified | No | http://www.governo.it/sites/new.governo.it/files/DPCM4MARZO2020.pdf; https://www.lavoro.gov.it/strumenti-e-servizi/smart-working/Pagine/default.aspx; https://www.normattiva.it/uri-res/N2Ls?urn:nir:stato:decreto.legge:2020-03-17;18; https://www.gazzettaufficiale.it/eli/id/2020/05/19/20G00052/sg; http… | |||
FR-2020-13/222 | Danone guarantees jobs and salaries to all its employees for 3 months | Danone garantit emplois et salaires pendant 3 mois et salaires pendant 3 mois | France | Applies nationwide | 03/26/2020 | 06/30/2020 | Temporary | Company practices | Entirely new measure | Employment protection and retention | Income support for people in employment (e.g., short-time work) | 03/31/2020 | The President of the company DANONE announced on french radio that the group will guarantee wages and employment for all employees for the next three months. He also said that a bonus of €1,000 will be paid to 5,000 French employees on site. Also he proposed to help the 15,000 small enterprises that… | The President of the Group Danone, Emmanuel Faber, announced that wages and employment contracts will be guaranteed for all employees for the next 3 months as well as a bonus of €1,000 to be paid to 5,000 french employees on site. Also he proposed to help the 15,000 small enterprises that are relat… | €1,000 will be paid to 5,000 French employees on site. 15,000 small enterprises that are related to the group Danone will benefit of a recovery plan of €250 million, taken from the Danone funds. | Company / Companies | Employees in standard employment | Companies | No involvement known from social partners. | No involvement | No involvement | No | Not specified | No | https://www.lsa-conso.fr/coronavirus-danone-garantit-emplois-et-salaires-pendant-3-mois,344595; https://www.lefigaro.fr/flash-eco/covid-19-danone-garantit-emplois-et-salaires-dans-le-monde-pour-3-mois-20200326; https://www.lesechos.fr/industrie-services/conso-distribution/danone-renforce-son-image-d… |
CREATE TABLE table_1 (
"identifier" VARCHAR,
"title" VARCHAR,
"title_national_language" VARCHAR,
"country" VARCHAR,
"territorial_scope" VARCHAR,
"start_date" VARCHAR,
"end_date" VARCHAR,
"date_type" VARCHAR,
"type_of_measure" VARCHAR,
"status_of_regulation" VARCHAR,
"category" VARCHAR,
"subcategory" VARCHAR,
"case_added" VARCHAR,
"background_information" VARCHAR,
"content_of_measure" VARCHAR,
"use_of_measure" VARCHAR,
"actors" VARCHAR,
"target_groups" VARCHAR,
"funding" VARCHAR,
"views_of_social_partners" VARCHAR,
"form_of_social_partner_involvement" VARCHAR,
"role_of_social_partners" VARCHAR,
"is_sector_specific" VARCHAR,
"private_or_public_sector" VARCHAR,
"sectors" VARCHAR,
"is_occupation_specific" VARCHAR,
"occupations" VARCHAR,
"regions" VARCHAR,
"sources" VARCHAR
);
Anyone who has the link will be able to view this.