CORDIS - EU Funded Projects Under FP1 (1984–1987)
Publications Office of the European Union
@eupublicationsoffice.fp1_cordis
Publications Office of the European Union
@eupublicationsoffice.fp1_cordis
The zip file, besides the details of the FP1 projects, also includes association details of related euroSciVoc taxonomies, legal basis, topics, organizations and links to project websites (webLinks)
idId | acronymAcronym | statusStatus | titleTitle | startdateStartDate | enddateEndDate | totalcostTotalCost | ecmaxcontributionEcMaxContribution | legalbasisLegalBasis | topicsTopics | ecsignaturedateEcSignatureDate | frameworkprogrammeFrameworkProgramme | mastercallMasterCall | subcallSubCall | fundingschemeFundingScheme | natureNature | objectiveObjective | contentupdatedateContentUpdateDate | rcnRcn | grantdoiGrantDoi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI1B0234 | CREATION OF A POWERFUL MANAGEMENT AND CAD SOFTWARE OPTIMIZING THE POTENTIAL OF A SMALL SHIPBUILDING FIRM | Mon Aug 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Sep 30 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-BRITE | FP1 | CSC | This project developed a ship design which uses computer-aided design and engineering (CAD/CAE), to bring increased flexibility, productivity and design precision to small and medium-sized ship design companies. The system, called LUNAIS, offers software features which give smaller shipbuilders the … | Tue Apr 14 1992 00:00:02 GMT+0000 (Coordinated Universal Time) | 6342 | ||||||||||
1476 | Integrated Sensor-Based Robot System | Tue Jan 01 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jan 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ESPRIT 1 | FP1 | The objective of this project was to develop advanced tactile and vision sensor systems, a sensorised gripper system and a sensor-integrating robot controller, and to integrate these into a flexible workpiece handling system capable of dealing with randomly oriented parts in an unstructured environm… | Fri Dec 04 1992 01:04:58 GMT+0000 (Coordinated Universal Time) | 8338 | |||||||||||
MA1M0060 | COMPUTER AIDED SELECTIVE PRODUCTION PLANNING FOR COMPLEX OREBODIES. | Mon Feb 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 31 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-RAWMAT 3C | FP1 | CSC | THE AIM OF THE RESEARCH IS TO PROVIDE THE MINING ENGINEER WITH POWERFUL TOOL ASSISTING HIM WITH SHORT TERM TO MEDIUM TERM PRODUCTION SCHEDULING. The goal of this project was to construct software tools to aid exploitation of subterranean and open mines. A concept has been developed for use in short … | Wed Apr 05 2023 12:52:50 GMT+0000 (Coordinated Universal Time) | 11453 | ||||||||||
1609 | SMART | System Measurement and Architectures Techniques | Thu May 07 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 07 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ESPRIT 1 | FP1 | The aim of the SMART project was to support the efficient production of cost-effective fault-tolerant information systems to stated design specifications. Its objective was to define techniques and to provide tools to support the design and development ofsuch systems throughout their life-cycle. Thi… | Wed Nov 25 1992 00:00:02 GMT+0000 (Coordinated Universal Time) | 8489 | ||||||||||
395 | INCA | An Integrated Network Architecture for Office Communications | Sat Sep 01 1984 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 01 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ESPRIT 1 | FP1 | The principal purpose of the INCA project was to define and design an integrated network architecture for office communications within the framework of current international standards, particularly Open Systems Interconnection (OSI). It was also intended to demonstrate aspects of the architecture w… | Wed Dec 09 1992 00:00:02 GMT+0000 (Coordinated Universal Time) | 8633 | ||||||||||
EN3M0073 | DEVELOPMENT AND DEMONSTRATION OF THE MEDEE-EUR ENERGY DEMAND MODEL | Fri Jan 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 28 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ENNONUC 3C | FP1 | CSC | DOCUMENTATION OF THE RESULTS OF THE ENVIRONMENT 2020 STUDY CARRIED OUT WITH THE MEDEE-EUR MODEL FOR THE ENERGY DEMAND SECTION. SUMMARY DOCUMENT ON THE CHARACTERISTICS OF THE MEDEE-EUR MODEL. HARMONIZATION OF THE SOFTWARE SUPPORTING THE MEDEE MODEL WITH THAT OF THE OTHER MODELS. ADVANCED ENDOGENIZATI… | Sun Jan 23 1994 00:00:02 GMT+0000 (Coordinated Universal Time) | 12678 | ||||||||||
EN3M0096 | IMPROVEMENT AND APPLICATION OF THE HERMES-FRANCE MODEL. | Fri Jul 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 28 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ENNONUC 3C | FP1 | CSC | THERE WILL BE NUMEROUS SCIENTIFIC ADVANTAGES: - THE ECONOMIC AND ENERGY SYSTEM WILL BE BROUGHT INTO SHARPER FOCUS AS THE MOST RECENT STATISTICS WILL BE TAKEN INTO ACCOUNT IN THE ASSESSMENT OF THE MODEL - THERE WILL BE A MORE EFFECTIVE LINK BETWEEN ALL OF THE HERMES MODELS SINCE THEY WILL E… | Sun Jan 23 1994 00:00:02 GMT+0000 (Coordinated Universal Time) | 12659 | ||||||||||
874 | CONCORDIA | Integrated Environment for Reliable Systems | Sun Dec 01 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 01 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ESPRIT 1 | FP1 | The CONCORDIA project aimed to provide an environment which integrated a set of hardware and software mechanisms and components in order to facilitate the construction and support the operation of reliable distributed application systems based on local area networks. The architecture was intended to… | Wed Dec 02 1992 00:02:55 GMT+0000 (Coordinated Universal Time) | 8413 | ||||||||||
291 | LING-ANALYSIS | Linguistic Analysis of the European Languages | Fri Feb 01 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Apr 01 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ESPRIT 1 | FP1 | The LING-ANALYSIS project produced the software necessary to perform grapheme-to-phoneme and phoneme-to-grapheme conversion at word level. This involved conversions between the textual and acoustical representation of words and the acquisition of the knowledge required to include speech in the man-m… | Fri Sep 06 2024 17:03:24 GMT+0000 (Coordinated Universal Time) | 8643 | ||||||||||
EN3S0127 | SPECIFIC ACTION ON THE FOTAVOLTAIC PROJECT | Fri Jan 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Dec 31 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | FP1-ENNONUC 3C | FP1 | CSC | The results from the optimisation process of the photovoltaic system indicated that the following changes would improve the performance of the plant: connection of the 2 separate battery banks to form a single 600 Ahour battery; improvement of the software for power management.THE SPECIFIC ACTIONS O… | Fri Nov 24 1989 00:00:02 GMT+0000 (Coordinated Universal Time) | 12563 |
CREATE TABLE fp1_projects (
"id" VARCHAR,
"acronym" VARCHAR,
"status" VARCHAR,
"title" VARCHAR,
"startdate" TIMESTAMP,
"enddate" TIMESTAMP,
"totalcost" VARCHAR,
"ecmaxcontribution" VARCHAR,
"legalbasis" VARCHAR,
"topics" VARCHAR,
"ecsignaturedate" VARCHAR,
"frameworkprogramme" VARCHAR,
"mastercall" VARCHAR,
"subcall" VARCHAR,
"fundingscheme" VARCHAR,
"nature" VARCHAR,
"objective" VARCHAR,
"contentupdatedate" TIMESTAMP,
"rcn" BIGINT,
"grantdoi" VARCHAR
);
Anyone who has the link will be able to view this.