CORDIS - EU Research Projects Under Horizon 2020 (2014-2020)
Publications Office of the European Union
@eupublicationsoffice.cordish2020projects
Publications Office of the European Union
@eupublicationsoffice.cordish2020projects
The zip file, beside the details of the H2020 projects (RCN, grant agreement number, funding program, etc), also includes association details of related euroSciVoc categories, legal basis, topics, organizations (including cost, coordinator, country, participants, etc) and links to project websites (webLinks)
idId | acronymAcronym | statusStatus | titleTitle | startdateStartDate | enddateEndDate | totalcostTotalCost | ecmaxcontributionEcMaxContribution | legalbasisLegalBasis | topicsTopics | ecsignaturedateEcSignatureDate | frameworkprogrammeFrameworkProgramme | mastercallMasterCall | subcallSubCall | fundingschemeFundingScheme | natureNature | objectiveObjective | contentupdatedateContentUpdateDate | rcnRcn | grantdoiGrantDoi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
785289 | ASTRASY | CLOSED | Avantis STructural Rod Adjustment SYstem | Thu Mar 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Feb 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 53430125 | 39949025 | H2020-EU.3.4. | JTI-CS2-2017-CFP06-AIR-02-44 | Tue Feb 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-CS2-CFP06-2017-01 | H2020-CS2-CFP06-2017-01 | CS2-IA | The aim of the project is to design, define, realize and test one prototype of adjustable length structural rods that can withstand high loads encountered in the aeronautical field.Two overall concepts will be studied and one of them will be retained for the prototype.First solution consist to reinf… | Thu Aug 18 2022 10:48:13 GMT+0000 (Coordinated Universal Time) | 213798 | 10.3030/785289 | |
867928 | InsoFeet | CLOSED | Cutting-edge insoles with advanced characteristics for medical and sports applications | Sat Jun 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Nov 30 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 71429 | 50000 | H2020-EU.2.3. | EIC-SMEInst-2018-2020 | Mon May 20 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-EIC-SMEInst-2018-2020 | H2020-SMEInst-2018-2020-1 | SME-1 | Gait dynamics’ monitoring and Energy Expenditure (EE) calculation is of high importance for patients with chronic diseases affecting normal walking, for individuals after injuries & surgery, as well as for older adults, in order to early detect and correct gait problems or accelerate rehabilitation.… | Tue Aug 16 2022 11:14:30 GMT+0000 (Coordinated Universal Time) | 223624 | 10.3030/867928 | |
820591 | G-IMAGER | CLOSED | New Graphene Imager based on Graphene-on-wafer | Sat Sep 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 33893125 | 257261875 | H2020-EC | EIC-FTI-2018-2020 | Mon Aug 20 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-EIC-FTI-2018-2020 | H2020-EIC-FTI-2018-2020 | IA | G-IMAGER’s goal is to create added value through the introduction of high performing Graphene-on-wafer at competitive cost, accelerating innovation for the advanced electronic industry and eventually creating a new product category. This new area of development will make it possible for the European… | Mon Sep 19 2022 16:49:56 GMT+0000 (Coordinated Universal Time) | 218427 | 10.3030/820591 | |
971398 | ULTRAPHO | SIGNED | Ultra-fast Graphene Photodetectors | Sat May 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Oct 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 393739875 | 29848425 | H2020-EC | EIC-FTI-2018-2020 | Thu Apr 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-EIC-FTI-2018-2020 | H2020-EIC-FTI-2018-2020 | IA | Goal of the ULTRAPHO FTI project is to change the market for photonic communication devices by bringing a groundbreaking technology to the market. The final goal is to establish a novel world leading enterprise in the semiconductor industry in the EU. Supported by major players like Nokia, Sony, and… | Wed Dec 27 2023 17:28:21 GMT+0000 (Coordinated Universal Time) | 236318 | 10.3030/971398 | |
692022 | TwinnToInfect | CLOSED | Unleash IMM’s research excellence in immunity and infection through twinning to infect Lisbon and Portugal with its increase in competitiveness and innovation | Fri Jan 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1000000 | 1000000 | H2020-EU.4.b. | H2020-TWINN-2015 | Fri Nov 06 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-TWINN-2015 | H2020-TWINN-2015 | CSA | TwinnToInfect will provide IMM with the opportunity to integrate the European circle of research excellence institutions by cementing a sustainable science, technology and innovation network with two internationally-leading organisations in the immunity and infection area of research, the Institut P… | Wed Aug 07 2024 10:20:39 GMT+0000 (Coordinated Universal Time) | 199965 | 10.3030/692022 | |
837866 | VEHICLE | CLOSED | Valorise Extensive quantities of HemIcellulosic and Cellulosic sugars from Lignocellulosic biomass into high-value End products | Wed May 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Apr 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 964185664 | 587235413 | H2020-EU.2.1.4. | BBI.2018.SO2.D3 | Mon Apr 29 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-BBI-JTI-2018 | H2020-BBI-JTI-2018 | IA | VEHICLE will demonstrate novel biotechnological and non-biotechnological technologies for providing and valorising low value sugar streams, thereby enabling significant progress in holistic & sustainable utilisation of lignocellulosic biomass. The main goals for this project are to demonstrate valor… | Thu Feb 01 2024 15:26:10 GMT+0000 (Coordinated Universal Time) | 222687 | 10.3030/837866 | |
739732 | INNOV | CLOSED | Automate VertECO | Fri Sep 29 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 28 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 119225 | 119225 | H2020-EU.2.3. | INNOSUP-02-2016 | Fri Jun 16 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-INNOSUP-2016-2017 | H2020-INNOSUP-02-2016 | CSA | alchemia-nova GmbH has great expertise in phytotechnologies, phyto-chemistry and biological systems. Its core activity is research and the development of green, nature based solutions. It is looking to increasingly translate research results into commercial products with national and European distri… | Tue Aug 16 2022 00:39:32 GMT+0000 (Coordinated Universal Time) | 210958 | 10.3030/739732 | |
849456 | EnviroCaps | CLOSED | Enabling a future of safer laundry products and cleaner oceans | Mon Apr 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 3228000 | 2259600 | H2020-EU.2.3. | EIC-SMEInst-2018-2020 | Tue Mar 26 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-EIC-SMEInst-2018-2020 | H2020-SMEInst-2018-2020-2 | SME-2 | Getting clothes to smell fresh after laundering and drying is no easy task. To solve this, fragrance microcapsules are now used in all laundry products. They reduce the amount of fragrance in the final product by up to 10 times, and provide long-lasting freshness to clothes during use. Unfortunately… | Sun Sep 04 2022 02:42:06 GMT+0000 (Coordinated Universal Time) | 221467 | 10.3030/849456 | |
824488 | Path2Integrity | CLOSED | Rotatory role-playing and role-models to enhance the research integrity culture | Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 249763625 | 249763625 | H2020-EU.5.f. | SwafS-02-2018 | Fri Nov 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-SwafS-2018-2020 | H2020-SwafS-2018-1 | CSA | The Path2Integrity project is a two-component coordination and support action to enhance research integrity culture. Path2Integrity develops and fosters role-models and rotatory role-plays for adolescents. A Path2Integrity campaign on scientific facts about research integrity and role-models, raises… | Tue Jul 11 2023 13:49:59 GMT+0000 (Coordinated Universal Time) | 221525 | 10.3030/824488 | |
822956 | EGgPLANT | CLOSED | Sustainable and carbon-efficient mono-Ethylene Glycol generation in demonstration PLANT | Sun Jul 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5351125 | 2499999 | H2020-EU.2.3. | EIC-SMEInst-2018-2020 | Fri Aug 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | H2020 | H2020-EIC-SMEInst-2018-2020 | H2020-SMEInst-2018-2020-2 | SME-2 | The EGgPLANT project will scale up in a demonstration plant a novel method to produce monoethylene glycol (MEG) from renewable carbohydrates using a highly carbon efficient catalytic process. The global MEG market demand is growing from a current base of 30 Mton/year to over 50 Mton by 2035, requiri… | Tue Aug 23 2022 21:25:45 GMT+0000 (Coordinated Universal Time) | 217361 | 10.3030/822956 |
CREATE TABLE h2020_projects (
"id" BIGINT,
"acronym" VARCHAR,
"status" VARCHAR,
"title" VARCHAR,
"startdate" TIMESTAMP,
"enddate" TIMESTAMP,
"totalcost" BIGINT,
"ecmaxcontribution" BIGINT,
"legalbasis" VARCHAR,
"topics" VARCHAR,
"ecsignaturedate" TIMESTAMP,
"frameworkprogramme" VARCHAR,
"mastercall" VARCHAR,
"subcall" VARCHAR,
"fundingscheme" VARCHAR,
"nature" VARCHAR,
"objective" VARCHAR,
"contentupdatedate" TIMESTAMP,
"rcn" BIGINT,
"grantdoi" VARCHAR
);
Anyone who has the link will be able to view this.