CORDIS - EU Funded Projects Under FP2 (1987–1991)
Publications Office of the European Union
@eupublicationsoffice.cordis_fp2
Publications Office of the European Union
@eupublicationsoffice.cordis_fp2
The zip file, besides the details of the FP2 projects, also includes association details of related euroSciVoc taxonomies, legal basis, topics, organizations and links to project websites (webLinks)
idId | acronymAcronym | statusStatus | titleTitle | startdateStartDate | enddateEndDate | totalcostTotalCost | ecmaxcontributionEcMaxContribution | legalbasisLegalBasis | topicsTopics | ecsignaturedateEcSignatureDate | frameworkprogrammeFrameworkProgramme | mastercallMasterCall | subcallSubCall | fundingschemeFundingScheme | natureNature | objectiveObjective | contentupdatedateContentUpdateDate | rcnRcn | grantdoiGrantDoi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1068 | ROSA | RACE Open Services Architecture | Sun Jan 01 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Dec 31 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-RACE 1 | FP2 | The objective of the project was to develop an open services architecture, and to show its practical relevance to the evolution of services for IBC. It achieved this objective by creating a common architectural approach and a system-level, object oriented architecture for service software; included… | Mon Oct 26 1992 00:05:48 GMT+0000 (Coordinated Universal Time) | 18518 | ||||||||||
R1063 | MAPS | Mobile Application Pilot Schemes | Sun Jan 01 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Dec 31 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-RACE 1 | FP2 | Research was carried out in order to identify advanced mobile communication applications in 4 specific usage areas: public utilities, broadcasting, express distribution and rail transport.In each area, user requirements were analysed with a view to selecting 1 or more appropriate applications which … | Mon Oct 26 1992 00:05:48 GMT+0000 (Coordinated Universal Time) | 14492 | ||||||||||
BREU0071 | SUB ANGSTROM STRUCTURE CHARACTERIZATION. | Mon Jan 01 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 31 1993 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-BRITE/EURAM 1 | FP2 | Development of methods and instrumentation for structure characterization below the 0.1 mm level. By combining the know?how of European Universities and Industries it is possible to construct a unique electron microscope which can reach beyond the physical limit of characterize the atomic structure… | Mon May 18 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 14260 | |||||||||||
BREU0590 | INTEGRATED PRODUCTION CELL FOR THE STEEL COMPONENTS OF REINFORCED CONCRETE BUILDING ELEMENTS | Sat Aug 01 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jul 31 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-BRITE/EURAM 1 | FP2 | The project has generated the following results: - A pilot plant, in the reinforcement workshop of Spanbeton B.V., which operates as an integrated production cell. The pilot plant exhibits an overall 40% improvement in productivity. - The application of a six-axis industrial robot to the assembly (i… | Thu Sep 03 1992 00:00:02 GMT+0000 (Coordinated Universal Time) | 4621 | |||||||||||
5184 | LOCOMOTIVE | Low-Cost Moving Symbols Recognition through Intelligent Vision Engineering | Tue Jan 01 1991 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 31 1993 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-ESPRIT 2 | FP2 | This application is very demanding in terms of the image blur due to vehicle motion, the variability of the lighting conditions, and in the limited number of image pixels for each character to be recognised; requirements which are typical of a larger class of applications.The project involves the sp… | Fri Jun 17 1994 00:02:55 GMT+0000 (Coordinated Universal Time) | 8793 | ||||||||||
BREU0086 | DEVELOPMENT OF AN ADVANCED LIFETIME MONITORING SYSTEM FOR COMPONENTS OR PIPING SYSTEMS IN THE CREEP RANGE. | Mon Jan 01 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 31 1993 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-BRITE/EURAM 1 | FP2 | Project aim is to develop calculation methods, instrumentation/measurement systems and computer algorithms to solve the major problems associated with the lifetime monitoring of piping components operating in the creep range in highly loaded power plants. Software modules for calculating creep relev… | Mon May 18 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 14273 | |||||||||||
R1041 | FUNCODE | Functional Specifications of Codecs | Fri Jan 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 31 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-RACE 1 | FP2 | FUNCODE deals with the techno-economic considerations of codec technology related to the IBC Reference Configuration. The generic service aspects are also treated. FUNCODE seeks to contribute to standardisation activities through RACE consensus and the Common Functional Specifications. The projec… | Mon Oct 26 1992 00:00:02 GMT+0000 (Coordinated Universal Time) | 14507 | ||||||||||
3245 | LF | Logical Frameworks: Design, Implementation and Experiment | Thu Jun 01 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Mar 31 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-ESPRIT 2 | FP2 | There has been a steady increase recently in research towards systems that can provide assistance with reasoning about a variety of problems. Examples of such systems include operational semantics, lambda calculi, and verification systems for the development of hardware and software. Such systems mu… | Fri Aug 19 1994 00:02:55 GMT+0000 (Coordinated Universal Time) | 8215 | ||||||||||
BREU0553 | Distributed optical (laser) energy systems for flexible manufacturing | Wed Jan 01 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jan 01 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-BRITE/EURAM 1 | FP2 | The overall objective is to create an automatic laser beam alignment and stabilisation system for high power CO2 laser beams. The system will stabilize the position, size, power and mode of the beam at any specified point, in particular at locations remote (30 m+) from the laser.A beam control syst… | Tue Jun 09 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 19235 | |||||||||||
1707 | MAGNOPT | Development of European Magneto-Optical Drives | Thu Jun 01 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 30 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | FP2-ESPRIT 2 | FP2 | Rewritable drives are expected to become the major source of revenue for optical system manufacturers within the next five years. Intensive work has been done by the consortium during its first period of activity to establish a European technology for optical media, heads and drives. The baselines o… | Wed Oct 12 2011 01:04:58 GMT+0000 (Coordinated Universal Time) | 8507 |
CREATE TABLE fp2_projects (
"id" VARCHAR,
"acronym" VARCHAR,
"status" VARCHAR,
"title" VARCHAR,
"startdate" TIMESTAMP,
"enddate" TIMESTAMP,
"totalcost" DOUBLE,
"ecmaxcontribution" DOUBLE,
"legalbasis" VARCHAR,
"topics" VARCHAR,
"ecsignaturedate" VARCHAR,
"frameworkprogramme" VARCHAR,
"mastercall" VARCHAR,
"subcall" VARCHAR,
"fundingscheme" VARCHAR,
"nature" VARCHAR,
"objective" VARCHAR,
"contentupdatedate" TIMESTAMP,
"rcn" BIGINT,
"grantdoi" VARCHAR
);
Anyone who has the link will be able to view this.