2014-2020 ERDF-CF Indicator Metadata
DG Regional Policy
@esifunds.xiq3_56nq
DG Regional Policy
@esifunds.xiq3_56nq
erdfErdf | cfCf | indicator_codeIndicator Code | indicator_short_nameIndicator Short Name | measurement_unitMeasurement Unit | indicator_long_nameIndicator Long Name | indicator_definitionIndicator Definition | indicator_commentsIndicator Comments | sectorSector | sub_sectorSub Sector |
---|---|---|---|---|---|---|---|---|---|
ERDF | CO01 | FIRMS: All firms | enterprises | Number of enterprises receiving support | Number of enterprises receiving support in any form from ERDF (whether the support represents state aid or not). Enterprise: Organisation producing products or services to satisfy market needs in order to reach profit. The legal form of enterprise may be various (self-employed persons, partnerships… | Note that indicators CO01 to CO05 measure the number of the enterprises and multiple counting needs to be eliminated (i.e. an enterprise receiving grants more than once is still only one enterprise receiving grants). Registering a unique identifier for each enterprise to avoid multiple counting is a… | Productive investment | Productive investment | |
ERDF | CO02 | FIRMS: grant aided | enterprises | Number of enterprises receiving grants | Number of enterprises receiving support in forms of non-refundable direct financial support conditional only to completion of project (grants). Subset of 'Number of enterprises receiving support' | Note that indicators CO01 to CO05 measure the number of the enterprises and multiple counting needs to be eliminated (i.e. an enterprise receiving grants more than once is still only one enterprise receiving grants). Registering a unique identifier for each enterprise to avoid multiple counting is a… | Productive investment | Productive investment | |
ERDF | CO03 | FIRMS: non-grant aided | enterprises | Number of enterprises receiving financial support other than grants | Number of enterprises receiving non-grant type financial support, in forms of loan, interest subsidy, credit guarantee, venture capital or other financial instrument. Subset of 'Number of enterprises receiving support' | Note that indicators CO01 to CO05 measure the number of the enterprises and multiple counting needs to be eliminated (i.e. an enterprise receiving grants more than once is still only one enterprise receiving grants). Registering a unique identifier for each enterprise to avoid multiple counting is a… | Productive investment | Productive investment | |
ERDF | CO04 | FIRMS: advised | enterprises | Number of enterprises receiving non-financial support | Number of enterprises receiving support that does not involve direct financial transfer (guidance, consultancy, enterprise incubators, etc.). Venture capital is considered as financial support. Subset of 'Number of enterprises receiving support' | Note that indicators CO01 to CO05 measure the number of the enterprises and multiple counting needs to be eliminated (i.e. an enterprise receiving grants more than once is still only one enterprise receiving grants). Registering a unique identifier for each enterprise to avoid multiple counting is a… | Productive investment | Productive investment | |
ERDF | CO05 | FIRMS: New Enterprises | enterprises | Number of new enterprises supported | Number of enterprises created receiving financial aid or support (consultancy, guidance, etc.) from ERDF or ERDF financed facility. The created enterprise did not exist three years before the project started but the Managing Authority or national legislation may set lower the time criterion. An ente… | This indicator should be used for both enterprise development and innovation measures if the goal is to create or support new enterprises (e.g. spin-offs, technology start-ups). | Productive investment | Productive investment | |
ERDF | CO06 | FIRMS: Private match grant aid | EUR | Private investment matching public support to enterprises (grants) | Total value of private contribution in supported project that qualifies as state aid where the form of support is grant (see Common Indicator 2 'Number of enterprises receiving grants'), including non-eligible parts of the project. | Productive investment | Productive investment | ||
ERDF | CO07 | FIRMS: Private match non-grant | EUR | Private investment matching public support to enterprises (non-grants) | Total value of private contribution in supported project that qualifies as state aid where the form of support is other than grant (see Common Indicator 3 'Number of enterprises receiving financial support other than grants'), including non-eligible parts of the project. | Productive investment | Productive investment | ||
ERDF | CO08 | FIRMS: New direct jobs | FTE | Employment increase in supported enterprises | Gross new working positions in supported enterprises in full time equivalents (FTE). Essentially a 'before-after' indicator which captures the part of the employment increase that is direct consequence of project completion (workers employed to implement the project are not counted). The positions n… | Productive investment | Productive investment | ||
ERDF | CO09 | Tourism: New visitors | Visits/year | Increase in expected number of visits to supported sites of cultural or natural heritage and attractions | The ex ante estimated increase in number of visits to a site in the year following project completion. Valid for site improvements that aim to attract and accept visitors for sustainable tourism. Includes sites with or without previous tourism activity (e.g. nature parks or buildings converted to mu… | Productive investment | Productive investment | ||
ERDF | CO10 | Broadband access | households | Additional households with broadband access of at least 30 Mbps | Number of households with internet access with a download speed of at least 30 Mb/sec and who before only had more limited access or did not have access at all. The capacity to access must be a direct consequence of the support. The indicator measures households with the possibility to access, not w… | 30 Mbps is in line with EU2020, see COM(2010)245 "A digital agenda for Europe" | ICT | Broadband |
CREATE TABLE table_1 (
"erdf" VARCHAR,
"cf" VARCHAR,
"indicator_code" VARCHAR,
"indicator_short_name" VARCHAR,
"measurement_unit" VARCHAR,
"indicator_long_name" VARCHAR,
"indicator_definition" VARCHAR,
"indicator_comments" VARCHAR,
"sector" VARCHAR,
"sub_sector" VARCHAR
);
Anyone who has the link will be able to view this.