2014-2020 Kohesio Projects
European Commission - Directorate General for Regional and Urban Policy
@esifunds.n_557j_pmg8
European Commission - Directorate General for Regional and Urban Policy
@esifunds.n_557j_pmg8
operation_unique_identifierOperation Unique Identifier | operation_name_englishOperation Name English | operation_name_programme_languageOperation Name Programme Language | countryCountry | postal_codePostal Code | operation_start_dateOperation Start Date | operation_end_dateOperation End Date | cofinancing_rateCofinancing Rate | total_eligible_expenditure_amountTotal Eligible Expenditure Amount | total_eligible_expenditure_currencyTotal Eligible Expenditure Currency | project_eu_budgetProject Eu Budget | beneficiary_unique_identifierBeneficiary Unique Identifier | beneficiary_nameBeneficiary Name | location_indicator_latitude_longitudeLocation Indicator Latitude Longitude | category_of_interventionCategory Of Intervention | category_labelCategory Label | thematic_objective_idThematic Objective Id | thematic_objective_labelThematic Objective Label | policy_objective_idPolicy Objective Id | policy_objective_labelPolicy Objective Label | fund_codeFund Code | fund_nameFund Name | programme_codeProgramme Code | programme_nameProgramme Name | regionRegion | nuts3_codeNuts3 Code | programming_periodProgramming Period | operation_summary_englishOperation Summary English | operation_summary_programme_languageOperation Summary Programme Language | managingauthorityManagingauthority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://linkedopendata.eu/entity/Q4933645 | INDIVIDUAL PROVISIONS IN FAVORE DI Bertei ALBERTO (*Tax Code*) | INTERVENTI INDIVIDUALI A FAVORE DI BERTEI ALBERTO (*codice fiscale*) | Italy | Mon Dec 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed May 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 1248 | EUR | 1248 | 43.7698712,11.2555757 | 106 | Adaptation of workers, enterprises and entrepreneurs to change | TO08 | Sustainable and quality employment | PO04 | Social Europe | ESF | European Social Fund | 2014IT05SFOP015 | Toscana - ESF | Province of Florence | ITI14 | 2014-2020 | INDIVIDUAL PROVISIONS IN FAVORE DI Bertei ALBERTO (*Tax Code*) | INTERVENTI INDIVIDUALI A FAVORE DI BERTEI ALBERTO (*codice fiscale*) | DIREZIONE GENERALE DELLA GIUNTA REGIONALE - SETTORE AUTORITA' DI GESTIONE DEL POR FSE | |||
https://linkedopendata.eu/entity/Q4920758 | IND_LR22A9_B_2020_09428-VALERIA RUIU | IND_LR22A9_B_2020_09428-VALERIA RUIU | Italy | Mon Mar 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | 1966.67 | EUR | 983.34 | 112 | Enhancing access to affordable, sustainable and high-quality services, including health care and social services of general interest | TO09 | Social inclusion | PO04 | Social Europe | ESF | European Social Fund | 2014IT05SFOP021 | Sardegna - ESF | 2014-2020 | EXTRAORDINARY INTERVENTIONS IN FAVOUR OF SEASONAL EMPLOYEES OR IN ANY CASE EMPLOYEES WITH FIXED-TERM CONTRACTS BELONGING TO CATEGORIES A) AND B) REFERRED TO IN ARTICLE 9(1) OF REGIONAL LAW NO 22 OF 23 JULY 2020 ON ACTIONS TO SUPPORT THE ECONOMIC SYSTEM OF SARDINIA AND TO SAFEGUARD WORK FOLLOWING THE… | INTERVENTI STRAORDINARI IN FAVORE DEI LAVORATORI DIPENDENTI STAGIONALI O COMUNQUE DIPENDENTI CON CONTRATTI A TERMINE APPARTENENTI ALLE CATEGORIE A) E B) DI CUI ALL'ART. 9, COMMA 1, DELLA LEGGE REGIONALE 23 LUGLIO 2020, N. 22 "LEGGE QUADRO SULLE AZIONI DI SOSTEGNO AL SISTEMA ECONOMICO DELLA SARDEGNA … | Assessorato del Lavoro, Formazione Professionale, Cooperazione e Sicurezza Sociale | ||||||
https://linkedopendata.eu/entity/Q3520128 | Promotion of business know-how for SMEs | Förderung unternehmenrischen Know-Hows für KMU | Germany | Mon Dec 30 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4000 | EUR | https://linkedopendata.eu/entity/Q3720908 | Bau- und Dienstleistungsservice GmbH Herzberg (Elster) | 52.8455492,13.2461296 | 104.0 | Self-employment, entrepreneurship and business creation including innovative micro, small and medium sized enterprises | TO08 | Sustainable and quality employment | PO04 | Social Europe | ESF | European Social Fund | 2014DE05SFOP002 | Federal Germany - ESF | Oberhavel District | DE40A | 2014-2020 | Support in the creation of the prerequisite for the determination of an hourly settlement rate for the purpose of quotation planning and as a basis for the introduction of internal controlling. | Unterstützung bei der Schaffung der Voraussetzung für die Ermittlung eines Stundenverrechnungssatzes zum Zwecke der Angebotsplanung und als Basis für die Einführung eines innerbetrieblichen Controllings. | Bundesministerium für Arbeit und Soziales, Abteilung VI, Gruppe Europäische Fonds, Referat EF 1 | |||
https://linkedopendata.eu/entity/Q572282 | UMB-TR1550C0600340 | UMB-TR1550C0600340 | Italy | Wed Jan 13 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jul 17 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 75 | 3000 | EUR | 2250 | 42.5641417,12.6405466 | 103 | Sustainable integration into the labour market of young people, in particular those not in employment, education or training, including young people at risk of social exclusion and young people from marginalised communities, including through the implementation of the Youth Guarantee | TO08 | Sustainable and quality employment | PO04 | Social Europe | YEI | Youth Employment Initiative | 2014IT05M9OP001 | Youth Employment - IT - ESF/YEI | province of Terni | ITI22 | 2014-2020 | 5 – EXTRA-CURRICULAR INTERNSHIP, ALSO IN GEOGRAPHICAL MOBILITY | 5 - TIROCINIO EXTRA-CURRICULARE, ANCHE IN MOBILITÃ GEOGRAFICA | Ministero del lavoro – DG per le Politiche Attive i Servizi per il Lavoro e la Formazione– Div II – Programmi operativi nazionali Fondo Sociale | |||
https://linkedopendata.eu/entity/Q2172845 | IV YEARS IEFP AF 2017 2018-541955 | IV ANNI IEFP AF 2017 2018 - 541955 | Italy | Wed Oct 25 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | 4000 | EUR | 2000 | 45.3138959,9.503263 | 115 | Reducing and preventing early school-leaving and promoting equal access to good quality early-childhood, primary and secondary education including formal, non-formal and informal learning pathways for reintegrating into education and training | TO10 | Educational and vocational training | PO04 | Social Europe | ESF | European Social Fund | 2014IT05SFOP007 | Lombardia - ESF | Province of Lodi | ITC49 | 2014-2020 | IV YEARS IEFP AF 2017 2018 – CFP *individual* ONLUS SOCIAL – 541955 | IV ANNI IEFP AF 2017 2018 - CFP *individuo* SOCIALE ONLUS - 541955 | Direzione Generale Istruzione, Formazione e Lavoro | ||||
https://linkedopendata.eu/entity/Q820014 | TOS-199575 | TOS-199575 | Italy | Tue Dec 06 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Dec 06 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 34 | EUR | 34 | 43.6307949,11.4629459 | 103 | Sustainable integration into the labour market of young people, in particular those not in employment, education or training, including young people at risk of social exclusion and young people from marginalised communities, including through the implementation of the Youth Guarantee | TO08 | Sustainable and quality employment | PO04 | Social Europe | YEI | Youth Employment Initiative | 2014IT05M9OP001 | Youth Employment - IT - ESF/YEI | Province of Florence | ITI14 | 2014-2020 | 1-B – ACCESS TO THE GUARANTEE (TAKING CHARGE, INDIVIDUAL INTERVIEW AND PROFILING, GUIDANCE ADVICE) | 1-B - ACCESSO ALLA GARANZIA (PRESA IN CARICO, COLLOQUIO INDIVIDUALE E PROFILING, CONSULENZA ORIENTATIVA) | Ministero del lavoro – DG per le Politiche Attive i Servizi per il Lavoro e la Formazione– Div II – Programmi operativi nazionali Fondo Sociale | |||
https://linkedopendata.eu/entity/Q4477305 | Support — Liquidity Incentives System | APOIAR - Sistema de Incentivos à Liquidez | Portugal | Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 5320.66 | EUR | 5320.66 | https://linkedopendata.eu/entity/Q4329562 | FILIPA ISABEL SOARES FERNANDO | 37.15311785,-8.7418705713467 | 1.0 | Generic productive investment in small and medium–sized enterprises (‘SMEs’) | TO03 | Competitiveness of SMEs | PO01 | Smarter Europe | ERDF | European Regional Development Fund | 2014PT16M3OP001 | Competitiveness and Internationalisation - PT - ERDF/ESF/CF | Algarve | PT150 | 2014-2020 | -- | -- | Autoridade de Gestão do Programa Operacional Competitividade e Internacionalização (estrutura de missão de acordo com o disposto no DL 137/2014, de 12 de setembro) | |
https://linkedopendata.eu/entity/Q7246709 | Start-up consultations by granting start-up passports – Law Firm — | Gründungsberatungen durch Gewährung von Existenzgründerpässen - Rechtsanwaltskanzlei - | Germany | 99094 | Tue Dec 01 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jun 30 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1500 | EUR | https://linkedopendata.eu/entity/Q3723460 | Begünstigte oder Begünstigter (Gründerrichtlinie A) | 50.949966186806,10.993972238646 | 104.0 | Self-employment, entrepreneurship and business creation including innovative micro, small and medium sized enterprises | TO08 | Sustainable and quality employment | PO04 | Social Europe | ESF | European Social Fund | 2014DE05SFOP014 | Thüringen - ESF | Erfurt | DEG01 | 2014-2020 | Start-up consultations by granting start-up passports | Gründungsberatungen durch Gewährung von Existenzgründerpässen | Thüringer Ministerium für Arbeit, Soziales, Gesundheit, Frauen und Familie, Referat 34 "Verwaltungsbehörde ESF" | ||
https://linkedopendata.eu/entity/Q7283245 | Information stand on loT World from 14-17.5.2018 in S anta Clara | Informationsstand auf loT World vom 14.-17.5.2018 in S anta Clara | Germany | 10623 | Fri Sep 08 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Sep 17 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 47485.88 | EUR | https://linkedopendata.eu/entity/Q3353544 | Berlin Partner für Wirtschaft und Technologie GmbH | 52.507104342149,13.325581896995 | 66.0 | Advanced support services for SMEs and groups of SMEs (including management, marketing and design services) | TO03 | Competitiveness of SMEs | PO01 | Smarter Europe | ERDF | European Regional Development Fund | 2014DE16RFOP003 | Berlin - ERDF | 2014-2020 | Berlin-Brandenburger Information stand at the Internet of T hings (loT) World 2018 from 14.5.2018 – 17.5.2018 in Santa Clara (USA) | Berlin-Brandenburger Informationsstand auf der Internet of T hings (loT) World 2018 vom 14.05.2018 - 17.05.2018 in Santa Clara (USA) | Senatsverwaltung für Wirtschaft, Energie und Betriebe; Referat IV C „Europäische Strukturfondsförderung" | ||||
https://linkedopendata.eu/entity/Q3453806 | Promotion of business know-how for SMEs | Förderung unternehmenrischen Know-Hows für KMU | Germany | Mon Apr 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Aug 21 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 3000 | EUR | https://linkedopendata.eu/entity/Q3650562 | Anonymisierter Begünstigter (Deutschland) | 53.550341,10.000654 | 106.0 | Adaptation of workers, enterprises and entrepreneurs to change | TO08 | Sustainable and quality employment | PO04 | Social Europe | ESF | European Social Fund | 2014DE05SFOP002 | Federal Germany - ESF | 2014-2020 | Strategy consulting with SWOT analysis | Strategieberatung mit SWOT-Analyse | Bundesministerium für Arbeit und Soziales, Abteilung VI, Gruppe Europäische Fonds, Referat EF 1 |
CREATE TABLE table_1 (
"operation_unique_identifier" VARCHAR,
"operation_name_english" VARCHAR,
"operation_name_programme_language" VARCHAR,
"country" VARCHAR,
"postal_code" VARCHAR,
"operation_start_date" TIMESTAMP,
"operation_end_date" TIMESTAMP,
"cofinancing_rate" DOUBLE,
"total_eligible_expenditure_amount" DOUBLE,
"total_eligible_expenditure_currency" VARCHAR,
"project_eu_budget" DOUBLE,
"beneficiary_unique_identifier" VARCHAR,
"beneficiary_name" VARCHAR,
"location_indicator_latitude_longitude" VARCHAR,
"category_of_intervention" VARCHAR,
"category_label" VARCHAR,
"thematic_objective_id" VARCHAR,
"thematic_objective_label" VARCHAR,
"policy_objective_id" VARCHAR,
"policy_objective_label" VARCHAR,
"fund_code" VARCHAR,
"fund_name" VARCHAR,
"programme_code" VARCHAR,
"programme_name" VARCHAR,
"region" VARCHAR,
"nuts3_code" VARCHAR,
"programming_period" VARCHAR,
"operation_summary_english" VARCHAR,
"operation_summary_programme_language" VARCHAR,
"managingauthority" VARCHAR
);
Anyone who has the link will be able to view this.