2021-2027 ERDF-CF-JTF Common Indicator Metadata
Regio-Eval@ec.europa.eu
@esifunds.n_4t73_mihb
Regio-Eval@ec.europa.eu
@esifunds.n_4t73_mihb
n__1_indicator_code1 Indicator Code | n__2_indicator_name2 Indicator Name | n__2b_indicator_code_and_short2b Indicator Code And Short | n__3_measurement_unit3 Measurement Unit | n__4_type_of_indicator4 Type Of Indicator | n__5_baseline5 Baseline | n__6_milestone_20246 Milestone 2024 | n__7_target_20297 Target 2029 | n__8_policy_objective_asterisks8 Policy Objective Asterisks | n__8b_po_igj_original8b Po Igj Original | n__9_indicator_usage_by_specific9 Indicator Usage By Specific | n__9b_indicator_listing_by9b Indicator Listing By | n__10_definition_and_concepts10 Definition And Concepts | n__11_data_collection11 Data Collection | n__12_time_measurement_achieved12 Time Measurement Achieved | n__13_aggregation_issues13 Aggregation Issues | n__14_reporting14 Reporting | n__15_references15 References | n__16_corresponding_corporate16 Corresponding Corporate | n__17_notes17 Notes | n__18_link_to_2014_2020_common18 Link To 2014–2020 Common | order_by_annex_1Order By Annex 1 | order_by_soOrder By So | order_by_output_resultOrder By Output Result | n__0_erdf0 Erdf | n__0_cohesion_fund_720 Cohesion Fund 72 | n__0_just_transition_fund_640 Just Transition Fund 64 | edited_by_swd_2025_61Edited By Swd 2025–61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCR81 | Completion of joint training schemes | RCR81 Interreg: Completion of joint training schemes | participants | result | 0 | not required | >0 | Use in all policy objectives, whenever relevant | Interreg | Use in all specific objectives, whenever relevant | Interreg | The indicator counts the number of participants completing the joint trainings schemes organised by supported projects. Completion should be documented by the training organisers either through a record of the confirmed completions or by issuing certificates of completion of the training. The certi… | MA monitoring system | At project completion | Double counting of participants in more than one training schemes organised by the same project should be excluded. | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 6). | - | - | In terms of links with common output indicators, indicator RCR81 is intended to be used together with RCO85. The value reported for RCR81 can be equal to or lower than the value of RCO85 (for example in case some participants withdraw after the training started or in case not not all participants r… | NEW | 157 | 60 | 157 | true | |||
RCO01 | Enterprises supported (of which: micro, small, medium, large) | RCO01 Firms: All firms | enterprises | output | 0 | >=0 | >0 | Use in all policy objectives, whenever relevant and under JTF | PO1 | Use in all specific objectives, whenever relevant and under JTF | RSO1.1 Enhancing research and innovation | The indicator counts all enterprises that receive monetary or in-kind support from ERDF. The enterprise is the smallest combination of legal units that is an organisational unit producing goods and services, which benefits from a certain degree of autonomy in decision making, especially for the all… | MA monitoring system | It depends on the type of support: grant (see RCO02), financial instruments (see RCO03) or non-monetary (see RCO04). | Rule 1: Double counting removed at the level of the specific objective An enterprise is counted once regardless how many types of support (ex: grants and financial instrument support) receives from operations in the same specific objective. Rule 2: Double counting removed at the level of the progra… | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date for total RCO01 (CPR Annex VII, Table 3). Disaggregation of reported data by enterprise size required only for achieved values. Rule 2: Reporting at the level of the operational prog… | ESTAT: Eurostat - OECD Manual on Business Demography Statistics, 2007 edition Commission Communication, Social Business Initiative, COM/2011/0682 final, 25 October 2011. | CCO01 | Use together with indicators for forms of support (RCO02. RCO03, RCO04) as follows: RCO01=RCO02+RCO03+RCO04 - number enterprises with multiple forms of support (i.e. remove double counting). Check: RCO01<= (RCO02+RCO03+RCO04) | CO01 | 1 | 11 | 1 | true | true | true | |
RCO02 | Enterprises supported by grants | RCO02 Firms: Grant aided | enterprises | output | 0 | >=0 | >0 | Use in all policy objectives, whenever relevant and under JTF | PO1 | Use in all specific objectives, whenever relevant and under JTF | RSO1.1 Enhancing research and innovation | Number of enterprises receiving monetary support in the form of grants. For the definition of an enterprise see RCO01. | MA monitoring system | Completion of output financed by the grant support | Rule 1: Double counting removed at the level of the specific objective An enterprise is counted once regardless how many times it receives support from operations in the same specific objective. | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 3). | See RCO01 | - | Use together with indicator RCO01. | CO02 | 2 | 11 | 2 | true | true | ||
RCO03 | Enterprises supported by financial instruments | RCO03 Firms: Non grant aided | enterprises | output | 0 | >=0 | >0 | Use in all policy objectives, whenever relevant and under JTF | PO1 | Use in all specific objectives, whenever relevant and under JTF | RSO1.1 Enhancing research and innovation | Number of enterprises receiving support in the form of loans, interest subsidy, credit guarantee, venture capital or other financial instrument. Financial instruments in this context include quasi-equity, equity, guarantees, and loans as defined in Regulation EU 2018/1046, Art. 2: (52) ‘quasi-equit… | MA monitoring system | For loans and guarantees, first payment from the bank to the final recipient of the underlying loan. For venture capital, first investment from the support in the final recipient. | Rule 1: Double counting removed at the level of the specific objective An enterprise is counted once regardless how many times it receives support from operations in the same specific objective. | Rule 1: Double counting removed at the level of the specific objective An enterprise is counted once regardless how many times it receives support from operations in the same specific objective. | See RCO01 for enterprises Regulation (EU, Euratom) 2018/1046 of the European Parliament and of the Council of 18 July 2018. | - | Use together with RCO01. | CO03 | 3 | 11 | 3 | true | true | ||
RCO04 | Enterprises with non-financial support | RCO04 Firms: Advised | enterprises | output | 0 | >=0 | >0 | Use in all policy objectives, whenever relevant and under JTF | PO1 | Use in all specific objectives, whenever relevant and under JTF | RSO1.1 Enhancing research and innovation | Number of enterprises receiving non-financial support. Enterprises are counted in the indicator if they receive the non-financial support in a structured manner such as, for example, an SMEs receiving incubator services. The support provided needs to be documented. One-off interactions (ex: phone ca… | MA monitoring system | The first time the enterprise received the non-financial support under the programme. | Rule 1: Double counting removed at the level of the specific objective An enterprise is counted once regardless how many times it receives support from operations in the same specific objective. | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date. (CPR Annex VII, Table 3). | Enterprise Europe Network - Customer Relationship Management System | - | Use together with RCO01. | CO04 | 4 | 11 | 4 | true | true | ||
RCO05 | New enterprises supported | RCO05 Firms: New Enterprises | enterprises | output | 0 | >=0 | >0 | Use in all policy objectives, whenever relevant and under JTF | PO1 | Use in all specific objectives, whenever relevant and under JTF | RSO1.1 Enhancing research and innovation | The number of new enterprises supported. An enterprise is considered new if it did not exist three years before the enterprise applies for the support provided. An enterprise will not be considered new if only its legal form changes. The indicator covers also spin-offs. For the definition of an ente… | MA monitoring system | It depends on the type of support: grant (see RCO02), financial instruments (see RCO03) or non-monetary (see RCO04). | Rule 1: Double counting removed at the level of the specific objective An enterprise is counted once regardless how many times it receives support from operations in the same specific objective. | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 3). | See RCO01 for enterprises | - | Use together with RCO01 and indicators for form of suppport (RCO02, RCO03. RCO04). | CO05 | 5 | 11 | 5 | true | true | ||
RCR82 | Legal or administrative obstacles across borders alleviated or resolved | RCR82 Interreg: Legal/admin. obstacles alleviated or resolved | legal or administrative obstacles | result | 0 | not required | >0 | Use in all policy objectives, whenever relevant | Interreg | Use in all specific objectives, whenever relevant | Interreg | Legal or administrative obstacles refer to rules, laws or administrative procedures which obstruct everyday life and the development of border regions, eligible under ETC goal. The indicator counts the number of legal or administrative obstacles that are alleviated or resvolved based on solutions id… | MA monitoring system / Survey | During project implementation / up to one year after project completion | - | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 6). | - | - | In terms of links with common output indicator, RCR82 may be used together with RCO117. | NEW | 158 | 60 | 158 | true | |||
RCO06 | Researchers working in supported research facilities | RCO06 RTDI: Researchers with improved infrastructure | annual FTEs | output | 0 | >=0 | >0 | PO1 Smarter Europe | PO1 | RSO1.1 R&I capacities | RSO1.1 Enhancing research and innovation | Number of researchers using directly, in their line of activity, the research facility or the equipment for which the support is awarded. The indicator is measured in terms of annual full time equivalents (FTEs), calculated according to the methodology provided in the OECD Frascati Manual 2015. The… | Supported projects | The researchers working in the research facility during the year when the project starts. | Rule 1: Double counting of researchers to be removed at the level of the specific objective. A research facility may receive support several times, which may serve different researchers. On the other hand, they should not count the same researchers twice. | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 3). | OECD - Frascati Manual 2015 | CCO02 | The main purpose of this indicator is to measure the effective capacity of research facility supported. | CO25 | 6 | 11 | 6 | true | |||
RCO07 | Research organisations participating in joint research projects | RCO07 RTDI: ROs in joint research | research organisations | output | 0 | >=0 | >0 | PO1 Smarter Europe and under JTF | PO1 | RSO1.1 R&I capacities and under JTF | RSO1.1 Enhancing research and innovation | Number of supported research organisations that cooperate in joint research projects. A joint research project includes at least one research organisation and another partner (such as an enterprise, another research organisation etc). Cooperation in R&D activities may be new or existing, and it shou… | Supported projects | Values achieved measured upon completion of the supported R&D cooperation activity. | Rule 1: Double counting removed at the level of the specific objective A research institution is considered once regardless how many times it receives support from operations in the same specific objective. | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 3). | Commission Regulation (EU) 651/2014 declaring certain categories of aid compatible with the internal market in application of Articles 107 and 108 of the Treaty (GBER) (Article 2 (83) | - | Double counting may still be generated in cases of transregional cooperation with a project supported by more than one programme. | NEW | 7 | 11 | 7 | true | true | ||
RCO08 | Nominal value of research and innovation equipment | RCO08 RTDI: Value of R+I equipment | euro | output | 0 | >=0 | >0 | PO1 Smarter Europe | PO1 | RSO1.1 R&I capacities | RSO1.1 Enhancing research and innovation | The total (acquisition) value of the research and innovation equipment supported. R&D equipment includes all apparatus, tools and devices used directly to perform R&D activities. It does not include, for instance, chemical substances or other consumable materials used for carrying out experiments … | Supported projects | Provision or acquisition of the R&D equipment for the project supported. | No issues | Rule 1: Reporting by specific objective Forecast for selected projects and achieved values, both cumulative to date (CPR Annex VII, Table 3). | - | - | - | NEW | 8 | 11 | 8 | true |
CREATE TABLE table_1 (
"n__1_indicator_code" VARCHAR,
"n__2_indicator_name" VARCHAR,
"n__2b_indicator_code_and_short" VARCHAR,
"n__3_measurement_unit" VARCHAR,
"n__4_type_of_indicator" VARCHAR,
"n__5_baseline" VARCHAR,
"n__6_milestone_2024" VARCHAR,
"n__7_target_2029" VARCHAR,
"n__8_policy_objective_asterisks" VARCHAR,
"n__8b_po_igj_original" VARCHAR,
"n__9_indicator_usage_by_specific" VARCHAR,
"n__9b_indicator_listing_by" VARCHAR,
"n__10_definition_and_concepts" VARCHAR,
"n__11_data_collection" VARCHAR,
"n__12_time_measurement_achieved" VARCHAR,
"n__13_aggregation_issues" VARCHAR,
"n__14_reporting" VARCHAR,
"n__15_references" VARCHAR,
"n__16_corresponding_corporate" VARCHAR,
"n__17_notes" VARCHAR,
"n__18_link_to_2014_2020_common" VARCHAR,
"order_by_annex_1" DOUBLE,
"order_by_so" DOUBLE,
"order_by_output_result" DOUBLE,
"n__0_erdf" VARCHAR,
"n__0_cohesion_fund_72" VARCHAR,
"n__0_just_transition_fund_64" VARCHAR,
"edited_by_swd_2025_61" VARCHAR
);
Anyone who has the link will be able to view this.