COVID19 / CRII - ESIF - 2014-2020 ERDF-ESF HEALTH Reprogramming
Regio-Eval@ec.europa.eu
@esifunds.n4dw_g5r6
Regio-Eval@ec.europa.eu
@esifunds.n4dw_g5r6
country_codeCountry Code | cciCci | cci_titleCci Title | verVer | statusStatus | pax_cdPax Cd | pax_namePax Name | dim_typeDim Type | dim_cdDim Cd | dim_descriptionDim Description | fundFund | category_of_regionCategory Of Region | is_multi_toIs Multi To | to_cdTo Cd | to_short_nameTo Short Name | dimension_title_shortDimension Title Short | from_date_eu_amountFrom Date Eu Amount | to_date_eu_amountTo Date Eu Amount | eu_allocation_positive_changeEu Allocation Positive Change | eu_allocation_negative_changeEu Allocation Negative Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 2014IT05SFOP006 | Liguria - ESF | 4 | Adopted by EC | safe | Safe | InterventionField | 112 | Enhancing access to affordable, sustainable and high-quality services, including health care and social services of general interest | ESF | More developed | 09 | Social Inclusion | 112 - Enhancing access to services | 7500000 | 7500000 | |||
PL | 2014PL16M2OP012 | Śląskie Voivodeship - ERDF/ESF | 11 | Adopted by EC | XIV | DZIAŁANIA NAPRAWCZE W KONTEKŚCIE PANDEMII COVID-19 – REACT-EU | InterventionField | 53 | Health infrastructure | ERDF | REACT-EU | 13 | Fostering crisis repair and resilience | 053 - Health infrastructure | 11228689 | 11228689 | |||
ES | 2014ES16RFOP015 | Galicia - ERDF | 9.1 | Adopted by EC | 20 | EP20. Favorecer la reparación de la crisis en el contexto de la pandemia de COVID-19 y sus consecuencias sociales y preparar una recuperación verde, digital y resiliente de la economía. | InterventionField | 53 | Health infrastructure | ERDF | REACT-EU | 13 | Fostering crisis repair and resilience | 053 - Health infrastructure | 75260000 | 75260000 | |||
PL | 2014PL16M2OP012 | Śląskie Voivodeship - ERDF/ESF | 11 | Adopted by EC | VIII | REGIONALNE KADRY GOSPODARKI OPARTEJ NA WIEDZY | InterventionField | 107 | Active and healthy ageing | ESF | Less developed | 08 | Sustainable & Quality Employment | 107 - Active and healthy ageing | 41458483 | 29898772 | -11559711 | ||
PL | 2014PL16M2OP012 | Śląskie Voivodeship - ERDF/ESF | 11 | Adopted by EC | X | REWITALIZACJA ORAZ INFRASTRUKTURA SPOŁECZNA I ZDROWOTNA | InterventionField | 53 | Health infrastructure | ERDF | Less developed | 09 | Social Inclusion | 053 - Health infrastructure | 57249768 | 86522268 | 29272500 | ||
IT | 2014IT16M2OP004 | Metrolitan Cities - IT - ERDF/ESF | 12.1 | Adopted by EC | 7 | Ripresa sociale, economica e occupazionale (REACT-EU FSE) | InterventionField | 112 | Enhancing access to affordable, sustainable and high-quality services, including health care and social services of general interest | ESF | REACT-EU | 13 | Fostering crisis repair and resilience | 112 - Enhancing access to services | 80000000 | 80000000 | |||
FR | 2014FR16M2OP012 | Mayotte - ERDF/ESF | 7 | Adopted by EC | 10 | Promouvoir l'inclusion sociale et combattre la pauvreté (OT9) | InterventionField | 112 | Enhancing access to affordable, sustainable and high-quality services, including health care and social services of general interest | ESF | Less developed | 09 | Social Inclusion | 112 - Enhancing access to services | 3721780 | 7476647 | 3754867 | ||
PL | 2014PL16M1OP001 | Infrastructure and Environment - PL - ERDF/CF | 25 | Adopted by EC | 9. | IX. Wzmocnienie strategicznej infrastruktury ochrony zdrowia | InterventionField | 53 | Health infrastructure | ERDF | Less developed | 09 | Social Inclusion | 053 - Health infrastructure | 400595249 | 583245955 | 182650706 | ||
PL | 2014PL16M1OP001 | Infrastructure and Environment - PL - ERDF/CF | 25 | Adopted by EC | 9. | IX. Wzmocnienie strategicznej infrastruktury ochrony zdrowia | InterventionField | 53 | Health infrastructure | ERDF | More developed | 09 | Social Inclusion | 053 - Health infrastructure | 67679778 | 80626337 | 12946559 | ||
IT | 2014IT16RFOP018 | Trento - ERDF | 5 | Adopted by EC | 1 | RAFFORZARE LA RICERCA, LO SVILUPPO TECNOLOGICO E L'INNOVAZIONE | InterventionField | 53 | Health infrastructure | ERDF | More developed | 01 | Research & Innovation | 053 - Health infrastructure | 4374510 | 4374510 |
CREATE TABLE table_1 (
"country_code" VARCHAR,
"cci" VARCHAR,
"cci_title" VARCHAR,
"ver" DOUBLE,
"status" VARCHAR,
"pax_cd" VARCHAR,
"pax_name" VARCHAR,
"dim_type" VARCHAR,
"dim_cd" BIGINT,
"dim_description" VARCHAR,
"fund" VARCHAR,
"category_of_region" VARCHAR,
"is_multi_to" BOOLEAN,
"to_cd" VARCHAR,
"to_short_name" VARCHAR,
"dimension_title_short" VARCHAR,
"from_date_eu_amount" DOUBLE,
"to_date_eu_amount" DOUBLE,
"eu_allocation_positive_change" DOUBLE,
"eu_allocation_negative_change" DOUBLE
);
Anyone who has the link will be able to view this.