2020-2021 NUTS Excess Mortality - 3-week Average (horizontal Format)
REGIO-B1-PAPERS@ec.europa.eu
@esifunds.kzsy_bycf
REGIO-B1-PAPERS@ec.europa.eu
@esifunds.kzsy_bycf
ms_order_eu27Ms Order Eu27 | member_stateMember State | nuts_idNuts Id | name_lablName Labl | stat_levl_codeStat Levl Code | av3w_yw_2020_02Av3w Yw 2020–02 | av3w_yw_2020_03Av3w Yw 2020–03 | av3w_yw_2020_04Av3w Yw 2020–04 | av3w_yw_2020_05Av3w Yw 2020–05 | av3w_yw_2020_06Av3w Yw 2020–06 | av3w_yw_2020_07Av3w Yw 2020–07 | av3w_yw_2020_08Av3w Yw 2020–08 | av3w_yw_2020_09Av3w Yw 2020–09 | av3w_yw_2020_10Av3w Yw 2020–10 | av3w_yw_2020_11Av3w Yw 2020–11 | av3w_yw_2020_12Av3w Yw 2020–12 | av3w_yw_2020_13Av3w Yw 2020–13 | av3w_yw_2020_14Av3w Yw 2020–14 | av3w_yw_2020_15Av3w Yw 2020–15 | av3w_yw_2020_16Av3w Yw 2020–16 | av3w_yw_2020_17Av3w Yw 2020–17 | av3w_yw_2020_18Av3w Yw 2020–18 | av3w_yw_2020_19Av3w Yw 2020–19 | av3w_yw_2020_20Av3w Yw 2020–20 | av3w_yw_2020_21Av3w Yw 2020–21 | av3w_yw_2020_22Av3w Yw 2020–22 | av3w_yw_2020_23Av3w Yw 2020–23 | av3w_yw_2020_24Av3w Yw 2020–24 | av3w_yw_2020_25Av3w Yw 2020–25 | av3w_yw_2020_26Av3w Yw 2020–26 | av3w_yw_2020_27Av3w Yw 2020–27 | av3w_yw_2020_28Av3w Yw 2020–28 | av3w_yw_2020_29Av3w Yw 2020–29 | av3w_yw_2020_30Av3w Yw 2020–30 | av3w_yw_2020_31Av3w Yw 2020–31 | av3w_yw_2020_32Av3w Yw 2020–32 | av3w_yw_2020_33Av3w Yw 2020–33 | av3w_yw_2020_34Av3w Yw 2020–34 | av3w_yw_2020_35Av3w Yw 2020–35 | av3w_yw_2020_36Av3w Yw 2020–36 | av3w_yw_2020_37Av3w Yw 2020–37 | av3w_yw_2020_38Av3w Yw 2020–38 | av3w_yw_2020_39Av3w Yw 2020–39 | av3w_yw_2020_40Av3w Yw 2020–40 | av3w_yw_2020_41Av3w Yw 2020–41 | av3w_yw_2020_42Av3w Yw 2020–42 | av3w_yw_2020_43Av3w Yw 2020–43 | av3w_yw_2020_44Av3w Yw 2020–44 | av3w_yw_2020_45Av3w Yw 2020–45 | av3w_yw_2020_46Av3w Yw 2020–46 | av3w_yw_2020_47Av3w Yw 2020–47 | av3w_yw_2020_48Av3w Yw 2020–48 | av3w_yw_2020_49Av3w Yw 2020–49 | av3w_yw_2020_50Av3w Yw 2020–50 | av3w_yw_2020_51Av3w Yw 2020–51 | av3w_yw_2020_52Av3w Yw 2020–52 | av3w_yw_2020_53Av3w Yw 2020–53 | av3w_yw_2021_01Av3w Yw 2021–01 | av3w_yw_2021_02Av3w Yw 2021–02 | av3w_yw_2021_03Av3w Yw 2021–03 | av3w_yw_2021_04Av3w Yw 2021–04 | av3w_yw_2021_05Av3w Yw 2021–05 | av3w_yw_2021_06Av3w Yw 2021–06 | av3w_yw_2021_07Av3w Yw 2021–07 | av3w_yw_2021_08Av3w Yw 2021–08 | av3w_yw_2021_09Av3w Yw 2021–09 | av3w_yw_2021_10Av3w Yw 2021–10 | av3w_yw_2021_11Av3w Yw 2021–11 | av3w_yw_2021_12Av3w Yw 2021–12 | av3w_yw_2021_13Av3w Yw 2021–13 | av3w_yw_2021_14Av3w Yw 2021–14 | av3w_yw_2021_15Av3w Yw 2021–15 | av3w_yw_2021_16Av3w Yw 2021–16 | av3w_yw_2021_17Av3w Yw 2021–17 | av3w_yw_2021_18Av3w Yw 2021–18 | av3w_yw_2021_19Av3w Yw 2021–19 | av3w_yw_2021_20Av3w Yw 2021–20 | av3w_yw_2021_21Av3w Yw 2021–21 | av3w_yw_2021_22Av3w Yw 2021–22 | av3w_yw_2021_23Av3w Yw 2021–23 | av3w_yw_2021_24Av3w Yw 2021–24 | av3w_yw_2021_25Av3w Yw 2021–25 | av3w_yw_2021_26Av3w Yw 2021–26 | av3w_yw_2021_27Av3w Yw 2021–27 | av3w_yw_2021_28Av3w Yw 2021–28 | av3w_yw_2021_29Av3w Yw 2021–29 | av3w_yw_2021_30Av3w Yw 2021–30 | av3w_yw_2021_31Av3w Yw 2021–31 | av3w_yw_2021_32Av3w Yw 2021–32 | av3w_yw_2021_33Av3w Yw 2021–33 | av3w_yw_2021_34Av3w Yw 2021–34 | av3w_yw_2021_35Av3w Yw 2021–35 | av3w_yw_2021_36Av3w Yw 2021–36 | av3w_yw_2021_37Av3w Yw 2021–37 | av3w_yw_2021_38Av3w Yw 2021–38 | av3w_yw_2021_39Av3w Yw 2021–39 | av3w_yw_2021_40Av3w Yw 2021–40 | av3w_yw_2021_41Av3w Yw 2021–41 | av3w_yw_2021_42Av3w Yw 2021–42 | av3w_yw_2021_43Av3w Yw 2021–43 | av3w_yw_2021_44Av3w Yw 2021–44 | av3w_yw_2021_45Av3w Yw 2021–45 | av3w_yw_2021_46Av3w Yw 2021–46 | av3w_yw_2021_47Av3w Yw 2021–47 | av3w_yw_2021_48Av3w Yw 2021–48 | av3w_yw_2021_49Av3w Yw 2021–49 | av3w_yw_2021_50Av3w Yw 2021–50 | av3w_yw_2021_51Av3w Yw 2021–51 | av3w_yw_2021_52Av3w Yw 2021–52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BE | BE | BELGIQUE/BELGÏE | -4.3 | -5.1 | -6.5 | -9.3 | -9.2 | -9.6 | -9.2 | -9.6 | -8.7 | -1.5 | 16.3 | 47.8 | 79.4 | 91.7 | 78.3 | 50.3 | 29.3 | 13.8 | 8.8 | 3.8 | 1.4 | 0.2 | -2.5 | 0.2 | -4.7 | -6.2 | -8.2 | -7.1 | -2.8 | 1 | 22.6 | 27 | 23.4 | 5.8 | -0.4 | 2.2 | 1.6 | 1.5 | 2.4 | 13.9 | 35 | 60.4 | 72.4 | 67.6 | 52.1 | 37.8 | 29.2 | 23.8 | 21.1 | 17.8 | 11.9 | 6 | 1.2 | 0.3 | -2.4 | -6.2 | -9.2 | -10.7 | -14.1 | -15.4 | -14.2 | -10.3 | -6.3 | -1.4 | 2.8 | 5.5 | 6.9 | 9.8 | 7.8 | 5.7 | 2 | 2.2 | 1.4 | 3 | -0.5 | -5.2 | -1.8 | -0.7 | 0.7 | -0.3 | -1.7 | -0.2 | -0.7 | -0.2 | 3.1 | 4.4 | 3.7 | 1.3 | 2.2 | 5.4 | 10.3 | 14.5 | 16.1 | ||||||||||||
1 | BE | BE1 | Rég. Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | 1 | -9.3 | -12 | -10.4 | -6.8 | -3.2 | -3.5 | -5.2 | -7.6 | -5.5 | 8.1 | 40.7 | 103.8 | 162.1 | 171 | 136.6 | 81.6 | 47.7 | 22 | 11 | 2.4 | -1.2 | -7.7 | -6.6 | -7.3 | -10.3 | -15.4 | -19.2 | -14.7 | -11.4 | -10.5 | 11.7 | 25.7 | 22.7 | -11.5 | -5.7 | -3.9 | -1.5 | 2.4 | 4.8 | 20.7 | 47.3 | 76 | 84.6 | 73.4 | 60.6 | 39.8 | 28.3 | 16.5 | 15.8 | 13.8 | 6.1 | -4.5 | -14.4 | -14 | -11.3 | -10.5 | -14.5 | -16.1 | -17 | -18.6 | -14.5 | -16.1 | -6 | 0.9 | 11.4 | 8.4 | 8.9 | 16.7 | 13.1 | 8.6 | -1.7 | 0.9 | 0.9 | 2.5 | -0.5 | -3.3 | -14.3 | -15.9 | -14.7 | -11.5 | -5.9 | -8.4 | -5.2 | -6.9 | -4.8 | -4.5 | -2 | -0.8 | 1.9 | 3.1 | 6.8 | 8.3 | 11.2 | 9.3 | ||||||||||
1 | BE | BE10 | Rég. Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | 2 | -9.3 | -12 | -10.4 | -6.8 | -3.2 | -3.5 | -5.2 | -7.6 | -5.5 | 8.1 | 40.7 | 103.8 | 162.1 | 171 | 136.6 | 81.6 | 47.7 | 22 | 11 | 2.4 | -1.2 | -7.7 | -6.6 | -7.3 | -10.3 | -15.4 | -19.2 | -14.7 | -11.4 | -10.5 | 11.7 | 25.7 | 22.7 | -11.5 | -5.7 | -3.9 | -1.5 | 2.4 | 4.8 | 20.7 | 47.3 | 76 | 84.6 | 73.4 | 60.6 | 39.8 | 28.3 | 16.5 | 15.8 | 13.8 | 6.1 | -4.5 | -14.4 | -14 | -11.3 | -10.5 | -14.5 | -16.1 | -17 | -18.6 | -14.5 | -16.1 | -6 | 0.9 | 11.4 | 8.4 | 8.9 | 16.7 | 13.1 | 8.6 | -1.7 | 0.9 | 0.9 | 2.5 | -0.5 | -3.3 | -14.3 | -15.9 | -14.7 | -11.5 | -5.9 | -8.4 | -5.2 | -6.9 | -4.8 | -4.5 | -2 | -0.8 | 1.9 | 3.1 | 6.8 | 8.3 | 11.2 | 9.3 | ||||||||||
1 | BE | BE100 | Bruxelles-Capitale / Brussel-Hoofdstad | 3 | -9.3 | -12 | -10.4 | -6.8 | -3.2 | -3.5 | -5.2 | -7.6 | -5.5 | 8.1 | 40.7 | 103.8 | 162.1 | 171 | 136.6 | 81.6 | 47.7 | 22 | 11 | 2.4 | -1.2 | -7.7 | -6.6 | -7.3 | -10.3 | -15.4 | -19.2 | -14.7 | -11.4 | -10.5 | 11.7 | 25.7 | 22.7 | -11.5 | -5.7 | -3.9 | -1.5 | 2.4 | 4.8 | 20.7 | 47.3 | 76 | 84.6 | 73.4 | 60.6 | 39.8 | 28.3 | 16.5 | 15.8 | 13.8 | 6.1 | -4.5 | -14.4 | -14 | -11.3 | -10.5 | -14.5 | -16.1 | -17 | -18.6 | -14.5 | -16.1 | -6 | 0.9 | 11.4 | 8.4 | 8.9 | 16.7 | 13.1 | 8.6 | -1.7 | 0.9 | 0.9 | 2.5 | -0.5 | -3.3 | -14.3 | -15.9 | -14.7 | -11.5 | -5.9 | -8.4 | -5.2 | -6.9 | -4.8 | -4.5 | -2 | -0.8 | 1.9 | 3.1 | 6.8 | 8.3 | 11.2 | 9.3 | ||||||||||
1 | BE | BE2 | Vlaams Gewest | 1 | -1.2 | -3.8 | -7.4 | -10.1 | -10.2 | -10.6 | -10 | -10.3 | -9.6 | -2.9 | 11.3 | 38.5 | 65.3 | 79.4 | 69.5 | 46.1 | 28 | 13.4 | 10.5 | 6.6 | 4.7 | 3.9 | 0.8 | 3.5 | -1.2 | -3.9 | -4.1 | -4.5 | 1.2 | 4.9 | 28 | 31.5 | 26.5 | 7.2 | 2.6 | 2 | 1.9 | -2 | -2.6 | 3.1 | 17.3 | 36.2 | 46.6 | 46.2 | 38.7 | 32.4 | 28.5 | 28.1 | 26.7 | 25.6 | 18 | 11.6 | 6.4 | 4.6 | 1.3 | -4.2 | -7.3 | -9.2 | -12.7 | -14.4 | -13 | -8.5 | -5.4 | -2.6 | -0.5 | 2.2 | 3.9 | 4.6 | 2.4 | 0.4 | 0.7 | 1.6 | 1.8 | 2.1 | 0.9 | 2.9 | -0.6 | 1.2 | 1.7 | 3 | 1.5 | -0.6 | 1.4 | 2.4 | 3.5 | 5.7 | 4.7 | 3.6 | 0.9 | 2.1 | 6.2 | 10.6 | 16 | 16.4 | ||||||||||
1 | BE | BE21 | Antwerpen | 2 | -3 | -4.9 | -10.6 | -15.1 | -13.8 | -11 | -12.3 | -13.3 | -12.8 | -6.1 | 7.4 | 27.9 | 51.5 | 63.9 | 55.2 | 36 | 20.8 | 16.1 | 14.9 | 11.6 | 8.7 | 6.8 | 0.5 | -1.1 | -5.1 | -4.2 | -3.2 | -4.3 | 2.5 | 8.7 | 39.4 | 46.3 | 38.1 | 11.6 | -1.4 | 4.4 | 3.3 | 3.4 | -1.8 | -2.7 | 5.6 | 22.1 | 41.9 | 49 | 45.7 | 43.2 | 39.8 | 34 | 26.6 | 24.4 | 20.8 | 15.1 | 3.6 | 0.7 | -2.1 | -4.9 | -10.7 | -14.9 | -14 | -18.9 | -17 | -15.3 | -6.4 | -5.7 | -3.1 | -1.2 | 2 | 0.8 | 1.1 | -1.5 | 0.5 | 0.8 | 4.7 | 5.6 | 4.4 | 1.9 | 3 | 0.3 | 2.2 | 1.6 | 5.2 | -0.7 | -1.7 | -2.8 | 2.9 | 3.6 | 8.4 | 5.7 | 4.3 | 1.4 | 1.4 | 5.9 | 4.3 | 12.7 | 10.5 | |||||||||
1 | BE | BE211 | Antwerpen | 3 | -5 | -6.4 | -13.3 | -16.7 | -14.7 | -14.2 | -14.9 | -15.7 | -13.8 | -8.7 | 1.8 | 15.4 | 41.6 | 56.1 | 55 | 37.3 | 23.5 | 17.3 | 16.4 | 13.5 | 10.8 | 6.5 | 0.2 | -5.3 | -9.4 | -12.1 | -6.1 | -7.7 | 2 | 10.1 | 47.5 | 53.7 | 40.8 | 8.6 | -5.8 | 2.6 | 2.1 | 3.5 | 0.6 | -2.4 | 10.5 | 25.3 | 48.1 | 49.8 | 45.2 | 43.9 | 38.9 | 30.7 | 19.3 | 18.1 | 15.4 | 9.1 | 0.4 | -4 | -8 | -10.6 | -14.6 | -17.5 | -18.4 | -21.6 | -19.8 | -16.3 | -9.9 | -6 | -4.2 | -2.5 | -1.3 | -2.9 | 1 | -0.9 | 1.2 | -0.3 | -0.6 | -1.2 | -1.5 | -0.6 | -2.3 | -6.2 | -2.7 | -0.9 | 0.3 | -8.4 | -6.8 | -2.9 | 3 | 2.1 | 4.7 | 5.2 | 1.4 | -1.6 | -5.3 | 1.1 | 1.3 | 14.3 | 11.7 | |||||||||
1 | BE | BE212 | Mechelen | 3 | 0.6 | -3.3 | -9.9 | -11 | -15.2 | -2.9 | -13.2 | -10.5 | -15.9 | -3.8 | 7 | 33.5 | 56.5 | 75.5 | 62.1 | 40.6 | 10.1 | -1.7 | -5.1 | -1.2 | -3.4 | 4.7 | 0.1 | 19.1 | 9.3 | 18.1 | 0.5 | -5.5 | -3.3 | 2.4 | 42.6 | 47.2 | 49 | 18 | 10.7 | 14.4 | 7.3 | 8.4 | -6.5 | 1.8 | 5.5 | 25 | 37.6 | 39.3 | 38.4 | 26.2 | 20.4 | 7.2 | 7.7 | 5.4 | 10.1 | 15 | 9.5 | 15.6 | 13.3 | 9.3 | 1.7 | -5 | 0.9 | -13.8 | -15.9 | -20.2 | -5.9 | -7.8 | -2.4 | -2.7 | 3.7 | -0.7 | 3.1 | -1.7 | 2.6 | -3.1 | 6.2 | 13 | 8.4 | 3.8 | 6.5 | 9.4 | 13 | 3.5 | 3.7 | -4.7 | -4.9 | -6.5 | 1.4 | -1.3 | 5.4 | -1.6 | 3.9 | -1.2 | 0.8 | 0.4 | -0.9 | 4 | 14.8 | |||||||||
1 | BE | BE213 | Turnhout | 3 | 0.1 | -1.6 | -3.9 | -14.4 | -10.2 | -9.1 | -4.7 | -9.1 | -8 | -1.6 | 21.3 | 54.2 | 72.3 | 73.9 | 50 | 29 | 23.9 | 29.6 | 29.4 | 18.3 | 13.2 | 8.6 | 1 | -3.9 | -2.3 | 1 | 1.4 | 6 | 9 | 10.8 | 17.9 | 28.6 | 23.6 | 13.8 | -0.2 | 1.2 | 3.6 | -0.3 | -3.5 | -6.5 | -5.4 | 12.3 | 30.5 | 55.1 | 53.4 | 56.2 | 59 | 65 | 60.5 | 56.2 | 44.3 | 31.4 | 7.3 | 0.9 | 0.9 | -1.9 | -10.8 | -16.2 | -14.5 | -15.7 | -10.8 | -9.1 | 1.4 | -3.4 | -1.1 | 3.4 | 9 | 11.3 | 0.4 | -2 | -2.1 | 7.1 | 16.9 | 16.6 | 16.2 | 6.6 | 14.9 | 10.5 | 7.5 | 7 | 19.3 | 22.4 | 14.2 | 4.3 | 11.5 | 20.1 | 12.5 | 12 | 10.9 | 18.3 | 22.9 | 16.5 | 16.3 | 4.4 | ||||||||||
1 | BE | BE22 | Limburg (BE) | 2 | -4.9 | -1.4 | -3.2 | -5.5 | -4 | -3.8 | -3.6 | -8.1 | -11.4 | 2.3 | 29.1 | 83 | 125.5 | 142.8 | 121.2 | 80 | 54.2 | 35.5 | 27.2 | 11.2 | -0.2 | 3.8 | 3.1 | 10.3 | -0.2 | -10.3 | -14.2 | -14.5 | -0.1 | 1.3 | 8.9 | 7.9 | 6.9 | 6.4 | 1.1 | 2.1 | -5.2 | -2.8 | -5.4 | -2.2 | 0.5 | 10.4 | 25.8 | 29.7 | 32.7 | 21.2 | 14 | 4.6 | 8.3 | 14.3 | 19.3 | 15 | 9.1 | 6.3 | 9.9 | 9.4 | 2.4 | -3.6 | -9.2 | -11.9 | -18.1 | -13.2 | -6.6 | -3.6 | -2 | -0.3 | 9.6 | 15.6 | 14.5 | 10.2 | 5.7 | 5.2 | 2.1 | 6.8 | 16.1 | 15 | 15.5 | 7.4 | 6.2 | 0.8 | -1.4 | 5.3 | 4.9 | 8.7 | 9.1 | 8.6 | 5.1 | 3.4 | 6 | 4.8 | 4.2 | 11.1 | 22 | 30.9 | 26.1 |
CREATE TABLE table_1 (
"ms_order_eu27" BIGINT,
"member_state" VARCHAR,
"nuts_id" VARCHAR,
"name_labl" VARCHAR,
"stat_levl_code" BIGINT,
"av3w_yw_2020_02" DOUBLE,
"av3w_yw_2020_03" DOUBLE,
"av3w_yw_2020_04" DOUBLE,
"av3w_yw_2020_05" DOUBLE,
"av3w_yw_2020_06" DOUBLE,
"av3w_yw_2020_07" DOUBLE,
"av3w_yw_2020_08" DOUBLE,
"av3w_yw_2020_09" DOUBLE,
"av3w_yw_2020_10" DOUBLE,
"av3w_yw_2020_11" DOUBLE,
"av3w_yw_2020_12" DOUBLE,
"av3w_yw_2020_13" DOUBLE,
"av3w_yw_2020_14" DOUBLE,
"av3w_yw_2020_15" DOUBLE,
"av3w_yw_2020_16" DOUBLE,
"av3w_yw_2020_17" DOUBLE,
"av3w_yw_2020_18" DOUBLE,
"av3w_yw_2020_19" DOUBLE,
"av3w_yw_2020_20" DOUBLE,
"av3w_yw_2020_21" DOUBLE,
"av3w_yw_2020_22" DOUBLE,
"av3w_yw_2020_23" DOUBLE,
"av3w_yw_2020_24" DOUBLE,
"av3w_yw_2020_25" DOUBLE,
"av3w_yw_2020_26" DOUBLE,
"av3w_yw_2020_27" DOUBLE,
"av3w_yw_2020_28" DOUBLE,
"av3w_yw_2020_29" DOUBLE,
"av3w_yw_2020_30" DOUBLE,
"av3w_yw_2020_31" DOUBLE,
"av3w_yw_2020_32" DOUBLE,
"av3w_yw_2020_33" DOUBLE,
"av3w_yw_2020_34" DOUBLE,
"av3w_yw_2020_35" DOUBLE,
"av3w_yw_2020_36" DOUBLE,
"av3w_yw_2020_37" DOUBLE,
"av3w_yw_2020_38" DOUBLE,
"av3w_yw_2020_39" DOUBLE,
"av3w_yw_2020_40" DOUBLE,
"av3w_yw_2020_41" DOUBLE,
"av3w_yw_2020_42" DOUBLE,
"av3w_yw_2020_43" DOUBLE,
"av3w_yw_2020_44" DOUBLE,
"av3w_yw_2020_45" DOUBLE,
"av3w_yw_2020_46" DOUBLE,
"av3w_yw_2020_47" DOUBLE,
"av3w_yw_2020_48" DOUBLE,
"av3w_yw_2020_49" DOUBLE,
"av3w_yw_2020_50" DOUBLE,
"av3w_yw_2020_51" DOUBLE,
"av3w_yw_2020_52" DOUBLE,
"av3w_yw_2020_53" DOUBLE,
"av3w_yw_2021_01" DOUBLE,
"av3w_yw_2021_02" DOUBLE,
"av3w_yw_2021_03" DOUBLE,
"av3w_yw_2021_04" DOUBLE,
"av3w_yw_2021_05" DOUBLE,
"av3w_yw_2021_06" DOUBLE,
"av3w_yw_2021_07" DOUBLE,
"av3w_yw_2021_08" DOUBLE,
"av3w_yw_2021_09" DOUBLE,
"av3w_yw_2021_10" DOUBLE,
"av3w_yw_2021_11" DOUBLE,
"av3w_yw_2021_12" DOUBLE,
"av3w_yw_2021_13" DOUBLE,
"av3w_yw_2021_14" DOUBLE,
"av3w_yw_2021_15" DOUBLE,
"av3w_yw_2021_16" DOUBLE,
"av3w_yw_2021_17" DOUBLE,
"av3w_yw_2021_18" DOUBLE,
"av3w_yw_2021_19" DOUBLE,
"av3w_yw_2021_20" DOUBLE,
"av3w_yw_2021_21" DOUBLE,
"av3w_yw_2021_22" DOUBLE,
"av3w_yw_2021_23" DOUBLE,
"av3w_yw_2021_24" DOUBLE,
"av3w_yw_2021_25" DOUBLE,
"av3w_yw_2021_26" DOUBLE,
"av3w_yw_2021_27" DOUBLE,
"av3w_yw_2021_28" DOUBLE,
"av3w_yw_2021_29" DOUBLE,
"av3w_yw_2021_30" DOUBLE,
"av3w_yw_2021_31" DOUBLE,
"av3w_yw_2021_32" DOUBLE,
"av3w_yw_2021_33" DOUBLE,
"av3w_yw_2021_34" DOUBLE,
"av3w_yw_2021_35" DOUBLE,
"av3w_yw_2021_36" DOUBLE,
"av3w_yw_2021_37" DOUBLE,
"av3w_yw_2021_38" DOUBLE,
"av3w_yw_2021_39" DOUBLE,
"av3w_yw_2021_40" DOUBLE,
"av3w_yw_2021_41" DOUBLE,
"av3w_yw_2021_42" DOUBLE,
"av3w_yw_2021_43" DOUBLE
);
Anyone who has the link will be able to view this.