Cohesion Policy Programme Evaluations (2015 To Date)
European Commission
@esifunds.iz3t_u7bv
European Commission
@esifunds.iz3t_u7bv
codeCode | idId | title_enTitle En | title_msTitle Ms | cci_listCci List | op_namesOp Names | country_codeCountry Code | language_codeLanguage Code | publication_datePublication Date | authorsAuthors | author_contactAuthor Contact | is_summary_availableIs Summary Available | is_erdfIs Erdf | is_cfIs Cf | is_esfIs Esf | is_yeiIs Yei | is_type_impactIs Type Impact | is_type_processIs Type Process | is_type_monitoringIs Type Monitoring | is_type_summaryIs Type Summary | is_type_reportIs Type Report | is_2007_2013Is 2007–2013 | is_2014_2020Is 2014–2020 | is_to_1Is To 1 | is_to_2Is To 2 | is_to_3Is To 3 | is_to_4Is To 4 | is_to_5Is To 5 | is_to_6Is To 6 | is_to_7Is To 7 | is_to_8Is To 8 | is_to_9Is To 9 | is_to_10Is To 10 | is_to_11Is To 11 | is_to_multiIs To Multi | is_to_allIs To All | is_method_tbieIs Method Tbie | is_method_qualIs Method Qual | is_method_quanIs Method Quan | is_method_cbaIs Method Cba | is_method_cieIs Method Cie | is_method_modIs Method Mod | abstract_summaryAbstract Summary | abstract_objectivesAbstract Objectives | abstract_methodAbstract Method | abstract_mainfindAbstract Mainfind | abstract_limitationsAbstract Limitations | abstract_policyAbstract Policy | display_orderDisplay Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLE391 | 1736 | Evaluation of the effects of support for enterprises and their innovativeness and internationalisation in Dolnośląskie in 2014-2020 | Ewaluacja efektów wsparcia przedsiębiorstw (w tym MŚP) oraz ich innowacyjności i internacjonalizacji w województwie dolnośląskim w perspektywie 2014-2020 | 2014PL16M2OP001 | ROP Dolnośląskie Voivodeship 2014-2020 | PL | pl | Mon Jun 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Maciej Gajewski, Jan Szczucki, Robert Kubajek, Bogdan Pietrzak, Justyna Witkowska | Policy & Action Group Uniconsult Sp. z o. o., 00-728 Warszawa, ul. Kierbedzia 4, www.pag-uniconsult.pl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The study examines the effectiveness of support for enterprises under the Dolnośląskie OP in respect of innovation, internationalisation, the low-carbon economy and the labour market. | To assess the relevance of the OP intervention logic in respect of the needs of beneficiaries, to identify factors adversely affecting the pursuit of goals and to make recommendations for support for SMEs. | Desk research of the programming documents. Analysis of monitoring data and official statistics. Theory-based evaluation. 19 interviews with implementing authorities. 16 interviews with beneficiaries. 3 case studies. Surveys of 1556 beneficiaries; survey of 352 non-beneficiaries. 2 focus groups. Exp… | Measures implemented had a positive impact on R&D activities in enterprises (especially SMEs). Support fostered the implementation of innovative solutions in SMEs. Activities to internationalise enterprises have been less effective (particularly, support for preparing strategies to enter new markets… | Barriers resulting from the COVID-19 pandemic led to a need to undertake online interviews instead of face-to-face interviews. | Continue support for R&D and innovation projects, including in the form of innovation vouchers. Continue support relating to the labour market, but take account of significant changes taking place. Use external expertise, especially to evaluate the most complex and knowledge-intensive innovative pro… | 2020-06-01:1736 | |||||||||||||||||
PLE283 | 1034 | Mid-term evaluation of the Swietokrzyskie OP, 2014-2020 | Ewaluacja mid-term dotycząca postępu rzeczowego RPOWŚ 2014-2020 dla potrzeb przeglądu śródokresowego, w tym realizacji zapisów ram i rezerwy wykonania śródokresowego, w tym realizacji zapisów ram i rezerwy wykonania | 2014PL16M2OP013 | ROP Świętokrzyskie Voivodeship 2014-2020 | PL | pl | Mon Apr 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | EGO - LB&E | LB&E Sp. z o.o., ul. Książenicka 98, 05-807 Owczarnia, EGO – Evaluation for Government Organizations s.c., ul. Podmokła 53 B, 04-819 Warszawa, e-mail: evaluation@evaluation.pl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation covers all the policy areas of the OP, focusing on assessing the effectiveness of the pursuit of the specific objectives and makes recommendations on reallocating funds from the performance reserve. | To assess progress in implementing the IPs and PAs, with particular emphasis on the obligations arising from the provisions of the performance reserve. | Desk research of regional documents, statistical data and legislation; analysis of indicators and forecasts of their values; interviews with institutions, evaluation experts, consulting companies; CAWI survey of beneficiaries; workshop; linear regression analysis. | There are risks of not reaching certain targets in different PAs. There is a risk that price increases in construction might affect the costs of the investments planned. The intermediate performance framework indicators have been reached in particular PAs. Funding has been reallocated from PAs where… | No limitations are indicated. | There is a need to: change target values of selected indicators; increase allocations to some measures; change the name of several indicators and make some of them more coherent; monitor measures where there is a high risk in terms of implementation closely. | 2019-04-01:1034 | ||||||||||||
PLE165 | 499 | Evaluation of the project selection procedure in the Łódzkie regional OP | System wyboru projektów ze szczególnym uwzględnieniem kryteriów wyboru projektów - Regionalny Program Województwa Łódzkiego | 2014PL16M2OP005 | ROP Łódzkie Voivodeship 2014-2020 | PL | pl | Wed Nov 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Karina Pawlina, Joanna Barszcz, Dr Tomasz Piaścik, Przemysław Matuszewski, Patrycja Młynarek | ITTI Sp. z o.o., ul. Rubież 46, 61-612 Poznań, tel. +48 61 622 69 85, fax. +48 61 622 69 73, sekretariat@itti.com.pl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation assesses the criteria for project selection in the Łódzkie OP for 2014-2020. | To assess the functioning of the project selection process and the criteria used and to make recommendations. | Desk research; interviews with the MA, experts involved in assessing applications and beneficiaries; focused interviews with members of the Monitoring Committee, experts and socio-economic partners; panel of experts; CATI /CAWI /PAPI Interviews with potential beneficiaries. | The volume of required documentation is too burdensome; rules and criteria for project selection should be more easily accessible, though training for potential beneficiaries on topics such as state aid and eligibility of expenditure are positively assessed; the introduction of a pre-selection stage… | No limitations are identified. | Although the amendment to implementation legislation which entered into force in September 2017 has addressed many issues relating to the selection process, a number of critical issues remain: regular training for beneficiaries needs to be organised with a particular focus on correctness in prepari… | 2017-11-01:0499 | ||||||||||||
PLE76 | 235 | Evaluation of support to investment in R&D facilities under the Development of Eastern Poland OP, 2007-2013 | Ocena efektów realizacji realizacji projektów Działania 1.3 PO RPW" | 2007PL161PO003 | OP Development of Eastern Poland 2007-2013 | PL | pl | Mon Aug 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | PAG Uniconsult and Mands - Market and Opinion Research | Policy & Action Group Uniconsult Sp. z o. o. , 00-728 Warszawa, ul. Kierbedzia 4, Tel. 22 256 39 00, biuro@pag-uniconsult.pl, www.pag-uniconsult.pl - Maciej CiechaNowicz Mands - Badania Rynku i Opinii, ul. Prusa 1 lok. 48, 50-319 Wrocław, Tel. 71 322 06 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation assesses the “Support for equipment” and “Support for creation of research and development facilities” measures under the Development of Eastern Poland OP 2007-2013. | To assess the effects of the projects carried on R&D and to identify potential risks regarding their sustainability. | The evaluation uses qualitative and quantitative methods: desk research of OP documents and annual implementation reports, project documentation, monitoring data, studies and other related documents; 35 in-depth interviews with representatives of intermediary and managing institutions and benefici… | Overall, 55 projects were completed (45 for purchase of equipment, 10 on creation of R&D facilities) with a total value of EUR 482 million; 262 laboratories were created and a further 255 modernised; around 7.2 thousand pieces of research equipment were purchased; over 1,000 research projects were c… | Monitoring data are reported up to mid-2016. There were difficulties in reaching final beneficiaries, only 215 of the 1,151 identified by the MA answering the survey. | There is a need to: develop guidelines for the commercial exploitation of the infrastructure supported; broaden the scope of utilisation of the equipment purchased in respect of commercial application; disseminate information on the availability of R&D facilities and services; improve the monitorin… | 2016-08-01:0235 | ||||||||||||||||||||||
CYE5 | 417 | Evaluation of the 2014-2020 communication strategy | Ολοκληρωμένο Προσχέδιο Μελέτης Πρώτης Αξιολόγησης της Στρατηγικής Επικοινωνίας 2014-2020 | 2014CY05M9OP001; 2014CY16M1OP001 | OP Employment, Human Capital and Social Cohesion 2014-2020; OP Competitiveness and sustainable development 2014-2020 | CY | el | Thu Jun 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | LKN ANALYSIS Ltd | Aristotelous 11-15, P.O. Box 10432, Athens, tel:+30 210 5201460, lkn@lkn.gr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation focuses on the 2014-2020 joint communication strategy of the “sustainable development and competitiveness” and “employment, human capital and social cohesion” OPs. It describes the communication measures and provides an overview of the initial implementation stage of the strategy by m… | To undertake an evaluation of the implementation and effectiveness of the 2014-2020 joint communication plan. | Analysis of OP monitoring data and strategic documents; structured questionnaires through telephone interviews (CATI); analysis of previous evaluations. | The 2014-2020 communication strategy adopts a comprehensive set of information and communication tools, suitable for examining the three target groups (beneficiaries, potential beneficiaries and the general public), and incorporates all of the mandatory provisions of the regulations. Overall the str… | None described. | The report recommends updating the system of monitoring indicators as regards electronic information media and reviewing the budget for the communications strategy for the remaining years. | 2017-06-01:0417 | ||||||||||
CZE179 | 2371 | Cost-benefit evaluation of social innovation projects under the Employment OP in the Czech Republic, 2014-2020 | Analýza nákladů a přínosů u vybraných sociálně inovačních projektů – Společně na svobodu | 2014CZ05M9OP001 | OP Employment 2014-2020 | CZ | cs | Mon Aug 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Petr Bouchal; Ladislav Frühauf; Jiří Mertl; Lenka Ouředníčková; Miroslav Parvonič; Michal Paulus; Petr Pleticha; Alexandre Reznikow; Zdeněk Rosenberg; Andrea Vuová; Lucie Zapletalová (České priority, z. ú.) | České priority, z. ú. , www.ceskepriority.cz , Národní 339/11 | 110 00 Praha 1, michal@ceskepriority.cz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation examines the “Together for Freedom” project, which aims to re-integrate convicted prisoners into society. Data used were collected from December 2018 to August 2020. | To investigate the feasibility of a Cost-benefit analysis (CBA) of social innovation projects and to identify social costs and benefits of the “Together for Freedom” project for the social re-integration of prisoners, in terms of changing attitudes, increased economic activity and the economic and s… | Desk analysis of relevant literature. Interviews with experts. Survey of 78 participants and 40 control group members. Analysis of monitoring data. CBA. | According to participants, the project helped to reduce criminal attitudes and to slightly increase the level of economic and social integration. The social benefit of someone employed compared to someone unemployed is calculated at CZK 129,324 (€ 5,270) a year and the total savings resulting from p… | A comprehensive CBA could not be carried out because of issues in the experiment design (in setting the treated and control group), lack of data (data on results concern only some aspects, such as employment) and the very short timeframe of the analysis. | None reported. | 2022-08-01:2371 | ||||||||||||||||||||
PLE491 | 2392 | Evaluation of the effects of transport measures under the Świętokrzyskie OP, 2014-2020 | Ewaluacja wpływu inwestycji transportowych w ramach RPO woj. Świętokrzyskiego 2014-2020 | 2014PL16M2OP013 | ROP Świętokrzyskie Voivodeship 2014-2020 | PL | pl | Mon Aug 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Krzysztof Gutta, Dr Magdalena Jażdżewska-Gutta, Dr hab. Joanna Hołub-Iwan, Katarzyna Gutta | EU-CONSULT sp. z o.o., www.eu-consult.pl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation examines how support for investment in infrastructure has contributed to the socio-economic situation of the region. | To determine whether the measures increased the attractiveness of the areas concerned and the investment potential of the region and to propose improvements. | Desk research. Analysis of monitoring and statistical data. Survey of 4 beneficiaries. 3 interviews with beneficiaries, representatives of authorities and municipalities. Interviews with 4 implementing institutions, 4 beneficiaries, 3 thematic experts. 3 case studies. Evaluation workshop. | Measures helped increase road safety but there is still a need to build new roads - primarily bypasses, connections to intermodal terminals, and logistic centres - and to modernise existing ones. There is a lack of well-functioning multimodal nodes connecting roads with rail and other transport net… | None. | Focus on support for the purchase of zero-emission vehicles. Provide non-urban public transport in areas with no accidents. Promote projects increasing traffic safety with a positive impact on the environment. | 2022-08-01:2392 | |||||||||||||||||||||||
DEE169 | 1525 | Evaluation of measures to strengthen RTDI under the Thüringen ERDF OP, 2014-2020 | Evaluierung der Maßnahmen zur Stärkung von Forschung, technologischer Entwicklung und Innovation | 2014DE16RFOP015 | OP Thüringen ERDF 2014-2020 | DE | de | Sun Nov 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Ulrike Biermann, Dr. Thorsten Lübbers | Ramboll Management Consulting GmbH, Chilehaus C - Burchardstraße 13, 20095 Hamburg, ulrike.biermann@ramboll.com, thorsten.luebbers@ramboll.com | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation examines the measures to support RTDI under PA I “Education, Research and Development, Innovation” of the OP. | To assess the effectiveness of the measures supporting RTDI, their relevance with respect to the needs of the innovation system, progress towards the targets, and the main results and effects on local businesses and research centres so as to make recommendations for RIS3 in 2021-2027. | Literature review and desk analysis of documents Analysis of monitoring data and official statistics Interviews and workshop with the Thuringian Cluster Management (ThCM) On-line survey of beneficiary companies (response rate of 29%) and in-depth interviews Online survey of beneficiary scientific in… | The measures are in line with the needs of the regional economic and R&D system and help to achieve the RIS3 objectives. By the end of 2019, a total of 603 projects were financed by the measures implemented under PA1.The 2023 output indicator targets will be reached (and most likely exceeded). Under… | For the measures funding research infrastructure and equipment (IP 1.1), only a short time has elapsed from the start of projects and their impact can only be effectively analysed in the coming years. | Promote interdisciplinary cooperation and public and private networking. Promote wider participation of SMEs by involving more territorial stakeholders and by providing simplified RTDI support measures for them. Strengthen the process for setting priorities for RIS3 and promote stronger connections… | 2020-11-01:1525 | |||||||||||||||||||||
PTE17 | 2144 | Evaluation of the incentive system for business investment in Portugal in 2014-2020 | Avaliação da Implementação dos Sistemas de Incentivos do Portugal 2020 | 2014PT16M2OP001; 2014PT16M2OP002; 2014PT16M2OP003; 2014PT16M2OP005; 2014PT16M2OP007; 2014PT16M3OP001 | ROP Norte 2014-2020; ROP Centro 2014-2020; ROP Alentejo 2014-2020; ROP Lisboa 2014-2020; ROP Algarve 2014-2020; OP Competitiveness and Internationalisation 2014-2020 | PT | pt | Sun Dec 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Ernst & Young / Augusto Mateus & Associados, Católica Porto Business School | https://www.ey.com/en_gl, https://www.catolicabs.porto.ucp.pt/catolicabs-porto | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The evaluation examines the way in which the system of incentives for business investment was implemented under several OPs in Portugal up to end-2017. | To assess the adequacy of incentive schemes for competitiveness and innovation under several OPs, in terms of conditions of access and selection, and efficiency of implementation. | Monitoring data. Official statistics. Interviews with MA, IBs and project promoters. Surveys of applicants and consultants supporting preparation of applications. 6 Case studies. 3 Focus groups. | Incentive schemes have demonstrated an ability to adapt to changes in the context, though sometimes this has led to excessive variability of policy priorities, which contrasts with the medium-term business plans of applications. There seems to be a problem of understanding Calls for proposals, as th… | Since few projects have been completed the focus of the analysis is on the likelihood of them achieving results. | Give priority to knowledge transfer and valorisation of innovations. Ensure greater stability of policy priorities to guarantee project coherence and usefulness over time. Introduce the ranking of projects in the appraisal procedure to select the best project proposals for financing. Simplify the ap… | 2019-12-01:2144 | |||||||||||||||||||
UKE82 | 2435 | Evaluation of South Wales metro phase 2 supported by the West Wales and the Valleys and East Wales OPs, 2014-2020 | Evaluation of South Wales Metro Phase 2 | 2014UK16RFOP005; 2014UK16RFOP006 | OP West Wales and The Valleys ERDF 2014-2020; OP East Wales ERDF 2014-2020 | UK | en | Wed Dec 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Stantec | www.stantec.com | 1 | 1 | 1 | 1 | 1 | 1 | 1 | This interim evaluation examines the South Wales metro phase 2. | To analyse the baseline data against which the ERDF-funded operations can be evaluated, to assess how the South Wales metro phase 2 has been funded and procured, to identify good practice, lessons learned, and to assess the cross-cutting issues. | Documentation analysis. Telephone survey of over 1,000 residents. Interviews with stakeholders. Analysis of public transport data (timetables, rolling stock types, etc.) and rail demand data (Office of Rail and Road station entries and exits and LENNON ticket sales data). Analysis of Census, the Bus… | It is estimated that by 2040, 177,900 tonnes of CO2 emissions will be reduced as a result of the South Wales Metro Phase 2 (SWMP2). Out of £738 million of project budget, £158 million come from the ERDF. In March 2020, rail infrastructure was transferred from (UK) Network Rail to Transport of Wales,… | The demand and revenue forecasts and business cases for SWMP2 are based on pre-Covid-19 data. Travel-to-work data are over 10 years old and should be interpreted with caution. Staff changes at the Welsh Government, Transport for Wales and partner organisations have made it difficult to obtain detail… | Make use of existing infrastructure and ensure that SWMP2 could be extended in future. Create a public library of all project documents. Develop a clearly defined monitoring and evaluation framework based on a logic map. Create more focused monitoring and evaluation plans to document cross-cutting a… | 2021-12-01:2435 |
CREATE TABLE table_1 (
"code" VARCHAR,
"id" BIGINT,
"title_en" VARCHAR,
"title_ms" VARCHAR,
"cci_list" VARCHAR,
"op_names" VARCHAR,
"country_code" VARCHAR,
"language_code" VARCHAR,
"publication_date" TIMESTAMP,
"authors" VARCHAR,
"author_contact" VARCHAR,
"is_summary_available" BIGINT,
"is_erdf" BIGINT,
"is_cf" BIGINT,
"is_esf" BIGINT,
"is_yei" BIGINT,
"is_type_impact" BIGINT,
"is_type_process" BIGINT,
"is_type_monitoring" BIGINT,
"is_type_summary" BIGINT,
"is_type_report" BIGINT,
"is_2007_2013" BIGINT,
"is_2014_2020" BIGINT,
"is_to_1" BIGINT,
"is_to_2" BIGINT,
"is_to_3" BIGINT,
"is_to_4" BIGINT,
"is_to_5" BIGINT,
"is_to_6" BIGINT,
"is_to_7" BIGINT,
"is_to_8" BIGINT,
"is_to_9" BIGINT,
"is_to_10" BIGINT,
"is_to_11" BIGINT,
"is_to_multi" BIGINT,
"is_to_all" BIGINT,
"is_method_tbie" BIGINT,
"is_method_qual" BIGINT,
"is_method_quan" BIGINT,
"is_method_cba" BIGINT,
"is_method_cie" BIGINT,
"is_method_mod" BIGINT,
"abstract_summary" VARCHAR,
"abstract_objectives" VARCHAR,
"abstract_method" VARCHAR,
"abstract_mainfind" VARCHAR,
"abstract_limitations" VARCHAR,
"abstract_policy" VARCHAR,
"display_order" VARCHAR
);
Anyone who has the link will be able to view this.