ESIF 2007-2013 EU Payments (daily Update)
European Commission
@esifunds.aqhg_azqx
European Commission
@esifunds.aqhg_azqx
msMs | ms_nameMs Name | cciCci | titleTitle | fundFund | objectiveObjective | initially_planned_eu_amountInitially Planned Eu Amount | de_commitments_n_2_n_3De Commitments N 2 N 3 | de_commitments_at_closureDe Commitments At Closure | net_planned_eu_amountNet Planned Eu Amount | cumulative_pre_financingCumulative Pre Financing | cumulative_recovery_of_pre_financing_at_closureCumulative Recovery Of Pre Financing At Closure | cumulative_net_pre_financingCumulative Net Pre Financing | cumulative_interim_paymentsCumulative Interim Payments | cumulative_recovery_of_expenses_at_closureCumulative Recovery Of Expenses At Closure | cumulative_net_interim_paymentsCumulative Net Interim Payments | closure_paymentsClosure Payments | total_closure_recoveriesTotal Closure Recoveries | total_net_paymentsTotal Net Payments | eu_payment_rate_compared_to_initial_planned_eu_amountEu Payment Rate Compared To Initial Planned Eu Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | Österreich | 2007AT051PO001 | OP Burgenland 2007-2013: Ziel Konvergenz/Phasing Out / ESF | ESF | Convergence | 52140000 | 52140000 | 3910500 | 3910500 | 45622500 | 45622500 | 2607000 | 52140000 | 100 | |||||
AT | Österreich | 2007AT052PO001 | Operationelles Programm Beschäftigung Österreich 2007-2013 | ESF | Regional Competitiveness and Employment | 472272560 | 7000746.98 | 465271813.02 | 35420442 | 35420442 | 413238490 | 413238490 | 16612881.02 | 465271813.02 | 98.5176468901772 | ||||
AT | Austria | 2007AT06RPO001 | Austrian Rural Development Programme | EAFRD | 4025575992 | 229956.69 | 4025346035.31 | 281790319.44 | 281790319.44 | 3542506872.96 | 3542506872.96 | 201048842.91 | 4025346035.31 | 99.9942876077745 | |||||
AT | Österreich | 2007AT14FPO001 | Österreichisches Gemeinschaftsprogramm Europäischer Fischereifonds 2007-2013 | EFF | Convergence | 187326 | 9821 | 17236 | 160269 | 13112.82 | 13112.82 | 133088.17 | 133088.17 | 14068.01 | 160269 | 85.5561961500273 | |||
AT | Österreich | 2007AT14FPO001 | Österreichisches Gemeinschaftsprogramm Europäischer Fischereifonds 2007-2013 | EFF | Non Convergence | 5071992 | 1370.63 | 5070621.37 | 355039.44 | 355039.44 | 4495111.67 | 44440 | 4450671.67 | 220470.26 | 44440 | 5026181.37 | 99.0967921479371 | ||
AT | Österreich | 2007AT161PO001 | OP Burgenland 2007-2013: Ziel Konvergenz/Phasing Out / EFRE | ERDF | Convergence | 125026964 | 4131279.03 | 120895684.97 | 9377022.3 | 9377022.3 | 109398593.5 | 109398593.5 | 2120069.17 | 120895684.97 | 96.6956895554146 | ||||
AT | Österreich | 2007AT162PO001 | OP Niederösterreich 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE | ERDF | Regional Competitiveness and Employment | 145646798 | 145646798 | 10923509.85 | 10923509.85 | 127440948.25 | 127440948.25 | 7282339.9 | 145646798 | 100 | |||||
AT | Österreich | 2007AT162PO002 | OP Oberösterreich 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE | ERDF | Regional Competitiveness and Employment | 95543517 | 95543517 | 7165763.78 | 7165763.78 | 83600577.37 | 83600577.37 | 4777175.85 | 95543517 | 100 | |||||
AT | Österreich | 2007AT162PO003 | OP Vorarlberg 2007-2013: Ziel Regionale Wettbewerbsfähigkeit und Beschäftigung / EFRE | ERDF | Regional Competitiveness and Employment | 17660129 | 719170.3 | 16940958.7 | 1324509.68 | 1324509.68 | 15452612.87 | 15452612.87 | 163836.15 | 16940958.7 | 95.9277177420391 | ||||
AT | Österreich | 2007AT162PO004 | OP Wien 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE | ERDF | Regional Competitiveness and Employment | 25151861 | 25151861 | 1886389.58 | 1886389.58 | 22007878.37 | 22007878.37 | 1257593.05 | 25151861 | 100 |
CREATE TABLE table_1 (
"ms" VARCHAR,
"ms_name" VARCHAR,
"cci" VARCHAR,
"title" VARCHAR,
"fund" VARCHAR,
"objective" VARCHAR,
"initially_planned_eu_amount" DOUBLE,
"de_commitments_n_2_n_3" DOUBLE,
"de_commitments_at_closure" DOUBLE,
"net_planned_eu_amount" DOUBLE,
"cumulative_pre_financing" DOUBLE,
"cumulative_recovery_of_pre_financing_at_closure" DOUBLE,
"cumulative_net_pre_financing" DOUBLE,
"cumulative_interim_payments" DOUBLE,
"cumulative_recovery_of_expenses_at_closure" DOUBLE,
"cumulative_net_interim_payments" DOUBLE,
"closure_payments" DOUBLE,
"total_closure_recoveries" DOUBLE,
"total_net_payments" DOUBLE,
"eu_payment_rate_compared_to_initial_planned_eu_amount" DOUBLE
);
Anyone who has the link will be able to view this.