ESIF 2014-2020 Achievement Details Timeseries
European Commission
@esifunds.aesb_873i
European Commission
@esifunds.aesb_873i
msMs | ms_nameMs Name | cciCci | verVer | titleTitle | fundFund | category_of_regionCategory Of Region | indicator_type_codeIndicator Type Code | ind_codeInd Code | ind_group_codeInd Group Code | indicator_short_nameIndicator Short Name | indicator_long_nameIndicator Long Name | toTo | to_shortTo Short | priority_codePriority Code | pax_react_euPax React Eu | pax_carePax Care | pax_react_eu_carePax React Eu Care | investment_priorityInvestment Priority | measure_codeMeasure Code | focus_area_codeFocus Area Code | target_valueTarget Value | measurement_unitMeasurement Unit | nominatorNominator | denominatorDenominator | is_divisionIs Division | yearYear | ir_verIr Ver | forecast_valueForecast Value | forecast_nominatorForecast Nominator | forecast_denominatorForecast Denominator | implemented_valueImplemented Value | implemented_nominatorImplemented Nominator | implemented_denominatorImplemented Denominator | visualise_by_toVisualise By To | visualise_by_msVisualise By Ms | ms_op_coverageMs Op Coverage | finance_coverageFinance Coverage | ind_group_nameInd Group Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO | Romania | 2015RO16RFSM001 | 1 | SME Initiative (merged 2018 with Regional OP) - RO - ERDF | ERDF | OERDF | CO01 | CO01 | FIRMS: All firms | All firms receiving support | 03 | Competitiveness of SMEs | AP 1 | N | N | N | 3d | VOID | VOID | 2500 | Enterprises | 2500 | N | 2015 | 2017 | Y | Y | |||||||||||
TC | Interreg | 2014TC16RFCB004 | 1.1 | Interreg V-A - Austria–Germany/Bayern | ERDF | OERDF | CO01 | CO01 | FIRMS: All firms | All firms receiving support | 01 | Research & Innovation | 1 | N | N | N | 1b | VOID | VOID | 50 | Enterprises | 50 | N | 2015 | 2021 | 100 | 100 | Y | Y | |||||||||
TC | Interreg | 2014TC16RFCB051 | 1.3 | Interreg V-A - Mayotte-Comores-Madagascar | ERDF | OERDF | CO01 | CO01 | FIRMS: All firms | All firms receiving support | 03 | Competitiveness of SMEs | 1 | N | N | N | 3d | VOID | VOID | 50 | Enterprises | 50 | N | 2015 | 2021 | Y | Y | |||||||||||
DE | Germany | 2014DE16RFOP012 | 1.2 | Sachsen - ERDF | ERDF | OERDF | CO02 | CO02 | FIRMS: grant aided | Firms receiving grants | 03 | Competitiveness of SMEs | B | N | N | N | 3d | VOID | VOID | 95 | Enterprises | 95 | N | 2015 | Y | Y | ||||||||||||
GR | Greece | 2014GR16M2OP009 | 1.4 | Ionian Islands - ERDF/ESF | ERDF | OERDF | CO02 | CO02 | FIRMS: grant aided | Firms receiving grants | 03 | Competitiveness of SMEs | 1 | N | N | N | 3a | VOID | VOID | 75 | Enterprises | 75 | N | 2015 | Y | Y | ||||||||||||
TC | Interreg | 2014TC16RFCB013 | 1.3 | Interreg V-A - Poland-Denmark-Germany-Lithuania-Sweden (South Baltic) | ERDF | OERDF | CO02 | CO02 | FIRMS: grant aided | Firms receiving grants | 03 | Competitiveness of SMEs | I | N | N | N | 3b | VOID | VOID | 70 | Enterprises | 70 | N | 2015 | Y | Y | ||||||||||||
DE | Germany | 2014DE16RFOP003 | 1.2 | Berlin - ERDF | ERDF | OERDF | CO03 | CO03 | FIRMS: non-grant aided | Firms receiving financial instrument support (non-grants) | 04 | Low-Carbon Economy | 3 | N | N | N | 4b | VOID | VOID | 200 | Enterprises | 200 | N | 2015 | Y | Y | ||||||||||||
RO | Romania | 2015RO16RFSM001 | 1 | SME Initiative (merged 2018 with Regional OP) - RO - ERDF | ERDF | OERDF | CO03 | CO03 | FIRMS: non-grant aided | Firms receiving financial instrument support (non-grants) | 03 | Competitiveness of SMEs | AP 1 | N | N | N | 3d | VOID | VOID | 2500 | Enterprises | 2500 | N | 2015 | 2017 | Y | Y | |||||||||||
FR | France | 2014FR16M0OP013 | 1.2 | Provence-Alpes-Côte d'Azur - ERDF/ESF/YEI | ERDF | OERDF | CO04 | CO04 | FIRMS: advised | Firms receiving non-financial support (advice) | 03 | Competitiveness of SMEs | 1 | N | N | N | 3d | VOID | VOID | 300 | Enterprises | 300 | N | 2015 | Y | Y | ||||||||||||
TC | Interreg | 2014TC16RFCB013 | 1.3 | Interreg V-A - Poland-Denmark-Germany-Lithuania-Sweden (South Baltic) | ERDF | OERDF | CO04 | CO04 | FIRMS: advised | Firms receiving non-financial support (advice) | 03 | Competitiveness of SMEs | I | N | N | N | 3b | VOID | VOID | 280 | Enterprises | 280 | N | 2015 | Y | Y |
CREATE TABLE table_1 (
"ms" VARCHAR,
"ms_name" VARCHAR,
"cci" VARCHAR,
"ver" DOUBLE,
"title" VARCHAR,
"fund" VARCHAR,
"category_of_region" VARCHAR,
"indicator_type_code" VARCHAR,
"ind_code" VARCHAR,
"ind_group_code" VARCHAR,
"indicator_short_name" VARCHAR,
"indicator_long_name" VARCHAR,
"to" VARCHAR,
"to_short" VARCHAR,
"priority_code" VARCHAR,
"pax_react_eu" VARCHAR,
"pax_care" VARCHAR,
"pax_react_eu_care" VARCHAR,
"investment_priority" VARCHAR,
"measure_code" VARCHAR,
"focus_area_code" VARCHAR,
"target_value" DOUBLE,
"measurement_unit" VARCHAR,
"nominator" DOUBLE,
"denominator" VARCHAR,
"is_division" VARCHAR,
"year" BIGINT,
"ir_ver" DOUBLE,
"forecast_value" DOUBLE,
"forecast_nominator" DOUBLE,
"forecast_denominator" VARCHAR,
"implemented_value" DOUBLE,
"implemented_nominator" DOUBLE,
"implemented_denominator" VARCHAR,
"visualise_by_to" VARCHAR,
"visualise_by_ms" VARCHAR,
"ms_op_coverage" VARCHAR,
"finance_coverage" VARCHAR,
"ind_group_name" VARCHAR
);
Anyone who has the link will be able to view this.