INSPIRE Theme Register
Joint Research Centre
@ecjrc.jrc_10109_theme
Joint Research Centre
@ecjrc.jrc_10109_theme
idID | languageLanguage | labelLabel | definitionDefinition | descriptionDescription | collectionCollection | parentParent | successorSuccessor | predecessorPredecessor | registryRegistry | registerRegister | annexAnnex | themenumberThemeNumber | governance_level_itemGovernance-level-item | statusStatus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://inspire.ec.europa.eu/theme/ad | en | Addresses | Location of properties based on address identifiers, usually by road name, house number, postal code. | An address is an identification of the fixed location of a property. The full address is a hierarchy consisting of components such as geographic names, with an increasing level of detail, e.g.: town, then street name, then house number or name. It may also include a post code or other postal descrip… | I | 5 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/au | en | Administrative units | Units of administration, dividing areas where Member States have and/or exercise jurisdictional rights, for local, regional and national governance, separated by administrative boundaries. | Each national territory is divided into administrative units. The administrative units are separated by administrative boundaries. Administrative units and administrative boundaries form a partition of space. According to user requirements it will be distinguished between land and (coastal) water pa… | I | 4 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/rs | en | Coordinate reference systems | Systems for uniquely referencing spatial information in space as a set of coordinates (x, y, z) and/or latitude and longitude and height, based on a geodetic horizontal and vertical datum. | The theme establishes a structure for spatial referencing of features by coordinates. This topic shall link to appropriate standards for information technology and data where possible, and provide a framework for the development of sector-specific applications using geographic data.\n\n ISO 19111 de… | I | 1 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/gg | en | Geographical grid systems | Harmonised multi-resolution grid with a common point of origin and standardised location and size of grid cells. | Geographical grids are an agreed, defined and harmonised grid net for Pan-Europe with standardised location and size of grid cells. Examples of cell sizes could be 10x10 m, 100x100 m, 1x1 km, 16x16 km. A good candidate for the INSPIRE-focused Pan-European grid has been proposed as a result of the Wo… | I | 2 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/cp | en | Cadastral parcels | Areas defined by cadastral registers or equivalent. | The INSPIRE Directive focuses on the geographical part of cadastral data. In the INSPIRE context, cadastral parcels will be mainly used as locators for geo-information in general, including environmental data. \nAs much as possible, in the INSPIRE context, cadastral parcels should be forming a parti… | I | 6 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/gn | en | Geographical names | Names of areas, regions, localities, cities, suburbs, towns or settlements, or any geographical or topographical feature of public or historical interest. | A geographical name is a proper noun applied to a natural, man-made or cultural feature on Earth. \n\nA feature can have different names in one or several languages and the names may be provided, together with appropriate information on the feature, in different products like maps and gazetteers as … | I | 3 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/hy | en | Hydrography | Hydrographic elements, including marine areas and all other water bodies and items related to them, including river basins and sub-basins. Where appropriate, according to the definitions set out in Directive 2000/60/EC of the European Parliament and of the Council of 23 October 2000 establishing a f… | The theme "Hydrography" is a basic reference component and, therefore, of interest for many users and uses.\n\n For mapping purposes (to provide a map background for orientation and to understand place relationships), it includes the representation of all main hydrographic elements – both natural an… | I | 8 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/ps | en | Protected sites | Area designated or managed within a framework of international, Community and Member States' legislation to achieve specific conservation objectives. | Area designated or managed within a framework of international, Community and Member States' legislation to achieve specific conservation objectives. \nAccording to IUCN and adopted for the INSPIRE context a protected site is: An area of land and/or sea especially dedicated to the protection and mai… | I | 9 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/tn | en | Transport networks | Road, rail, air and water transport networks and related infrastructure. Includes links between different networks. Also includes the trans-European transport network as defined in Decision No 1692/96/EC of the European Parliament and of the Council of 23 July 1996 on Community Guidelines for the de… | The transport component should comprise an integrated transport network, and related features, that are seamless within each national border. In accordance with article 10.2 of the Directive, national transport networks may also be seamless at European level, i.e. connected at national borders. Tran… | I | 7 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid | ||||||
http://inspire.ec.europa.eu/theme/el | en | Elevation | Digital elevation models for land, ice and ocean surface. Includes terrestrial elevation, bathymetry and shoreline. | The Elevation of a terrain surface, whether land based or bathymetric in nature described the Earth's morphology. The Elevation data theme includes digital elevation models for land, ice and ocean surfaces both for terrestrial elevation and bathymetry, as well as shorelines.\nThe main purpose of a D… | II | 1 | http://inspire.ec.europa.eu/registry/governance-level/eu-legal | http://inspire.ec.europa.eu/registry/status/valid |
CREATE TABLE table_1 (
"id" VARCHAR,
"language" VARCHAR,
"label" VARCHAR,
"definition" VARCHAR,
"description" VARCHAR,
"collection" VARCHAR,
"parent" VARCHAR,
"successor" VARCHAR,
"predecessor" VARCHAR,
"registry" VARCHAR,
"register" VARCHAR,
"annex" VARCHAR,
"themenumber" BIGINT,
"governance_level_item" VARCHAR,
"status" VARCHAR
);
Anyone who has the link will be able to view this.