Nuclear Trade Atlas Data 2017-2021
Joint Research Centre
@ecjrc.f5c1233a_27df_4a2c_b48c_1c4a24590025
Joint Research Centre
@ecjrc.f5c1233a_27df_4a2c_b48c_1c4a24590025
The compressed CSV file contains 96,210 trade records. A record contains the following fields: REPORTER (country reporting trade, expressed in full text name, as well as ISO2 and ISO3 country codes); PARTNER (country partner in trade, expressed in full text name, as well as ISO2 and ISO3 country codes); FLOW of trade (import, export); PERIOD of trade (a year); COMMODITY CODE and COMMODITY DESCRIPTION (expressed in the Harmonized System); NUCLEAR COMMODITY DESCRIPTION; Trade VALUE USD and QUANTITY KG.
commodity_codeCOMMODITY CODE | commodity_descriptionCOMMODITY DESCRIPTION | flowFLOW | nuclear_commodity_descriptionNUCLEAR COMMODITY DESCRIPTION | partnerPARTNER | partner_iso2PARTNER ISO2 | partner_iso3PARTNER ISO3 | periodPERIOD | reporterREPORTER | reporter_iso2REPORTER ISO2 | reporter_iso3REPORTER ISO3 | quantity_kgQUANTITY KG | value_usdVALUE USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2844.4 | Radioactive elements, isotopes and compounds, and alloys and dispersions, incl. cermets, ceramic products and mixtures, containing these elements, isotopes and compounds; radioactive residues (excl. natural uranium, uranium enriched and depleted in U 235; plutonium, thorium and compounds of these pr… | Export | Radioactive elements and isotopes | Libya | LY | LBY | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Tunisia | TN | TUN | 231 | 69653 |
8401.3 | Fuel elements "cartridges", non-irradiated, in casing with handling fixtures, for nuclear reactors [Euratom] | Export | Fuel elements, non-irradiated | Sudan | SD | SDN | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Egypt | EG | EGY | 30 | |
8101.99 | Articles of tungsten, n.e.s. | Export | Tungsten articles | Niger | NE | NER | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Algeria | DZ | DZA | 90 | 164 |
8101.99 | Articles of tungsten, n.e.s. | Export | Tungsten articles | Ethiopia | ET | ETH | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Egypt | EG | EGY | 1 | 32 |
2844.4 | Radioactive elements, isotopes and compounds, and alloys and dispersions, incl. cermets, ceramic products and mixtures, containing these elements, isotopes and compounds; radioactive residues (excl. natural uranium, uranium enriched and depleted in U 235; plutonium, thorium and compounds of these pr… | Export | Radioactive elements and isotopes | Algeria | DZ | DZA | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | South Africa | ZA | ZAF | 10 | 53930 |
2844.4 | Radioactive elements, isotopes and compounds, and alloys and dispersions, incl. cermets, ceramic products and mixtures, containing these elements, isotopes and compounds; radioactive residues (excl. natural uranium, uranium enriched and depleted in U 235; plutonium, thorium and compounds of these pr… | Export | Radioactive elements and isotopes | Egypt | EG | EGY | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | South Africa | ZA | ZAF | 272 | 20071 |
2844.4 | Radioactive elements, isotopes and compounds, and alloys and dispersions, incl. cermets, ceramic products and mixtures, containing these elements, isotopes and compounds; radioactive residues (excl. natural uranium, uranium enriched and depleted in U 235; plutonium, thorium and compounds of these pr… | Export | Radioactive elements and isotopes | Morocco | MA | MAR | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | South Africa | ZA | ZAF | 108 | 19889 |
2844.4 | Radioactive elements, isotopes and compounds, and alloys and dispersions, incl. cermets, ceramic products and mixtures, containing these elements, isotopes and compounds; radioactive residues (excl. natural uranium, uranium enriched and depleted in U 235; plutonium, thorium and compounds of these pr… | Export | Radioactive elements and isotopes | Tunisia | TN | TUN | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | South Africa | ZA | ZAF | 100 | 12901 |
8112.12 | Unwrought beryllium; beryllium powders | Export | Beryllium | Namibia | NA | NAM | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | South Africa | ZA | ZAF | 1 | 19 |
8112.13 | Beryllium waste and scrap (excl. ashes and residues containing beryllium) | Export | Beryllium | South Africa | ZA | ZAF | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Botswana | BW | BWA | 96828 | 9099 |
CREATE TABLE table_3 (
"commodity_code" DOUBLE,
"commodity_description" VARCHAR,
"flow" VARCHAR,
"nuclear_commodity_description" VARCHAR,
"partner" VARCHAR,
"partner_iso2" VARCHAR,
"partner_iso3" VARCHAR,
"period" TIMESTAMP,
"reporter" VARCHAR,
"reporter_iso2" VARCHAR,
"reporter_iso3" VARCHAR,
"quantity_kg" BIGINT,
"value_usd" BIGINT
);
Anyone who has the link will be able to view this.