List Of MFIs - MFI
European Central Bank
@ecb.list_of_mfis_mfi
European Central Bank
@ecb.list_of_mfis_mfi
keyKEY | freqFREQ | ref_areaREF AREA | mfi_listMFI LIST | mfi_statusMFI STATUS | data_typeDATA TYPE | time_periodTIME PERIOD | obs_valueOBS VALUE | obs_statusOBS STATUS | obs_confOBS CONF | obs_pre_breakOBS PRE BREAK | obs_comOBS COM | time_formatTIME FORMAT | breaksBREAKS | collectionCOLLECTION | compiling_orgCOMPILING ORG | diss_orgDISS ORG | publ_ecbPUBL ECB | publ_muPUBL MU | publ_publicPUBL PUBLIC | compilationCOMPILATION | decimalsDECIMALS | source_agencySOURCE AGENCY | titleTITLE | title_complTITLE COMPL | unitUNIT | unit_multUNIT MULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Fri May 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Mon Jun 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Wed Jul 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Sat Aug 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Tue Sep 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Thu Oct 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Sun Nov 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Tue Dec 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Fri Jan 01 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB | ||||||||||||||
MFI.M.4C.102.C.4 | M | 4C | 102 | C | 4 | Mon Feb 01 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | A | F | P1M | E | European Investment Bank, Credit Institutions, Changes in attributes, Financial transactions (flows) | PURE_NUMB |
CREATE TABLE table_1 (
"key" VARCHAR,
"freq" VARCHAR,
"ref_area" VARCHAR,
"mfi_list" BIGINT,
"mfi_status" VARCHAR,
"data_type" BIGINT,
"time_period" TIMESTAMP,
"obs_value" DOUBLE,
"obs_status" VARCHAR,
"obs_conf" VARCHAR,
"obs_pre_break" VARCHAR,
"obs_com" VARCHAR,
"time_format" VARCHAR,
"breaks" VARCHAR,
"collection" VARCHAR,
"compiling_org" VARCHAR,
"diss_org" VARCHAR,
"publ_ecb" VARCHAR,
"publ_mu" VARCHAR,
"publ_public" VARCHAR,
"compilation" VARCHAR,
"decimals" BIGINT,
"source_agency" VARCHAR,
"title" VARCHAR,
"title_compl" VARCHAR,
"unit" VARCHAR,
"unit_mult" BIGINT
);
Anyone who has the link will be able to view this.