Balance Sheet Items - BSI
European Central Bank
@ecb.balance_sheet_items_bsi
European Central Bank
@ecb.balance_sheet_items_bsi
keyKEY | freqFREQ | ref_areaREF AREA | adjustmentADJUSTMENT | bs_rep_sectorBS REP SECTOR | bs_itemBS ITEM | maturity_origMATURITY ORIG | data_typeDATA TYPE | count_areaCOUNT AREA | bs_count_sectorBS COUNT SECTOR | currency_transCURRENCY TRANS | bs_suffixBS SUFFIX | time_periodTIME PERIOD | obs_valueOBS VALUE | obs_statusOBS STATUS | obs_confOBS CONF | obs_pre_breakOBS PRE BREAK | obs_comOBS COM | time_formatTIME FORMAT | breaksBREAKS | collectionCOLLECTION | compiling_orgCOMPILING ORG | diss_orgDISS ORG | dom_ser_idsDOM SER IDS | publ_ecbPUBL ECB | publ_muPUBL MU | publ_publicPUBL PUBLIC | unit_index_baseUNIT INDEX BASE | compilationCOMPILATION | decimalsDECIMALS | nat_titleNAT TITLE | source_agencySOURCE AGENCY | titleTITLE | title_complTITLE COMPL | unitUNIT | unit_multUNIT MULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1997-09 | 192272 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1997-10 | 194046 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1997-11 | 194152 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1997-12 | 191778 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1998-01 | 192706 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1998-02 | 191646 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1998-03 | 193269 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1998-04 | 195789 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1998-05 | 195852 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 | |||||||||||||
BSI.M.AT.N.A.A20.A.1.U2.2000.Z01.E | M | AT | N | A | A20 | A | 1 | U2 | 2000 | Z01 | E | 1998-06 | 197847 | A | F | P1M | E | 2 | Loans vis-a-vis euro area Non-MFIs reported by MFIs excl. ESCB in Austria (stocks) | Austria, Outstanding amounts at the end of the period (stocks), MFIs excluding ESCB reporting sector - Loans, Total maturity, All currencies combined - Euro area (changing composition) counterpart, Non-MFIs sector, denominated in Euro, data Neither seasonally nor working day adjusted | EUR | 6 |
CREATE TABLE table_1 (
"key" VARCHAR,
"freq" VARCHAR,
"ref_area" VARCHAR,
"adjustment" VARCHAR,
"bs_rep_sector" VARCHAR,
"bs_item" VARCHAR,
"maturity_orig" VARCHAR,
"data_type" VARCHAR,
"count_area" VARCHAR,
"bs_count_sector" VARCHAR,
"currency_trans" VARCHAR,
"bs_suffix" VARCHAR,
"time_period" VARCHAR,
"obs_value" DOUBLE,
"obs_status" VARCHAR,
"obs_conf" VARCHAR,
"obs_pre_break" VARCHAR,
"obs_com" VARCHAR,
"time_format" VARCHAR,
"breaks" VARCHAR,
"collection" VARCHAR,
"compiling_org" VARCHAR,
"diss_org" VARCHAR,
"dom_ser_ids" VARCHAR,
"publ_ecb" VARCHAR,
"publ_mu" VARCHAR,
"publ_public" VARCHAR,
"unit_index_base" VARCHAR,
"compilation" VARCHAR,
"decimals" BIGINT,
"nat_title" VARCHAR,
"source_agency" VARCHAR,
"title" VARCHAR,
"title_compl" VARCHAR,
"unit" VARCHAR,
"unit_mult" BIGINT
);
Anyone who has the link will be able to view this.